Sun, Feb 4, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2056 178111 Shraddha Ahilesh Beginner 2024-01-16 18:36 Paid 41410
2 2926 186032 Theodor Anisimov Beginner 2024-01-18 18:24 Paid 41434
3 2945 175933 Nikhail Banga Beginner 2024-01-27 16:43 Paid 41660
4 2125 181347 Ayushman Chatterjee Beginner 2024-02-03 20:18 Paid 41881
5 2948 186788 Everett Chung Beginner 2024-02-01 11:30 Paid 41787
6 2200 184486 Eytan Dai Beginner 2024-01-20 07:27 Paid 41484
7 2035 178368 Aarya Kasbekar Beginner 2024-02-03 09:01 Paid 41831
8 2931 185648 KHIZER KHAN Beginner 2024-02-01 09:06 Paid 41774
9 2266 185500 Muhammad Turhaan Khan Beginner 2024-02-03 20:40 Paid 41891
10 2066 178882 Virat Kondaveeti Beginner 2024-01-09 19:18 Paid 41244
11 2177 183043 raphael lee Beginner 2024-02-03 11:48 Paid 41851
12 2937 186549 Ben Li Beginner 2024-01-29 08:36 Paid 41699
13 2941 185419 George Liu Beginner 2024-01-20 22:31 Paid 41529
14 2268 175956 Wesley Low Beginner 2024-01-25 20:51 Paid 41640
15 2946 186700 Jaydon Ng Beginner 2024-01-28 12:49 Paid 41680
16 2254 185127 Aanya Rathee Beginner 2024-02-03 09:07 Paid 41834
17 2086 186085 Advik Senthilkumar Beginner 2024-02-03 09:45 Paid 41845
18 2261 185458 Kai Tran Beginner 2024-01-26 23:58 Paid 41651
19 2256 185287 Yuvraj Tung Beginner 2024-01-30 21:05 Paid 41757
20 2940 185421 Lechuan Wei Beginner 2024-01-20 22:31 Paid 41528
21 2939 186580 Brandon Wong Beginner 2024-02-03 00:11 Paid 41828
22 2227 184877 Jordan Wong Beginner 2024-02-03 11:01 Paid 41848
23 2127 178728 Benjamin Wu Beginner 2024-02-03 21:41 Paid 41900
24 2243 184992 Ethan Yao Beginner 0001-01-01 00:00 41260
Beginner Section, Number of Registration: 24
1 2121 180191 Zeth Matthew Dahlke Intermediate 2024-01-23 22:48 Paid 41599
2 2137 180503 Logan Fu Intermediate 2024-01-27 21:42 Paid 41667
3 1871 171198 Ethan Lee Intermediate 2024-02-01 15:21 Paid 41792
4 2088 177635 Kaiser Nguyen Intermediate 2024-01-29 19:33 Paid 41707
5 1902 174375 SAANVI SHAMANTH Intermediate 2024-02-01 18:05 Paid 41796
6 2024 177471 Aarav Singh Intermediate 2024-01-22 20:34 Paid 41585
7 2238 185095 Alexander Vlad Sokolov Intermediate 2024-01-16 10:42 Paid 41393
8 2106 180901 Audvik Verma Intermediate 2024-01-06 23:54 Paid 41155
9 2022 176159 Elsa Wang Intermediate 2024-01-04 08:00 Paid 41092
Intermediate Section, Number of Registration: 9
1 2032 178370 Alan Chen Novice 2024-01-22 23:09 Paid 41588
2 1941 175211 Kyle Chen Novice 2024-01-14 10:17 Paid 41318
3 2259 185536 Wilder Enns Novice 2024-02-03 21:29 Paid 41897
4 2029 175684 Anatoliy Gromov Novice 2024-01-28 19:36 Paid 41693
5 2062 178378 Braden Lee Novice 2024-02-01 15:21 Paid 41793
6 2950 181629 Nirvaan Maria Novice 2024-02-03 12:08 Paid 41857
7 2042 177641 Jaxon Ng Novice 2024-01-28 12:49 Paid 41679
8 2265 185532 Eric Nguyen Novice 2024-02-02 17:26 Paid 41805
9 2013 172818 Kaisa Angela Tolentino Novice 2024-01-31 09:26 Paid 41760
Novice Section, Number of Registration: 9
1 2153 182367 Jacob James Open 2024-01-20 10:56 Paid 41494
2 2195 179371 Liubov Shtepa Open 2024-01-15 01:50 Paid 41386
3 1686 168970 Michael Xu Open 2024-01-27 20:10 Paid 41664
Open Section, Number of Registration: 3
Total Number of Registration: 45


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1