# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2273 185521 Zakaryah Brown U10 2024-02-10 14:16 Paid 42065
2 1941 175211 Kyle Chen U10 2024-01-25 09:57 Paid 41621
3 2206 184461 Avilash Choksey U10 2024-01-10 09:27 Paid 41256
4 2121 180191 Zeth Matthew Dahlke U10 2024-01-23 22:56 Paid 41602
5 2010 173014 Chelsea Fang U10 2024-02-03 19:00 Paid 41874
6 2066 178882 Virat Kondaveeti U10 2024-01-09 19:21 Paid 41247
7 2062 178378 Braden Lee U10 2024-01-24 10:01 Paid 41607
8 2944 186668 Hae Youl(Joseph) Lee U10 2024-01-25 19:05 Paid 41636
9 2953 186828 Arjun Menon U10 2024-02-04 14:19 Paid 41914
10 2042 177641 Jaxon Ng U10 2024-01-28 15:30 Paid 41686
11 1902 174375 SAANVI SHAMANTH U10 2024-02-01 18:09 Paid 41799
12 2195 179371 Liubov Shtepa U10 2024-01-15 01:49 Paid 41382
13 2024 177471 Aarav Singh U10 2024-01-26 20:13 Paid 41644
14 2193 184487 Hien Son Tran U10 2024-02-01 10:39 Paid 41778
15 2256 185287 Yuvraj Tung U10 2024-02-06 18:03 Paid 41995
16 1744 169370 Lucas Wang U10 2024-01-19 14:54 Paid 41462
17 1932 173460 Jesse yang U10 2024-02-05 19:29 Paid 41978
18 1918 172874 Finley Zhang U10 2024-01-24 15:55 Paid 41617
19 2015 174072 lucy zhao U10 2024-01-23 14:38 Paid 41596
U10 Section, Number of Registration: 19
1 1604 167994 Rishi Bhaumik U12 2024-01-20 21:00 Paid 41511
2 2272 185520 Ashary Brown U12 2024-02-10 14:16 Paid 42064
3 1968 174695 Jake Buitelaar U12 2024-02-07 23:00 Paid 42004
4 2236 184546 Eduardo Arturo Campos Gorgonio U12 2024-01-17 12:10 Paid 41414
5 1893 168280 Bryan Chan U12 2024-01-18 09:20 Paid 41421
6 2053 174904 Jack Christopher U12 2024-01-08 19:48 Paid 41216
7 2063 175221 Dylan Curran U12 2024-02-05 21:20 Paid 41984
8 2137 180503 Logan Fu U12 2024-02-05 11:45 Paid 41975
9 2029 175684 Anatoliy Gromov U12 2024-02-09 08:13 Paid 42027
10 2071 178813 Dhruv Gupta U12 2024-02-10 10:38 Paid 42053
11 2170 181420 Ansh Jain U12 2024-01-22 08:43 Paid 41552
12 2266 185500 Muhammad Turhaan Khan U12 2024-01-18 17:58 Paid 41427
13 2065 177490 Zhihui Lai U12 2024-02-09 10:25 Paid 42030
14 1871 171198 Ethan Lee U12 2024-01-24 10:01 Paid 41606
15 2016 172693 Ryan Li U12 2024-02-10 12:52 Paid 42058
16 2031 172669 Nicholas Ma U12 2024-01-08 14:06 Paid 41210
17 2265 185532 Eric Nguyen U12 2024-02-10 15:12 Paid 42071
18 2069 175152 Leo Nguyen U12 2024-01-31 13:32 Paid 41763
19 1915 173109 Philip Pyatalov U12 2024-02-08 19:17 Paid 42018
20 2938 186566 Nathan Qin U12 2024-02-10 14:55 Paid 42068
21 2262 185317 Rananjay Sahrawat U12 2024-02-02 19:18 Paid 41819
22 2036 172753 Jack Sheng U12 2024-01-19 23:40 Paid 41481
23 2241 182288 Kevin Song U12 2024-01-28 16:18 Paid 41689
24 2261 185458 Kai Tran U12 2024-01-27 00:03 Paid 41654
25 1743 169071 April Wang U12 2024-01-19 14:54 Paid 41461
26 2022 176159 Elsa Wang U12 2024-01-31 13:41 Paid 41766
27 2940 185421 Lechuan Wei U12 2024-01-20 22:42 Paid 41534
U12 Section, Number of Registration: 27
1 1917 174240 Aaqil Ahmed Alpuri U14 2024-02-08 11:02 Paid 42009
2 1892 168279 Allison Chan U14 2024-01-18 09:20 Paid 41420
3 2100 163516 Milana Inozemtseva U14 2024-02-04 13:51 Paid 41909
4 1919 166286 Jaiven Johal U14 2024-02-02 20:29 Paid 41825
5 2950 181629 Nirvaan Maria U14 2024-02-03 12:12 Paid 41861
6 1629 168211 Dominic Martin U14 2024-02-09 19:47 Paid 42035
7 2952 186827 Aryan Menon U14 2024-02-04 14:19 Paid 41913
8 2087 174465 Eshan Saini U14 2024-02-02 19:15 Paid 41813
9 1935 172031 Jovan Singh U14 2024-01-18 18:21 Paid 41431
10 2238 185095 Alexander Vlad Sokolov U14 2024-01-16 10:51 Paid 41398
11 1763 165985 Jonathan Wu U14 2024-02-04 22:45 Paid 41925
12 1686 168970 Michael Xu U14 2024-01-26 21:35 Paid 41648
13 1891 172696 Felix Zhang U14 2024-01-24 15:55 Paid 41618
U14 Section, Number of Registration: 13
1 2190 180689 Ishaan Arora U16 2024-02-05 23:11 Paid 41988
2 2191 180690 Soham Arora U16 2024-02-05 23:11 Paid 41989
3 2197 184494 Teja Brown U16 2024-02-10 14:16 Paid 42063
4 2259 185536 Wilder Enns U16 2024-02-05 20:03 Paid 41981
5 2943 161162 Aaron (Yijia) Guo U16 2024-01-24 15:41 Paid 41613
6 2153 182367 Jacob James U16 2024-01-29 21:48 Paid 41722
7 1916 165286 Christopher Nikolov U16 2024-01-29 22:40 Paid 41727
8 2159 182433 Danush Ramanan U16 2024-02-04 21:10 Paid 41918
9 2237 185094 Daniel Aaron Sokolov U16 2024-01-16 10:51 Paid 41397
10 2951 181010 Rostyslav Spiian U16 2024-02-03 20:41 Paid 41894
11 2956 186914 Benjamin van Ewijk U16 2024-02-08 12:30 Paid 42015
U16 Section, Number of Registration: 11
1 2957 175527 Daniel Gao U18 2024-02-08 21:47 Paid 42024
2 1923 165208 Alexander Nikolov U18 2024-01-29 22:40 Paid 41726
U18 Section, Number of Registration: 2
1 2032 178370 Alan Chen U8 2024-01-22 23:14 Paid 41591
2 2105 178233 Owen Chen U8 2024-02-02 19:14 Paid 41810
3 2200 184486 Eytan Dai U8 2024-02-05 10:25 Paid 41972
4 2202 175529 Anne Gao U8 2024-01-28 13:06 Paid 41683
5 2177 183043 raphael lee U8 2024-01-28 21:13 Paid 41696
6 2941 185419 George Liu U8 2024-01-20 22:42 Paid 41535
7 2925 185911 Jenny Martinez U8 2024-01-30 11:15 Paid 41736
8 2088 177635 Kaiser Nguyen U8 2024-01-29 19:34 Paid 41710
9 2086 179294 Advik Senthilkumar U8 2024-02-04 13:40 Paid 41904
10 2172 182852 Aavan Singh U8 2024-01-26 20:13 Paid 41645
11 2176 182867 Nishka Sinha U8 2024-02-06 11:50 Paid 41992
12 2106 180901 Audvik Verma U8 2024-01-06 23:58 Paid 41158
13 2127 178728 Benjamin Wu U8 2024-02-10 07:31 Paid 42041
U8 Section, Number of Registration: 13
Total Number of Registration: 85


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1