Sun, Mar 3, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2926 186032 Theodor Anisimov Beginner 2024-02-07 11:31 Paid 42001
2 2947 186735 Maxim Avdyeyev Beginner 2024-01-30 09:41 Paid 41733
3 2228 184899 Samson Chan Beginner 2024-02-26 09:19 Paid 42417
4 1844 172378 Elijah Cheng Beginner 2024-02-13 07:31 Paid 42185
5 2200 184486 Eytan Dai Beginner 2024-02-24 08:10 Paid 42356
6 2918 185932 Cayleb Harpell Beginner 2024-02-29 17:40 Paid 42513
7 1972 175432 Joel Heywood Beginner 2024-01-29 16:34 Paid 41702
8 2258 185184 Jayden Jacob Beginner 2024-03-02 11:58 Paid 42571
9 2035 178368 Aarya Kasbekar Beginner 2024-02-28 19:05 Paid 42493
10 2931 185648 KHIZER KHAN Beginner 2024-02-29 18:02 Paid 42516
11 2969 187357 Ysabella Landas Beginner 2024-03-01 21:07 Paid 42565
12 2944 186668 Hae Youl(Joseph) Lee Beginner 2024-02-14 11:38 Paid 42199
13 2937 186549 Ben Li Beginner 2024-02-21 11:12 Paid 42338
14 2941 185419 George Liu Beginner 2024-02-20 21:16 Paid 42321
15 2268 175956 Wesley Low Beginner 2024-02-25 10:45 Paid 42390
16 1915 173109 Philip Pyatalov Beginner 2024-02-26 19:27 Paid 42440
17 2938 186566 Nathan Qin Beginner 2024-03-01 17:42 Paid 42555
18 2964 187199 Luke Shen Beginner 2024-02-26 19:46 Paid 42446
19 2172 182852 Aavan Singh Beginner 2024-02-24 19:41 Paid 42384
20 2176 182867 Nishka Sinha Beginner 2024-02-27 13:24 Paid 42464
21 2940 185421 Lechuan Wei Beginner 2024-02-20 21:16 Paid 42322
22 2140 180537 Eileen Zhang Beginner 2024-02-26 20:47 Paid 42451
Beginner Section, Number of Registration: 22
1 2084 172915 Ankeeth Bade Intermediate 2024-02-11 10:17 Paid 42080
2 1604 167994 Rishi Bhaumik Intermediate 2024-02-29 19:11 Paid 42522
3 2930 180907 Penn Blackwell Intermediate 2024-02-29 18:07 Paid 42519
4 2958 186933 Bill Chen Intermediate 2024-02-21 22:06 Paid 42341
5 2121 180191 Zeth Matthew Dahlke Intermediate 2024-02-29 00:10 Paid 42504
6 1613 161937 Paul Damgaard Intermediate 2024-02-19 21:38 Paid 42317
7 2137 180503 Logan Fu Intermediate 2024-02-27 20:44 Paid 42467
8 2943 161162 Aaron (Yijia) Guo Intermediate 2024-01-30 20:23 Paid 41754
9 2071 178813 Dhruv Gupta Intermediate 2024-02-25 23:04 Paid 42411
10 2949 David He Intermediate 2024-02-04 22:25 Paid 41921
11 2950 181629 Nirvaan Maria Intermediate 2024-02-29 08:55 Paid 42507
12 2088 177635 Kaiser Nguyen Intermediate 2024-02-26 16:29 Paid 42433
13 2087 174465 Eshan Saini Intermediate 2024-02-02 19:18 Paid 41816
14 2086 186085 Advik Senthilkumar Intermediate 2024-03-01 18:29 Paid 42559
15 2024 177471 Aarav Singh Intermediate 2024-02-24 19:41 Paid 42383
16 2092 168002 Pranav Vedula Intermediate 2024-02-25 22:11 Paid 42407
17 2141 168003 Pranay Vedula Intermediate 2024-02-25 22:11 Paid 42408
18 2106 180901 Audvik Verma Intermediate 2024-01-29 21:04 Paid 41718
19 2114 180018 Nathan Vong Intermediate 2024-03-01 08:55 Paid 42536
20 2923 185757 Logan Whyburd Intermediate 2024-02-26 17:43 Paid 42436
Intermediate Section, Number of Registration: 20
1 2032 178370 Alan Chen Novice 2024-02-11 16:29 Paid 42083
2 1941 175211 Kyle Chen Novice 2024-02-17 10:48 Paid 42237
3 2061 173395 Kian Daiyan Novice 2024-02-27 21:17 Paid 42470
4 1896 173147 John Damgaard Novice 2024-02-19 21:38 Paid 42316
5 2259 185536 Wilder Enns Novice 2024-03-01 12:13 Paid 42549
6 2066 178882 Virat Kondaveeti Novice 2024-01-31 14:41 Paid 41769
7 2211 184827 Eugene Leung Novice 2024-03-02 10:42 Paid 42568
8 2013 172818 Kaisa Angela Tolentino Novice 2024-02-26 04:05 Paid 42414
9 2261 185458 Kai Tran Novice 2024-02-28 17:27 Paid 42487
10 2959 174678 Jivesh Vivekanandan Novice 2024-02-24 22:38 Paid 42387
11 2965 175129 william wang Novice 2024-02-27 11:23 Paid 42460
Novice Section, Number of Registration: 11
1 2267 185398 Bismaad Kaur Open 2024-02-20 22:59 Paid 42335
2 2962 173838 Danylo Kovalivskyi Open 2024-02-25 19:39 Paid 42396
3 2027 174571 Dennis Nguyen Open 2024-02-27 21:50 Paid 42473
4 1933 173674 Nnamdi Onaga Open 2024-02-27 07:56 Paid 42454
5 1902 174375 SAANVI SHAMANTH Open 2024-02-28 16:11 Paid 42484
6 2238 185095 Alexander Vlad Sokolov Open 2024-02-23 18:20 Paid 42347
7 2015 174072 lucy zhao Open 2024-02-29 11:10 Paid 42510
Open Section, Number of Registration: 7
Total Number of Registration: 60


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1