Sat, Apr 6, 2024





# CFC ID First Name Last Name Section Registered At Payment ID#
1 183043 raphael lee Grade 1 2024-03-24 21:13 Paid 43343
2 185419 George Liu Grade 1 2024-02-20 21:24 Paid 42332
3 187898 Kate MacKenzie Grade 1 2024-03-28 22:42 Paid 43400
4 182852 Aavan Singh Grade 1 2024-02-26 10:10 Paid 42430
5 188006 Euclid Wang Grade 1 0001-01-01 00:00 42919
Grade 1 Section, Number of Registration: 5
1 164302 Richard Bocan Grade 10 2024-03-28 15:15 Paid 43384
2 184860 Nate Dyck Grade 10 2024-03-29 17:12 Paid 43414
3 177959 Aleksey Goulko Grade 10 2024-03-26 20:55 Paid 43365
4 169549 Eric Jin Grade 10 2024-03-17 10:56 Paid 43063
5 181071 Karthik Korrapati Grade 10 2024-04-01 14:05 Paid 43455
6 180851 Matthew Williams Grade 10 2024-04-02 10:25 Paid 43477
7 167999 James Zhang Grade 10 2024-04-03 21:14 Paid 43495
Grade 10 Section, Number of Registration: 7
1 183359 Nathan Marsh Grade 11 0001-01-01 00:00 43500
2 167966 Jianchen Pan Grade 11 2024-03-31 15:57 Paid 43432
Grade 11 Section, Number of Registration: 2
1 158034 Mark Ivanescu Grade 12 0001-01-01 00:00 42952
2 154937 Khino Angelo Tolentino Grade 12 2024-04-04 20:55 Paid 43519
Grade 12 Section, Number of Registration: 2
1 184661 Caleb Izrajel Castro Grade 2 2024-03-28 22:16 Paid 43392
2 178370 Alan Chen Grade 2 2024-03-20 21:29 Paid 43283
3 178233 Owen Chen Grade 2 2024-03-26 11:49 Paid 43362
4 185980 Zaid kassas Grade 2 0001-01-01 00:00 43051
5 187936 Erasmus Marchen Grade 2 2024-04-01 09:30 Paid 43443
6 177635 Kaisser Nguyen Grade 2 2024-03-22 21:59 Paid 43307
7 179294 Advik Senthilkumar Grade 2 2024-04-01 05:16 Paid 43440
8 180901 Audvik Verma Grade 2 2024-03-18 15:27 Paid 43078
Grade 2 Section, Number of Registration: 8
1 2992 Vihaan Athreya Grade 3 2024-04-04 22:40 Paid 43527
2 178378 Braden Lee Grade 3 2024-03-17 22:20 Paid 43072
3 187896 Seth MacKenzie Grade 3 2024-03-28 22:42 Paid 43399
4 177528 Michael Prianichnikov Grade 3 2024-04-02 20:21 Paid 43483
5 187649 Skori Sauvé Grade 3 2024-03-14 23:02 Paid 42941
6 174375 SAANVI SHAMANTH Grade 3 2024-03-24 15:03 Paid 43332
7 179371 Liubov Shtepa Grade 3 2024-03-20 02:33 Paid 43097
8 177471 Aarav Singh Grade 3 2024-02-26 10:10 Paid 42429
9 184487 Son Tran Grade 3 2024-04-01 10:22 Paid 43452
10 172874 Finley Zhang Grade 3 2024-03-23 19:38 Paid 43322
Grade 3 Section, Number of Registration: 10
1 175211 Kyle Chen Grade 4 2024-03-05 15:51 Paid 42667
2 173014 Chelsea Fang Grade 4 2024-03-18 21:48 Paid 43090
3 180163 Austin Lu Grade 4 2024-03-25 11:40 Paid 43348
4 174571 Dennis Nguyen Grade 4 2024-04-01 09:42 Paid 43448
5 187985 Blayden Olynyk Grade 4 2024-04-02 21:33 Paid 43487
6 182096 Leo Roy Grade 4 0001-01-01 00:00 42951
7 172818 Kaisa Angela Tolentino Grade 4 2024-03-24 15:03 Paid 43329
8 169370 Lucas Wang Grade 4 2024-03-22 15:00 Paid 43301
9 174072 lucy zhao Grade 4 2024-03-25 14:38 Paid 43351
Grade 4 Section, Number of Registration: 9
1 167994 Rishi Bhaumik Grade 5 2024-03-18 22:59 Paid 43093
2 181078 Joshua Jahrvn Castro Grade 5 2024-03-28 22:16 Paid 43393
3 174904 Jack Christopher Grade 5 2024-03-16 11:32 Paid 43011
4 173395 Kian Daiyan Grade 5 2024-03-12 11:31 Paid 42847
5 180854 Micah Deeg Grade 5 2024-04-02 09:39 Paid 43473
6 177490 Zhihui Lai Grade 5 0001-01-01 00:00 43103
7 180094 Meijia Li Grade 5 2024-03-30 21:15 Paid 43427
8 172693 Ryan Li Grade 5 2024-04-05 21:53 Paid 43538
9 180162 Ariel Ma Grade 5 2024-03-20 09:27 Paid 43100
10 187897 William MacKenzie Grade 5 2024-03-28 22:42 Paid 43398
11 188013 Akshayan Murallidaran Grade 5 0001-01-01 00:00 42923
12 181272 Manny Perla Grade 5 2024-04-03 20:15 Paid 43491
13 172753 Jack Sheng Grade 5 2024-03-14 10:10 Paid 42904
14 185421 Lechuan Wei Grade 5 2024-02-20 21:24 Paid 42331
15 181120 Jonah Wong Grade 5 2024-04-01 15:30 Paid 43459
Grade 5 Section, Number of Registration: 15
1 168280 Bryan Chan Grade 6 0001-01-01 00:00 43094
2 181420 Ansh Jain Grade 6 2024-03-17 18:13 Paid 43067
3 169544 Linus Jin Grade 6 2024-03-17 10:56 Paid 43064
4 171198 Ethan Lee Grade 6 2024-03-17 22:20 Paid 43071
5 172669 Nicholas Ma Grade 6 2024-02-22 14:30 Paid 42344
6 175152 Leo Nguyen Grade 6 2024-04-01 21:11 Paid 43467
7 169071 April Wang Grade 6 2024-03-22 15:00 Paid 43300
8 168970 Michael Xu Grade 6 2024-03-23 19:14 Paid 43318
9 173082 Zongyan Yu Grade 6 0001-01-01 00:00 43102
Grade 6 Section, Number of Registration: 9
1 186135 Zlata Butenko Grade 7 0001-01-01 00:00 42920
2 184484 Aadiv Chandra Grade 7 2024-03-23 13:08 Paid 43313
3 162686 Matthew Ivanescu Grade 7 2024-03-17 10:22 Paid 43059
4 166286 Jaiven Johal Grade 7 2024-03-28 18:40 Paid 43388
5 Dhanin Khatri Grade 7 2024-03-08 14:35 Paid 42720
6 174570 Katherine Nguyen Grade 7 2024-04-01 09:42 Paid 43449
7 172031 Jovan Singh Grade 7 2024-04-01 19:32 Paid 43463
8 172696 Felix Zhang Grade 7 2024-03-23 19:38 Paid 43323
Grade 7 Section, Number of Registration: 8
1 Rhys Andrew Grade 8 2024-03-10 12:26 Paid 42798
2 181057 Arthithan Murallidaran Grade 8 0001-01-01 00:00 42924
3 180852 Benjamin Williams Grade 8 2024-04-02 10:25 Paid 43478
4 175158 Henry Yan Grade 8 2024-03-17 23:22 Paid 43075
Grade 8 Section, Number of Registration: 4
1 180689 Ishaan Arora Grade 9 2024-04-04 21:34 Paid 43524
2 180690 Soham Arora Grade 9 2024-04-04 21:34 Paid 43523
3 184494 Teja Brown Grade 9 0001-01-01 00:00 43378
4 187992 Jun Choi Grade 9 2024-04-03 21:17 Paid 43498
5 161162 Yijia Guo Grade 9 2024-03-20 15:46 Paid 43106
6 169108 Tri Tran Grade 9 2024-04-01 01:29 Paid 43436
7 175473 Yuri Troitsky Grade 9 0001-01-01 00:00 43539
Grade 9 Section, Number of Registration: 7
Total Number of Registration: 86


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1