Sun, May 19, 2024





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2250 185204 Aniv Avhad Beginner 2024-05-14 21:08 Paid 44320
2 3012 188833 Pranavi Keerthi Battula Beginner 2024-05-14 10:58 Paid 44299
3 189017. Tsafanyah Brown Beginner 0001-01-01 00:00 44409
4 3013 188904 Shanvitha Guggilam Beginner 2024-05-14 16:14 Paid 44311
5 3000 188362 Havan Krithik Kankipati Beginner 2024-05-08 12:06 Paid 44255
6 2990 000000 Hadley Kolody Beginner 2024-05-07 14:19 Paid 44248
7 1977 175935 jack kolody Beginner 2024-05-07 14:19 Paid 44247
8 3002 188370 James Little Beginner 2024-05-18 14:39 Paid 44390
9 3018 189021 William Loewen Beginner 2024-05-19 08:43 Paid 44422
10 3005 188436 Joshika Madham Beginner 2024-05-14 16:24 Paid 44314
11 2946 186700 Jaydon Ng Beginner 2024-05-16 19:28 Paid 44353
12 3017 189019 Darius Nicdao Beginner 2024-05-19 07:08 Paid 44415
13 3015 188982 Nicolas Roubecas Beginner 2024-05-16 16:43 Paid 44344
14 3016 186824 Ethan Shrum Beginner 2024-05-17 18:29 Paid 44372
15 3006 185816 Sullivan Sreenivasan Beginner 2024-04-27 11:03 Paid 44012
16 2245 185013 Jaida Wong Beginner 2024-05-18 17:23 Paid 44397
Beginner Section, Number of Registration: 16
1 2930 180907 Penn Blackwell Intermediate 2024-05-18 10:53 Paid 44387
2 2272 185520 Ashary Brown Intermediate 2024-05-18 20:44 Paid 44406
3 3014 188685 Gavin Grewal Intermediate 2024-05-15 19:24 Paid 44329
4 2024 177471 Aarav Singh Intermediate 2024-05-18 09:53 Paid 44383
5 2013 172818 Kaisa Angela Tolentino Intermediate 2024-05-12 21:46 Paid 44286
Intermediate Section, Number of Registration: 5
1 2273 185521 Zakaryah Brown Novice 2024-05-18 20:44 Paid 44405
2 2001 174764 Dhiya Shreesai Dharmakrishnan Novice 2024-05-17 21:52 Paid 44379
3 2080 179055 Diyas Iskander Novice 2024-05-11 23:45 Paid 44276
4 2081 179056 Ilyas Iskander Novice 2024-05-11 23:45 Paid 44277
5 2937 186549 Ben Lichokching Novice 2024-05-18 17:05 Paid 44394
6 2042 177641 Jaxon Ng Novice 2024-05-16 19:28 Paid 44352
7 2172 182852 Aavan Singh Novice 2024-05-18 09:53 Paid 44384
8 2249 185198 Yuvi Virk Novice 2024-05-16 02:52 Paid 44336
9 2227 184877 Jordan Wong Novice 2024-05-17 15:11 Paid 44365
Novice Section, Number of Registration: 9
1 2197 184494 Teja Brown Open 2024-05-18 20:44 Paid 44407
2 1941 175211 Kyle Chen Open 2024-04-30 15:22 Paid 44064
3 2121 180191 Zeth Matthew Dahlke Open 2024-05-16 23:14 Paid 44359
4 2137 180503 Logan Fu Open 2024-05-15 17:07 Paid 44323
5 2986 187835 Tianyi Liu Open 2024-04-20 23:53 Paid 43891
6 2238 185095 Alexander Vlad Sokolov Open 2024-04-17 21:55 Paid 43812
Open Section, Number of Registration: 6
Total Number of Registration: 36


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1