# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2056 | 178111 | Shraddha | Ahilesh | Beginner | 2024-11-26 17:02 | Paid | 46451 |
2 | 2926 | 186032 | Theodor | Anisimov | Beginner | 2024-11-24 09:41 | Paid | 46422 |
3 | 3078 | 191699 | Robin | Caplan | Beginner | 2024-11-23 17:12 | Paid | 46419 |
4 | 3028 | 191127 | Jude | D | Beginner | 2024-10-17 13:25 | Paid | 45988 |
5 | 2961 | 187058 | Surya Svanik | Danda | Beginner | 2024-11-29 12:02 | Paid | 46467 |
6 | 3058 | 190938 | Andrew | Derkach | Beginner | 2024-11-25 20:02 | Paid | 46445 |
7 | 3075 | 191798 | Kesav | Karthikeyan | Beginner | 2024-11-30 15:37 | Paid | 46499 |
8 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2024-11-20 10:06 | Paid | 46389 |
9 | 2968 | 187345 | Daniel | Li | Beginner | 2024-11-19 19:56 | Paid | 46383 |
10 | 3065 | 191390 | Chloe | Lien | Beginner | 2024-11-20 14:32 | Paid | 46393 |
11 | 3071 | 191508 | Hussain | Mahesry | Beginner | 2024-11-14 12:51 | Paid | 46253 |
12 | 3079 | 191779 | Rihaan | Malik | Beginner | 2024-11-29 20:28 | Paid | 46473 |
13 | 2972 | 187542 | kavin | meyyappan | Beginner | 2024-11-24 17:54 | Paid | 46435 |
14 | 3015 | 188982 | Nicolas | Roubecas | Beginner | 2024-10-14 15:08 | Paid | 45976 |
15 | 3067 | 191392 | Shaurya | Sethi | Beginner | 2024-11-17 19:30 | Paid | 46314 |
16 | 2172 | 182852 | Aavan | Singh | Beginner | 2024-11-25 17:49 | Paid | 46442 |
17 | 3062 | 177692 | Darrin | Strong | Beginner | 2024-11-22 22:44 | Paid | 46409 |
18 | 2997 | 188268 | An Nhien | Vu | Beginner | 2024-11-18 14:02 | Paid | 46371 |
19 | 2227 | 184877 | Jordan | Wong | Beginner | 2024-11-28 08:57 | Paid | 46460 |
20 | 3023 | 190861 | Gabriel | Yu | Beginner | 2024-11-06 10:38 | Paid | 46200 |
21 | 3066 | 191455 | Adneen | Zaman | Beginner | 2024-11-19 17:29 | Paid | 46380 |
Beginner Section, Number of Registration: 21 | ||||||||
1 | 3073 | 191625 | Denmark | Bautista | Intermediate | 2024-11-18 20:47 | Paid | 46377 |
2 | 2105 | 178233 | Owen | Chen | Intermediate | 2024-11-27 16:57 | Paid | 46454 |
3 | 3036 | 169242 | Winston | Choi | Intermediate | 2024-11-30 14:35 | Paid | 46496 |
4 | 2121 | 180191 | Zeth Matthew | Dahlke | Intermediate | 2024-11-30 09:53 | Paid | 46477 |
5 | 2061 | 173395 | Kian | Daiyan | Intermediate | 2024-11-24 12:46 | Paid | 46427 |
6 | 2080 | 179055 | Diyas | Iskander | Intermediate | 2024-11-24 16:14 | Paid | 46431 |
7 | 2081 | 179056 | Ilyas | Iskander | Intermediate | 2024-11-24 16:14 | Paid | 46432 |
8 | 2177 | 183043 | Raphael | Lee | Intermediate | 2024-11-30 11:08 | Paid | 46480 |
9 | 2941 | 185419 | George | Liu | Intermediate | 2024-11-01 12:56 | Paid | 46155 |
10 | 3076 | 191674 | Zayn | Nayyar | Intermediate | 2024-11-21 20:44 | Paid | 46405 |
11 | 2024 | 177471 | Aarav | Singh | Intermediate | 2024-11-25 17:49 | Paid | 46441 |
12 | 2106 | 180901 | Audvik | Verma | Intermediate | 2024-11-30 18:12 | Paid | 46506 |
13 | 3027 | 190451 | Graham | Xiong | Intermediate | 2024-11-11 15:16 | Paid | 46235 |
14 | 3080 | 191796 | Peihong | Yang | Intermediate | 2024-11-30 14:05 | Paid | 46487 |
Intermediate Section, Number of Registration: 14 | ||||||||
1 | 3082 | 185635 | Joseph | Li | Novice | 2024-12-01 11:16 | Paid | 46516 |
Novice Section, Number of Registration: 1 | ||||||||
1 | 3077 | 190588 | Paul | Caplan | Open | 2024-11-23 17:12 | Paid | 46418 |
2 | 2235 | 184860 | Nate | Dyck | Open | 2024-11-30 14:24 | Paid | 46493 |
3 | 3061 | 177978 | Abhinav | Iyer | Open | 2024-10-31 20:36 | Paid | 46145 |
4 | 2088 | 177635 | Kaiser | Nguyen | Open | 2024-11-30 16:02 | Paid | 46503 |
5 | 2195 | 179371 | Liubov | Shtepa | Open | 2024-11-28 19:26 | Paid | 46463 |
6 | 2022 | 176159 | Elsa | Wang | Open | 2024-10-12 18:52 | Paid | 45924 |
Open Section, Number of Registration: 6 | ||||||||
Total Number of Registration: 42 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1