# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3117 | 193160 | Edward | Adams | Beginner | 2025-03-20 13:51 | Paid | 48227 |
2 | 3042 | 171496 | Antonio | Aloisi | Beginner | 2025-03-22 17:02 | Paid | 48323 |
3 | 3037 | 189162 | Advik | Bindal | Beginner | 2025-03-22 10:49 | Paid | 48308 |
4 | 3110 | 192932 | Luke | Budianto | Beginner | 2025-02-18 11:09 | Paid | 47626 |
5 | 3104 | 192938 | Carson | Chen | Beginner | 2025-03-22 07:58 | Paid | 48297 |
6 | 2206 | 184461 | Avilash | Choksey | Beginner | 2025-03-21 11:25 | Paid | 48267 |
7 | 3028 | 191127 | Jude | D | Beginner | 2025-02-13 18:45 | Paid | 47555 |
8 | 3131 | 192996 | Daniel | Dehghani | Beginner | 2025-03-12 17:05 | Paid | 48042 |
9 | 3144 | 194049 | Maxim | Ding | Beginner | 2025-03-21 17:09 | Paid | 48281 |
10 | 2203 | 184488 | Tuoli | Ding | Beginner | 2025-03-21 17:02 | Paid | 48275 |
11 | 3124 | 189911 | Nived | Gadepalli | Beginner | 2025-03-18 12:01 | Paid | 48171 |
12 | 3140 | 194033 | Rishi | Ganguly | Beginner | 2025-03-19 18:26 | Paid | 48207 |
13 | 3013 | 188904 | Shanvitha | Guggilam | Beginner | 2025-03-21 14:48 | Paid | 48270 |
14 | 3126 | 193693 | Yoel | Habte | Beginner | 2025-03-02 21:34 | Paid | 47906 |
15 | 3134 | 193965 | Carson | John | Beginner | 2025-03-23 11:29 | Paid | 48351 |
16 | 3142 | 194037 | Maverick | Jordaan | Beginner | 2025-03-20 15:41 | Paid | 48246 |
17 | 3141 | 194036 | Maximus | jordaan | Beginner | 2025-03-20 15:40 | Paid | 48242 |
18 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2025-02-12 09:21 | Paid | 47538 |
19 | 2969 | 187357 | Ysabella | Landas | Beginner | 2025-03-23 09:22 | Paid | 48347 |
20 | 2936 | 193490 | Alexander | Li | Beginner | 2025-03-13 12:57 | Paid | 48058 |
21 | 3145 | 194067 | Arabella Jan | Limpin | Beginner | 2025-03-22 15:19 | Paid | 48319 |
22 | 3113 | 193333 | Bruce | Ma | Beginner | 2025-02-09 11:54 | Paid | 47515 |
23 | 3071 | 191508 | Hussain | Mahesry | Beginner | 2025-02-17 21:14 | Paid | 47601 |
24 | 3049 | 190831 | Matthew | Orellana | Beginner | 2025-03-22 09:29 | Paid | 48300 |
25 | 3139 | 194028 | Govind | Praveen | Beginner | 2025-03-19 13:36 | Paid | 48194 |
26 | 3107 | 192887 | Yuvaansh | Rathi | Beginner | 0001-01-01 00:00 | 47305 | |
27 | 3115 | 193449 | Sijuwade | Turton | Beginner | 2025-02-15 00:21 | Paid | 47571 |
28 | 1966 | 175602 | Solomon | Velji | Beginner | 2025-03-21 17:25 | Paid | 48286 |
29 | 3138 | 193886 | Shlok | Venkatesha | Beginner | 2025-03-15 11:48 | Paid | 48105 |
30 | 3143 | 194040 | Allen | Xue | Beginner | 2025-03-20 20:10 | Paid | 48259 |
Beginner Section, Number of Registration: 30 | ||||||||
1 | 3033 | 190512 | John Carlo | Bautista | Intermediate | 2025-03-22 22:01 | Paid | 48332 |
2 | 2010 | 173014 | Chelsea | Fang | Intermediate | 2025-03-02 14:48 | Paid | 47897 |
3 | 3086 | 192751 | Siddhanta Murthy | Ganapa | Intermediate | 2025-03-14 21:44 | Paid | 48088 |
4 | 2950 | 181629 | Nirvaan | Maria | Intermediate | 2025-03-20 09:23 | Paid | 48224 |
5 | 1935 | 172031 | Jovan | Singh | Intermediate | 2025-03-22 22:02 | Paid | 48337 |
6 | 2013 | 172818 | Kaisa Angela | Tolentino | Intermediate | 2025-03-12 06:14 | Paid | 48036 |
7 | 3089 | 192223 | Dian | Van Wyk | Intermediate | 2025-02-19 00:02 | Paid | 47634 |
8 | 3129 | 193887 | Waris | Varn | Intermediate | 2025-03-16 14:33 | Paid | 48127 |
9 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-03-19 19:52 | Paid | 48211 |
10 | 3080 | 191796 | Peihong | Yang | Intermediate | 2025-02-14 14:18 | Paid | 47562 |
Intermediate Section, Number of Registration: 10 | ||||||||
1 | 3058 | 190938 | Andrew | Derkach | Novice | 2025-03-13 10:40 | Paid | 48046 |
2 | 3081 | 191803 | Anzhi | Hu | Novice | 2025-03-21 19:33 | Paid | 48291 |
3 | 2985 | 187818 | Gordon | Li | Novice | 2025-03-16 16:58 | Paid | 48131 |
4 | 2268 | 175956 | Wesley | Low | Novice | 2025-02-21 21:24 | Paid | 47704 |
5 | 3019 | 189191 | Elliott | Pham | Novice | 2025-03-20 17:18 | Paid | 48249 |
6 | 3137 | 193981 | Adithya | Rajeev | Novice | 2025-03-19 19:54 | Paid | 48214 |
7 | 3062 | 177692 | Darrin | Strong | Novice | 2025-03-19 18:26 | Paid | 48204 |
8 | 2052 | 177996 | Connor | Wong | Novice | 2025-03-23 12:44 | Paid | 48357 |
9 | 2227 | 184877 | Jordan | Wong | Novice | 2025-03-22 17:19 | Paid | 48326 |
10 | 3023 | 190861 | Gabriel | Yu | Novice | 2025-03-11 10:19 | Paid | 48029 |
11 | 3023 | 190861 | Gabriel | Yu | Novice | 2025-01-22 12:10 | Paid | 47199 |
Novice Section, Number of Registration: 11 | ||||||||
1 | 2063 | 175221 | Dylan | Curran | Open | 2025-03-18 23:07 | Paid | 48182 |
2 | 2121 | 180191 | Zeth Matthew | Dahlke | Open | 2025-03-23 09:02 | Paid | 48342 |
3 | 2177 | 183043 | Raphael | Lee | Open | 2025-03-21 23:46 | Paid | 48294 |
4 | 2941 | 185421 | George | Liu | Open | 2025-02-06 23:14 | Paid | 47450 |
5 | 2941 | 185421 | George | Liu | Open | 2025-01-21 18:40 | Paid | 47188 |
6 | 2106 | 180901 | Audvik | Verma | Open | 2025-03-23 13:10 | Paid | 48361 |
7 | 2022 | 176159 | Elsa | Wang | Open | 2025-02-08 22:05 | Paid | 47502 |
Open Section, Number of Registration: 7 | ||||||||
Total Number of Registration: 58 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1