# | CFC ID | Nickname | Section | School Name | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | 193160 | Edward A | Div 1 | Dr. Roberta Bondar | 2025-05-23 08:31 | Paid | 48751 |
2 | 178370 | Alan C | Div 1 | Renert School | 2025-06-01 22:28 | Paid | 48946 |
3 | 192996 | Daniel D | Div 1 | Renert | 2025-05-25 20:28 | Paid | 48783 |
4 | 191127 | Jude D | Div 1 | Lake Bonavista School | 2025-05-24 11:34 | Paid | 48761 |
5 | 195760 | Kingston G | Div 1 | Dr. Roberta Bondar | 2025-06-04 14:19 | Paid | 48964 |
6 | 175432 | Joel H | Div 1 | Renert | 2025-05-26 08:59 | Paid | 48792 |
7 | 191803 | Anzhi H | Div 1 | Midnapore School | 2025-05-31 13:46 | Paid | 48894 |
8 | 177635 | Kaiser N | Div 1 | River Valley School | 2025-06-03 20:43 | Paid | 48955 |
9 | 182852 | Aavan S | Div 1 | Renert School | 2025-05-28 22:23 | Paid | 48846 |
10 | 195784 | Logan W | Div 1 | Dr. Roberta Bondar | 2025-06-04 16:33 | Paid | 48973 |
11 | 187672 | Regis W | Div 1 | Renert School | 2025-06-04 12:00 | Paid | 48961 |
12 | 194040 | Allen X | Div 1 | Northern Light School | 2025-05-15 21:33 | Paid | 48746 |
13 | 193568 | Aroko Y | Div 1 | FFCA-SHS | 2025-05-29 20:04 | Paid | 48855 |
14 | 190861 | Gabriel Y | Div 1 | Clear Water Academy | 2025-05-31 13:35 | Paid | 48891 |
Div 1 Section, Number of Registration: 14 | |||||||
1 | 1941 | Kyle C | Div 2 | Renert School | 2025-05-24 20:32 | Paid | 48777 |
2 | 174905 | Jack C | Div 2 | Renert | 2025-05-24 12:14 | Paid | 48764 |
3 | 2080 | Diyas I | Div 2 | Hillhurst School | 2025-05-26 11:34 | Paid | 48798 |
4 | 2066 | Virat K | Div 2 | Westmount Charter School | 2025-05-23 12:47 | Paid | 48758 |
5 | 177490 | Zhihui L | Div 2 | Westmount Charter Mid-High School | 2025-05-28 10:49 | Paid | 48833 |
6 | 178378 | Braden L | Div 2 | Renert | 2025-05-31 19:48 | Paid | 48912 |
7 | 195728 | Roy L | Div 2 | Highwood School | 2025-06-01 16:21 | Paid | 48943 |
8 | 177641 | Joyce N | Div 2 | Renert School | 2025-05-24 20:22 | Paid | 48771 |
9 | 174375 | SAANVI S | Div 2 | Renert | 2025-06-04 11:20 | Paid | 48958 |
10 | 177471 | Aarav S | Div 2 | Renert School | 2025-05-28 22:23 | Paid | 48845 |
11 | 180211 | Avaneesh S | Div 2 | Westmount Charter School | 2025-05-11 12:05 | Paid | 48734 |
12 | 184487 | Hien Son T | Div 2 | Panorama Hill School | 2025-06-03 12:08 | Paid | 48952 |
13 | 184669 | Aashrith V | Div 2 | Calgary Classical Academy | 2025-06-04 14:32 | Paid | 48967 |
14 | 195782 | Lucas W | Div 2 | Dr. Roberta Bondar | 2025-06-04 16:23 | Paid | 48970 |
15 | 2022 | Elsa W | Div 2 | Strathcona-Tweedsmuir School | 2025-05-13 08:19 | Paid | 48737 |
16 | 195512 | Thomas W | Div 2 | Highwood School | 2025-05-31 11:19 | Paid | 48885 |
17 | 184877 | Jordan W | Div 2 | Highwood School | 2025-05-31 09:20 | Paid | 48873 |
18 | 173460 | Jesse Y | Div 2 | Westmount Charter School | 2025-05-13 11:28 | Paid | 48740 |
19 | 174072 | Lucy Z | Div 2 | Renert School | 2025-05-23 12:30 | Paid | 48755 |
Div 2 Section, Number of Registration: 19 | |||||||
1 | 168279 | Allison C | Div 3-4 | Westmount Charter School | 2025-06-04 17:19 | Paid | 48976 |
2 | 168280 | Bryan C | Div 3-4 | Westmount Charter School | 2025-06-04 17:19 | Paid | 48977 |
3 | 166286 | Jaiven J | Div 3-4 | Renert | 2025-06-04 17:52 | Paid | 48980 |
4 | 171198 | Ethan L | Div 3-4 | Renert | 2025-05-31 19:48 | Paid | 48911 |
5 | 176214 | Jake L | Div 3-4 | Westmount Charter Mid-High | 2025-06-02 18:52 | Paid | 48949 |
6 | 172669 | Nicholas M | Div 3-4 | Renert School | 2025-05-31 18:43 | Paid | 48905 |
7 | 168211 | Dominic M | Div 3-4 | Westmount Charter School | 2025-05-26 14:29 | Paid | 48801 |
8 | 182433 | Danush R | Div 3-4 | STEM Innovation Academy | 2025-05-30 20:09 | Paid | 48861 |
9 | 172031 | Jovan S | Div 3-4 | Renert | 2025-05-25 18:49 | Paid | 48780 |
10 | 161422 | Ben S | Div 3-4 | Renert | 2025-05-29 11:07 | Paid | 48852 |
Div 3-4 Section, Number of Registration: 10 | |||||||
Total Number of Registration: 43 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1