# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3117 | 193160 | Edward | Adams | Beginner | 2025-09-28 10:59 | Paid | 49677 |
2 | 3185 | 197465 | AVIR RAI | GULATI | Beginner | 2025-10-06 00:35 | Paid | 49828 |
3 | 3190 | 197675 | Samika | Gupta | Beginner | 2025-10-03 23:03 | Paid | 49776 |
4 | 2990 | 192504 | Hadley | Kolody | Beginner | 2025-09-22 08:50 | Paid | 49656 |
5 | 1977 | 175935 | Jack | Kolody | Beginner | 2025-09-22 08:49 | Paid | 49653 |
6 | 3056 | 190927 | Isaac | Leung | Beginner | 2025-10-03 18:36 | Paid | 49767 |
7 | 3186 | 197529 | Freya | Lu | Beginner | 2025-09-26 13:26 | Paid | 49664 |
8 | 2972 | 187542 | Kavin | Meyyappan | Beginner | 0001-01-01 00:00 | 49796 | |
9 | 3192 | 197722 | ayla | moloo | Beginner | 2025-10-06 12:52 | Paid | 49841 |
10 | 3170 | 196894 | Isaac | Paul | Beginner | 2025-09-14 12:11 | Paid | 49533 |
11 | 3193 | 197737 | Wafi | Rahman | Beginner | 2025-10-06 22:50 | Paid | 49852 |
12 | 2984 | 187679 | Siddhant | Sharma | Beginner | 2025-09-30 11:07 | Paid | 49724 |
13 | 3191 | 196460 | Owen | Trinh | Beginner | 2025-10-05 20:57 | Paid | 49824 |
14 | 2256 | 185287 | YUVRAJ | TUNG | Beginner | 2025-09-15 18:54 | Paid | 49569 |
15 | 3115 | 193449 | Sijuwade | Turton | Beginner | 2025-10-05 17:51 | Paid | 49815 |
16 | 3055 | 190926 | Alaia | Wang | Beginner | 2025-09-29 11:34 | Paid | 49711 |
Beginner Section, Number of Registration: 16 | ||||||||
1 | 3161 | 196939 | YOUQI | CHEN | Intermediate | 2025-09-28 12:08 | Paid | 49683 |
2 | 2066 | 178882 | Virat | Kondaveeti | Intermediate | 2025-10-06 09:31 | Paid | 49831 |
3 | 3074 | 184771 | Yuvin | Kumarakrishnan | Intermediate | 2025-09-28 17:32 | Paid | 49696 |
Intermediate Section, Number of Registration: 3 | ||||||||
1 | 3129 | 193887 | Waris | Varn | Open | 2025-09-29 08:13 | Paid | 49706 |
Open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 20 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1