| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 2029 | 175684 | Anatoliy | Gromov | Intermediate | 2025-11-15 21:03 | Paid | 50336 |
| 2 | 3074 | 184771 | Yuvin | Kumarakrishnan | Intermediate | 2025-11-17 09:43 | Paid | 50385 |
| 3 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-11-17 20:31 | Paid | 50391 |
| Intermediate Section, Number of Registration: 3 | ||||||||
| 1 | 2088 | 177635 | Kaiser | Nguyen | Open | 2025-11-15 14:29 | 50318 | |
| Open Section, Number of Registration: 1 | ||||||||
| Total Number of Registration: 4 | ||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1