| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3037 | 3037 | Advik | Bindal | Beginner | 2025-11-25 13:27 | Paid | 50431 |
| 2 | 3213 | 186100 | Alex | Bohme | Beginner | 2025-11-26 13:24 | Paid | 50445 |
| 3 | 3124 | 189911 | Nived | Gadepalli | Beginner | 2025-12-02 11:19 | Paid | 50534 |
| 4 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2025-11-17 09:45 | Paid | 50388 |
| 5 | 1649 | 198869 | Aiden | Li | Beginner | 2025-12-07 12:01 | Paid | 50622 |
| 6 | 3071 | 191508 | Hussain | Mahesry | Beginner | 2025-12-08 07:54 | Paid | 50632 |
| 7 | 3170 | 196894 | Isaac | Paul | Beginner | 2025-11-16 20:15 | Paid | 50376 |
| 8 | 3202 | 198362 | Nico | Poli | Beginner | 2025-12-03 21:47 | Paid | 50556 |
| 9 | 3043 | 190577 | Leo | Wei | Beginner | 2025-12-03 14:48 | Paid | 50553 |
| Beginner Section, Number of Registration: 9 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Intermediate | 2025-11-15 21:08 | Paid | 50339 |
| 2 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-11-17 20:34 | Paid | 50394 |
| Intermediate Section, Number of Registration: 2 | ||||||||
| 1 | 3028 | 191127 | Jude | D | Novice | 2025-12-04 08:32 | Paid | 50563 |
| 2 | 3143 | 194040 | Allen | Xue | Novice | 2025-12-08 20:17 | Paid | 50635 |
| Novice Section, Number of Registration: 2 | ||||||||
| Total Number of Registration: 13 | ||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1