| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2025-11-17 09:45 | Paid | 50388 |
| 2 | 3170 | 196894 | Isaac | Paul | Beginner | 2025-11-16 20:15 | Paid | 50376 |
| Beginner Section, Number of Registration: 2 | ||||||||
| 1 | 2029 | 175684 | Anatoliy | Gromov | Intermediate | 2025-11-15 21:08 | Paid | 50339 |
| 2 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-11-17 20:34 | Paid | 50394 |
| Intermediate Section, Number of Registration: 2 | ||||||||
| Total Number of Registration: 4 | ||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1