| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 186135 | Zlata B | Girls | Edmonton | AB | 2026-03-14 11:25 | Paid | 52499 | ||||
| 2 | 189924 | Gabrielle D | Girls | Calgary | AB | 2026-04-27 17:18 | Paid | 53190 | ||||
| 3 | 173014 | Chelsea F | Girls | Calgary | AB | 2026-02-17 19:30 | Paid | 51632 | ||||
| 4 | 175529 | Anne G | Girls | Calgary | AB | 2026-04-19 09:16 | Paid | 53114 | ||||
| 5 | 180094 | Meijia L | Girls | Edmonton | Alberta | 2026-03-06 21:10 | Paid | 52266 | ||||
| 6 | 190751 | Yaswitha S | Girls | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51915 | ||||
| 7 | 185221 | Martina S | Girls | Richmond | BC | 2026-01-24 00:37 | Paid | 51208 | ||||
| 8 | 196935 | Sanjana V | Girls | Calgary | Alberta | 2026-02-28 23:44 | Paid | 52053 | ||||
| 9 | 188268 | Sienna V | Girls | Calagary | AB | 2026-02-27 11:16 | Paid | 51949 | ||||
| 10 | 178342 | Joanne W | Girls | Vancouver | BC | 2026-04-09 13:46 | Paid | 52850 | ||||
| 11 | 196396 | Ella w | Girls | Burnaby | BC | 2026-04-21 10:53 | Paid | 53127 | ||||
| 12 | 172216 | Erin Z | Girls | Fort McMurray | Alberta | 2026-03-10 23:18 | Paid | 52411 | ||||
| 13 | 174072 | Lucy Z | Girls | Calgary | AB | 2026-03-05 21:26 | Paid | 52230 | ||||
| Girls Section, Number of Registration: 13 | ||||||||||||
| 1 | 189890 | Nathaniel A | Open | Airdrie | Alberta | 2026-03-03 20:58 | Paid | 52171 | ||||
| 2 | 190731 | Isu A | Open | Calgary | AB | 2026-02-17 12:36 | Paid | 51614 | ||||
| 3 | 175211 | Kyle c | Open | Calgary | AB | 2026-02-24 13:11 | Paid | 51841 | ||||
| 4 | 199582 | Jayden C | Open | Calgary | Alberta | 2026-04-26 22:09 | Paid | 53186 | ||||
| 5 | 160461 | Yash D | Open | Edmonton | Alberta | 2026-02-28 09:29 | Paid | 51967 | ||||
| 6 | 188045 | Steven G | Open | Edmonton | Alberta | 2026-02-26 16:51 | Paid | 51911 | ||||
| 7 | 176705 | Sophia G | Open | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51870 | ||||
| 8 | 1861952 | Samuel H | Open | Edmonton | Alberta | 2026-03-13 00:18 | Paid | 52466 | ||||
| 9 | 179113 | Muneer H | Open | Fort McMurray | Alberta | 2026-04-14 09:35 | Paid | 52944 | ||||
| 10 | 163394 | kate j | Open | richmond | british columbia | 2026-03-06 20:44 | Paid | 52262 | ||||
| 11 | 169549 | Eric J | Open | Edmonton | AB | 2026-03-01 17:41 | Paid | 52085 | ||||
| 12 | 177565 | Tymur K | Open | Edmonton | AB | 2026-02-17 23:45 | Paid | 51640 | ||||
| 13 | 183043 | Raphael L | Open | Calgary | AB | 2026-02-09 22:26 | Paid | 51526 | ||||
| 14 | 176214 | Jake L | Open | Calgary | Alberta | 2026-02-23 08:01 | Paid | 51791 | ||||
| 15 | 177860 | Moses L | Open | Coquitlam | BC | 2026-02-15 13:24 | Paid | 51573 | ||||
| 16 | 169703 | Zachary L | Open | Coquitlam | BC | 2026-03-09 09:49 | Paid | 52332 | ||||
| 17 | 185203 | Basil M | Open | Calgary | AB | 2026-03-03 20:18 | Paid | 52167 | ||||
| 18 | 177635 | Kaiser N | Open | CALGARY | AB | 2026-03-01 21:06 | Paid | 52098 | ||||
| 19 | 197374 | Omri P | Open | Calgary | AB | 2026-03-11 10:59 | Paid | 52418 | ||||
| 20 | 177528 | Michael P | Open | Edmonton | AB | 2026-04-28 22:34 | Paid | 53209 | ||||
| 21 | 181784 | Rhailey Dhiren P | Open | Winnipeg | Manitoba | 2026-03-12 17:42 | Paid | 52450 | ||||
| 22 | 166351 | Tobias S | Open | Regina | Saskatchewan | 2026-03-08 23:43 | Paid | 52325 | ||||
| 23 | 172753 | Jack S | Open | Calgary | AB | 2026-02-26 14:04 | Paid | 51908 | ||||
| 24 | 185259 | Seshadri sai s | Open | north saanich | bc | 2026-04-23 10:12 | Paid | 53164 | ||||
| 25 | 180426 | Reid S | Open | Saskatoon | SK | 2026-03-09 16:07 | Paid | 52339 | ||||
| 26 | 176909 | Barath Subramanian S | Open | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51914 | ||||
| 27 | 184487 | Son T | Open | CALGARY | AB | 2026-03-10 16:55 | Paid | 52408 | ||||
| 28 | 175862 | Eros V | Open | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52081 | ||||
| 29 | 169370 | Lucas W | Open | Calgary | Alberta | 2026-03-14 15:06 | Paid | 52508 | ||||
| 30 | 165985 | Jonathan W | Open | Calgary | AB | 2026-02-28 11:21 | Paid | 51978 | ||||
| 31 | 168970 | Michael X | Open | Calgary | Alberta | 2026-03-01 18:13 | Paid | 52088 | ||||
| 32 | 173082 | Zongyan Y | Open | Edmonton | Alberta | 2026-02-25 13:05 | Paid | 51881 | ||||
| 33 | 172696 | Felix Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51579 | ||||
| 34 | 172874 | Finley Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51578 | ||||
| Open Section, Number of Registration: 34 | ||||||||||||
| 1 | 184461 | Avilash C | U1200CFC | Calgary | AB | 2026-03-17 09:31 | Paid | 52571 | ||||
| 2 | 194040 | AVIR RAI G | U1200CFC | calgary | alberta | 2026-03-14 22:18 | Paid | 52537 | ||||
| 3 | 187448 | Belinda G | U1200CFC | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51871 | ||||
| 4 | 200451 | Emmitt K | U1200CFC | Yellowknife | Northwest Territories | 2026-02-28 17:48 | Paid | 52031 | ||||
| 5 | 198863 | Alexandria L | U1200CFC | CALGARY | AB | 2026-03-01 21:06 | Paid | 52097 | ||||
| 6 | 196875 | Ayoub L | U1200CFC | Calgary | AB | 2026-04-08 11:53 | Paid | 52833 | ||||
| 7 | 198362 | Nico P | U1200CFC | Calgary | AB | 2026-03-09 18:44 | Paid | 52357 | ||||
| 8 | 3139 | Govind P | U1200CFC | Calgary | Alberta | 2026-02-09 11:11 | Paid | 51509 | ||||
| 9 | 176898 | genevieve t | U1200CFC | Rd5 | Rd6 | Rd7 | vancouver | BC | 2026-04-16 21:37 | Paid | 53014 | |
| 10 | 190926 | Alaia W | U1200CFC | Calgary | AB | 2026-03-09 18:33 | Paid | 52351 | ||||
| 11 | 196980 | Triston W | U1200CFC | CALGARY | Alberta | 2026-03-24 22:50 | Paid | 52639 | ||||
| 12 | 184877 | Jordan W | U1200CFC | Calgary | Alberta | 2026-02-10 21:36 | Paid | 51536 | ||||
| 13 | 173460 | Jesse y | U1200CFC | CALGARY | Alberta | 2026-04-28 07:51 | Paid | 53199 | ||||
| U1200CFC Section, Number of Registration: 13 | ||||||||||||
| 1 | 2032 | Alan C | U1800CFC | Calgary | Alberta | 2026-02-24 21:58 | Paid | 51860 | ||||
| 2 | 175211 | Kyle c | U1800CFC | Calgary | AB | 2026-03-04 17:00 | Paid | 52196 | ||||
| 3 | 181327 | zitian c | U1800CFC | Vancouver | BC | 2026-01-23 20:04 | Paid | 51203 | ||||
| 4 | 196946 | Declan D | U1800CFC | Calgary | Alberta | 2026-02-14 14:32 | Paid | 51561 | ||||
| 5 | 176836 | Zenan G | U1800CFC | Lloydminster | SK | 2026-03-09 12:58 | Paid | 52336 | ||||
| 6 | 175943 | Jiayin G | U1800CFC | Kamloops | BC | 2026-03-18 09:38 | Paid | 52584 | ||||
| 7 | 179055 | Diyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51487 | ||||
| 8 | 179056 | Ilyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51488 | ||||
| 9 | 182608 | zach nathaniel l | U1800CFC | winnipeg | Manitoba | 2026-04-12 22:10 | Paid | 52921 | ||||
| 10 | 168211 | Dominic M | U1800CFC | Calgary | Alberta | 2026-03-02 21:46 | Paid | 52135 | ||||
| 11 | 175736 | Marko R | U1800CFC | Maple Ridge | British Columbia | 2026-02-03 19:56 | Paid | 51416 | ||||
| 12 | 193852 | Leon S | U1800CFC | Calgary | Alberta | 2026-04-27 21:54 | Paid | 53194 | ||||
| 13 | 183567 | Jordan S | U1800CFC | Richmond | BC | 2026-01-24 00:37 | Paid | 51207 | ||||
| 14 | 180901 | Audvik V | U1800CFC | Calgary | AB | 2026-02-28 12:28 | Paid | 51982 | ||||
| 15 | 176835 | Flyn V | U1800CFC | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52082 | ||||
| 16 | 188006 | Euclid W | U1800CFC | Edmonton | AB | 2026-03-10 14:52 | Paid | 52401 | ||||
| 17 | 191796 | Peihong Y | U1800CFC | Calgary | AB | 2026-03-06 15:21 | Paid | 52236 | ||||
| 18 | 188432 | Nozhan Z | U1800CFC | Calgary | AB | 2026-04-26 22:02 | Paid | 53183 | ||||
| U1800CFC Section, Number of Registration: 18 | ||||||||||||
| Total Number of Registration: 78 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1