| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180094 | Meijia L | Girls | Edmonton | Alberta | 2026-03-06 21:10 | Paid | 52266 | ||||
| 2 | 190751 | Yaswitha S | Girls | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51915 | ||||
| 3 | 185221 | Martina S | Girls | Richmond | BC | 2026-01-24 00:37 | Paid | 51208 | ||||
| 4 | 196935 | Sanjana V | Girls | Calgary | Alberta | 2026-02-28 23:44 | Paid | 52053 | ||||
| 5 | 188268 | Sienna V | Girls | Calagary | AB | 2026-02-27 11:16 | Paid | 51949 | ||||
| 6 | 174072 | Lucy Z | Girls | Calgary | AB | 2026-03-05 21:26 | Paid | 52230 | ||||
| Girls Section, Number of Registration: 6 | ||||||||||||
| 1 | 189890 | Nathaniel A | Open | Airdrie | Alberta | 2026-03-03 20:58 | Paid | 52171 | ||||
| 2 | 190731 | Isu A | Open | Calgary | AB | 2026-02-17 12:36 | Paid | 51614 | ||||
| 3 | 191717 | Yugansh C | Open | Oshawa | ON | 2026-03-01 11:18 | Paid | 52072 | ||||
| 4 | 175211 | Kyle c | Open | Calgary | AB | 2026-02-24 13:11 | Paid | 51841 | ||||
| 5 | 160461 | Yash D | Open | Edmonton | Alberta | 2026-02-28 09:29 | Paid | 51967 | ||||
| 6 | 188045 | Steven G | Open | Edmonton | Alberta | 2026-02-26 16:51 | Paid | 51911 | ||||
| 7 | 176705 | Sophia G | Open | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51870 | ||||
| 8 | 163394 | kate j | Open | richmond | british columbia | 2026-03-06 20:44 | Paid | 52262 | ||||
| 9 | 169549 | Eric J | Open | Edmonton | AB | 2026-03-01 17:41 | Paid | 52085 | ||||
| 10 | 177565 | Tymur K | Open | Edmonton | AB | 2026-02-17 23:45 | Paid | 51640 | ||||
| 11 | 183043 | Raphael L | Open | Calgary | AB | 2026-02-09 22:26 | Paid | 51526 | ||||
| 12 | 176214 | Jake L | Open | Calgary | Alberta | 2026-02-23 08:01 | Paid | 51791 | ||||
| 13 | 177860 | Moses L | Open | Coquitlam | BC | 2026-02-15 13:24 | Paid | 51573 | ||||
| 14 | 180931 | Karson L | Open | Vancouver | BC | 2026-02-05 23:43 | Paid | 51458 | ||||
| 15 | 185203 | Basil M | Open | Calgary | AB | 2026-03-03 20:18 | Paid | 52167 | ||||
| 16 | 177635 | Kaiser N | Open | CALGARY | AB | 2026-03-01 21:06 | Paid | 52098 | ||||
| 17 | 173636 | Raunak Amit R | Open | Westmount | QC | 2026-02-05 06:33 | Paid | 51446 | ||||
| 18 | 172753 | Jack S | Open | Calgary | AB | 2026-02-26 14:04 | Paid | 51908 | ||||
| 19 | 179371 | Liubov S | Open | Calgary | AB | 2026-02-24 19:24 | Paid | 51851 | ||||
| 20 | 176909 | Barath Subramanian S | Open | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51914 | ||||
| 21 | 175862 | Eros V | Open | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52081 | ||||
| 22 | 165985 | Jonathan W | Open | Calgary | AB | 2026-02-28 11:21 | Paid | 51978 | ||||
| 23 | 168970 | Michael X | Open | Calgary | Alberta | 2026-03-01 18:13 | Paid | 52088 | ||||
| 24 | 173082 | Zongyan Y | Open | Edmonton | Alberta | 2026-02-25 13:05 | Paid | 51881 | ||||
| 25 | 172696 | Felix Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51579 | ||||
| 26 | 172874 | Finley Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51578 | ||||
| Open Section, Number of Registration: 26 | ||||||||||||
| 1 | 187448 | Belinda G | U1200CFC | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51871 | ||||
| 2 | 200451 | Emmitt K | U1200CFC | Yellowknife | Northwest Territories | 2026-02-28 17:48 | Paid | 52031 | ||||
| 3 | 198863 | Alexandria L | U1200CFC | CALGARY | AB | 2026-03-01 21:06 | Paid | 52097 | ||||
| 4 | 3139 | Govind P | U1200CFC | Calgary | Alberta | 2026-02-09 11:11 | Paid | 51509 | ||||
| 5 | 184877 | Jordan W | U1200CFC | Calgary | Alberta | 2026-02-10 21:36 | Paid | 51536 | ||||
| U1200CFC Section, Number of Registration: 5 | ||||||||||||
| 1 | 2032 | Alan C | U1800CFC | Calgary | Alberta | 2026-02-24 21:58 | Paid | 51860 | ||||
| 2 | 175211 | Kyle c | U1800CFC | Calgary | AB | 2026-03-04 17:00 | Paid | 52196 | ||||
| 3 | 181327 | zitian c | U1800CFC | Vancouver | BC | 2026-01-23 20:04 | Paid | 51203 | ||||
| 4 | 196946 | Declan D | U1800CFC | Calgary | Alberta | 2026-02-14 14:32 | Paid | 51561 | ||||
| 5 | 173014 | Chelsea F | U1800CFC | Calgary | AB | 2026-02-17 19:30 | Paid | 51632 | ||||
| 6 | 179055 | Diyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51487 | ||||
| 7 | 179056 | Ilyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51488 | ||||
| 8 | 168211 | Dominic M | U1800CFC | Calgary | Alberta | 2026-03-02 21:46 | Paid | 52135 | ||||
| 9 | 177635 | Kaiser N | U1800CFC | Calgary | AB | 2026-01-18 16:00 | 51121 | |||||
| 10 | 175736 | Marko R | U1800CFC | Maple Ridge | British Columbia | 2026-02-03 19:56 | Paid | 51416 | ||||
| 11 | 183567 | Jordan S | U1800CFC | Richmond | BC | 2026-01-24 00:37 | Paid | 51207 | ||||
| 12 | 180901 | Audvik V | U1800CFC | Calgary | AB | 2026-02-28 12:28 | Paid | 51982 | ||||
| 13 | 176835 | Flyn V | U1800CFC | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52082 | ||||
| 14 | 191796 | Peihong Y | U1800CFC | Calgary | AB | 2026-03-06 15:21 | Paid | 52236 | ||||
| U1800CFC Section, Number of Registration: 14 | ||||||||||||
| Total Number of Registration: 51 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1