| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169100 | Sophia A | Girls | Fort McMurray | Alberta | 2026-05-12 22:15 | Paid | 53442 | ||||
| 2 | 186135 | Zlata B | Girls | Edmonton | AB | 2026-03-14 11:25 | Paid | 52499 | ||||
| 3 | 202352 | SHAGUN C | Girls | Rd1 | Rd2 | Calgary | Alberta | 2026-05-16 11:37 | Paid | 53457 | ||
| 4 | 168279 | Allison C | Girls | Rd 5 | Calgary | AB | 2026-06-10 21:49 | Paid | 53894 | |||
| 5 | 189924 | Gabrielle D | Girls | Calgary | AB | 2026-04-27 17:18 | Paid | 53190 | ||||
| 6 | 173014 | Chelsea F | Girls | Calgary | AB | 2026-02-17 19:30 | Paid | 51632 | ||||
| 7 | 195869 | Echo Heming F | Girls | Rd7 | VANCOUVER | British Columbia | 2026-06-23 11:58 | Paid | 53959 | |||
| 8 | 175529 | Anne G | Girls | Calgary | AB | 2026-04-19 09:16 | Paid | 53114 | ||||
| 9 | 180094 | Meijia L | Girls | Edmonton | Alberta | 2026-03-06 21:10 | Paid | 52266 | ||||
| 10 | 190505 | MISHKA M | Girls | Edmonton | Alberta | 2026-06-21 14:47 | Paid | 53947 | ||||
| 11 | 174375 | Saanvi S | Girls | Calgary | Alberta | 2026-05-01 18:50 | Paid | 53272 | ||||
| 12 | 190751 | Yaswitha S | Girls | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51915 | ||||
| 13 | 185221 | Martina S | Girls | Richmond | BC | 2026-01-24 00:37 | Paid | 51208 | ||||
| 14 | 196935 | Sanjana V | Girls | Calgary | Alberta | 2026-02-28 23:44 | Paid | 52053 | ||||
| 15 | 188268 | Sienna V | Girls | Calagary | AB | 2026-02-27 11:16 | Paid | 51949 | ||||
| 16 | 169071 | April W | Girls | Rd 2 | Calgary | Alberta | 2026-06-04 22:53 | Paid | 53850 | |||
| 17 | 196396 | Ella w | Girls | Burnaby | BC | 2026-04-21 10:53 | Paid | 53127 | ||||
| 18 | 184559 | NICOLE Z | Girls | WINNIPEG | MANITOBA | 2026-06-04 10:55 | Paid | 53846 | ||||
| 19 | 174072 | Lucy Z | Girls | Calgary | AB | 2026-03-05 21:26 | Paid | 52230 | ||||
| Girls Section, Number of Registration: 19 | ||||||||||||
| 1 | 189890 | Nathaniel A | Open | Airdrie | Alberta | 2026-03-03 20:58 | Paid | 52171 | ||||
| 2 | 190731 | Isu A | Open | Calgary | AB | 2026-02-17 12:36 | Paid | 51614 | ||||
| 3 | 181782 | Adhvik A | Open | Ottawa | ON | 2026-05-16 17:43 | Paid | 53466 | ||||
| 4 | 168280 | Bryan C | Open | Calgary | AB | 2026-06-10 21:49 | Paid | 53895 | ||||
| 5 | 159467 | Anand C | Open | CALGARY | Alberta | 2026-05-18 15:26 | Paid | 53493 | ||||
| 6 | 160461 | Yash D | Open | Edmonton | Alberta | 2026-02-28 09:29 | Paid | 51967 | ||||
| 7 | 197251 | Zachary E | Open | Calgary | AB | 2026-05-18 18:09 | Paid | 53496 | ||||
| 8 | 188045 | Steven G | Open | Edmonton | Alberta | 2026-02-26 16:51 | Paid | 51911 | ||||
| 9 | 176705 | Sophia G | Open | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51870 | ||||
| 10 | 1861952 | Samuel H | Open | Edmonton | Alberta | 2026-03-13 00:18 | Paid | 52466 | ||||
| 11 | 181983 | Ryder H | Open | Burnaby | BC | 2026-05-26 17:43 | Paid | 53697 | ||||
| 12 | 179113 | Muneer H | Open | Fort McMurray | Alberta | 2026-04-14 09:35 | Paid | 52944 | ||||
| 13 | 162686 | Matthew I | Open | Edmonton | Alberta | 2026-05-02 21:08 | Paid | 53325 | ||||
| 14 | 163394 | kate j | Open | richmond | british columbia | 2026-03-06 20:44 | Paid | 52262 | ||||
| 15 | 169549 | Eric J | Open | Edmonton | AB | 2026-03-01 17:41 | Paid | 52085 | ||||
| 16 | 177565 | Tymur K | Open | Edmonton | AB | 2026-02-17 23:45 | Paid | 51640 | ||||
| 17 | 183043 | Raphael L | Open | Calgary | AB | 2026-02-09 22:26 | Paid | 51526 | ||||
| 18 | 176214 | Jake L | Open | Calgary | Alberta | 2026-02-23 08:01 | Paid | 51791 | ||||
| 19 | 177860 | Moses L | Open | Coquitlam | BC | 2026-02-15 13:24 | Paid | 51573 | ||||
| 20 | 172693 | Ryan L | Open | Calgary | AB | 2026-04-30 20:12 | Paid | 53228 | ||||
| 21 | 169703 | Zachary L | Open | Coquitlam | BC | 2026-03-09 09:49 | Paid | 52332 | ||||
| 22 | 166548 | Aiden Hao-Ting L | Open | Vancouver | BC | 2026-05-06 08:13 | Paid | 53372 | ||||
| 23 | 185203 | Basil M | Open | Calgary | AB | 2026-03-03 20:18 | Paid | 52167 | ||||
| 24 | 177635 | Kaiser N | Open | CALGARY | AB | 2026-03-01 21:06 | Paid | 52098 | ||||
| 25 | 197374 | Omri P | Open | Calgary | AB | 2026-03-11 10:59 | Paid | 52418 | ||||
| 26 | 177528 | Michael P | Open | Edmonton | AB | 2026-04-28 22:34 | Paid | 53209 | ||||
| 27 | 181784 | Rhailey Dhiren P | Open | Winnipeg | Manitoba | 2026-03-12 17:42 | Paid | 52450 | ||||
| 28 | 175736 | Marko R | Open | Maple Ridge | British Columbia | 2026-02-03 19:56 | Paid | 51416 | ||||
| 29 | 172708 | Martin R | Open | Brandon | Manitoba | 2026-05-01 20:52 | Paid | 53290 | ||||
| 30 | 166351 | Tobias S | Open | Regina | Saskatchewan | 2026-03-08 23:43 | Paid | 52325 | ||||
| 31 | 172753 | Jack S | Open | Calgary | AB | 2026-02-26 14:04 | Paid | 51908 | ||||
| 32 | 185259 | Seshadri sai s | Open | north saanich | bc | 2026-04-23 10:12 | Paid | 53164 | ||||
| 33 | 165101 | Hemant S | Open | Calgary | Alberta | 2026-05-01 19:13 | Paid | 53275 | ||||
| 34 | 176909 | Barath Subramanian S | Open | Coquitlam | BC | 2026-02-26 18:14 | Paid | 51914 | ||||
| 35 | 184487 | Son T | Open | CALGARY | AB | 2026-03-10 16:55 | Paid | 52408 | ||||
| 36 | 180901 | Audvik V | Open | Calgary | AB | 2026-02-28 12:28 | Paid | 51982 | ||||
| 37 | 175862 | Eros V | Open | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52081 | ||||
| 38 | 169370 | Lucas W | Open | Rd 1 | Calgary | Alberta | 2026-03-14 15:06 | Paid | 52508 | |||
| 39 | 178342 | Joanne W | Open | Vancouver | BC | 2026-04-09 13:46 | Paid | 52850 | ||||
| 40 | 165985 | Jonathan W | Open | Calgary | AB | 2026-02-28 11:21 | Paid | 51978 | ||||
| 41 | 168970 | Michael X | Open | Calgary | Alberta | 2026-03-01 18:13 | Paid | 52088 | ||||
| 42 | 175246 | Lucas Y | Open | Pitt Meadows | BC | 2026-06-14 07:55 | Paid | 53908 | ||||
| 43 | 177701 | Andrew Y | Open | SURREY | BC | 2026-05-01 03:22 | Paid | 53245 | ||||
| 44 | 173082 | Zongyan Y | Open | Edmonton | Alberta | 2026-02-25 13:05 | Paid | 51881 | ||||
| 45 | 172696 | Felix Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51579 | ||||
| 46 | 172874 | Finley Z | Open | Calgary | AB | 2026-02-15 15:20 | Paid | 51578 | ||||
| Open Section, Number of Registration: 46 | ||||||||||||
| 1 | 193160 | Edward A | U1200CFC | Calgary | AB | 2026-05-31 21:18 | Paid | 53833 | ||||
| 2 | 200696 | Ameer A | U1200CFC | Calgary | AB | 2026-06-12 23:25 | Paid | 53903 | ||||
| 3 | 189162 | Advik B | U1200CFC | Calgary | AB | 2026-05-02 08:02 | Paid | 53293 | ||||
| 4 | 184461 | Avilash C | U1200CFC | Calgary | AB | 2026-03-17 09:31 | Paid | 52571 | ||||
| 5 | 199582 | Jayden C | U1200CFC | Calgary | Alberta | 2026-04-26 22:09 | Paid | 53186 | ||||
| 6 | 173395 | Kian d | U1200CFC | Calgary | Alberta | 2026-06-20 21:50 | Paid | 53944 | ||||
| 7 | 3188 | Mohnish D | U1200CFC | Calgary | Alberta | 2026-06-02 20:05 | Paid | 53840 | ||||
| 8 | 194040 | AVIR RAI G | U1200CFC | calgary | alberta | 2026-03-14 22:18 | Paid | 52537 | ||||
| 9 | 187448 | Belinda G | U1200CFC | Saskatoon | SK | 2026-02-25 07:02 | Paid | 51871 | ||||
| 10 | NEW | Yurui H | U1200CFC | Montreal | Québec | 2026-05-02 20:10 | Paid | 53322 | ||||
| 11 | 201648 | Shine-Oyun I | U1200CFC | Edmonton | Alberta | 2026-06-01 17:22 | Paid | 53836 | ||||
| 12 | 171324 | Kian J | U1200CFC | Calgary | Alberta | 2026-06-17 19:33 | Paid | 53931 | ||||
| 13 | 202886 | Jayhyun K | U1200CFC | Calgary | Alberta | 2026-06-06 14:50 | Paid | 53856 | ||||
| 14 | 200451 | Emmitt K | U1200CFC | Yellowknife | Northwest Territories | 2026-02-28 17:48 | Paid | 52031 | ||||
| 15 | 178882 | Virat K | U1200CFC | Calgary | AB | 2026-06-26 15:27 | Paid | 53993 | ||||
| 16 | 198863 | Alexandria L | U1200CFC | CALGARY | AB | 2026-03-01 21:06 | Paid | 52097 | ||||
| 17 | 196875 | Ayoub L | U1200CFC | Calgary | AB | 2026-04-08 11:53 | Paid | 52833 | ||||
| 18 | 197711 | Gia Minh N | U1200CFC | Moose Jaw | Saskatchewan | 2026-05-06 20:56 | Paid | 53376 | ||||
| 19 | 197873 | Hieu Minh N | U1200CFC | Moose Jaw | Saskatchewan | 2026-05-06 20:56 | Paid | 53377 | ||||
| 20 | 198362 | Nico P | U1200CFC | Calgary | AB | 2026-03-09 18:44 | Paid | 52357 | ||||
| 21 | 3139 | Govind P | U1200CFC | Calgary | Alberta | 2026-02-09 11:11 | Paid | 51509 | ||||
| 22 | 182852 | Aavan S | U1200CFC | Calgary | Alberta | 2026-05-01 20:47 | Paid | 53287 | ||||
| 23 | 199580 | Ekaspreet S | U1200CFC | Calgary | Alberta | 2026-06-20 20:28 | Paid | 53941 | ||||
| 24 | 196096 | Sarvagya S | U1200CFC | Rd1 | Rd2 | Rd3 | Rd4 | Calgary | Alberta | 2026-06-26 13:24 | Paid | 53989 |
| 25 | 199596 | Nakshathra S | U1200CFC | Calgary | AB | 2026-04-30 22:02 | Paid | 53234 | ||||
| 26 | 176898 | genevieve t | U1200CFC | vancouver | BC | 2026-04-16 21:37 | Paid | 53014 | ||||
| 27 | 192667 | Varia V | U1200CFC | Calgary | AB | 2026-06-23 11:48 | Paid | 53956 | ||||
| 28 | 193886 | Shlok V | U1200CFC | Calgary | Alberta | 2026-04-30 22:14 | Paid | 53237 | ||||
| 29 | 190926 | Alaia W | U1200CFC | Calgary | AB | 2026-03-09 18:33 | Paid | 52351 | ||||
| 30 | 196980 | Triston W | U1200CFC | CALGARY | Alberta | 2026-03-24 22:50 | Paid | 52639 | ||||
| 31 | 184877 | Jordan W | U1200CFC | Calgary | Alberta | 2026-02-10 21:36 | Paid | 51536 | ||||
| 32 | 199743 | Jaden W | U1200CFC | Calgary | Alberta | 2026-05-25 14:12 | Paid | 53664 | ||||
| 33 | 202120 | Andi X | U1200CFC | Calgary | AB | 2026-05-08 09:22 | Paid | 53401 | ||||
| 34 | 173460 | Jesse y | U1200CFC | CALGARY | Alberta | 2026-04-28 07:51 | Paid | 53199 | ||||
| 35 | 197261 | Travis Y | U1200CFC | Rd6 | Rd5 | Rd7 | Rd2 | Calgary | AB | 2026-06-07 20:07 | Paid | 53860 |
| U1200CFC Section, Number of Registration: 35 | ||||||||||||
| 1 | 203191 | Ali A | U1800CFC | Calgary | AB | 2026-06-25 17:03 | Paid | 53983 | ||||
| 2 | 2032 | Alan C | U1800CFC | Calgary | Alberta | 2026-02-24 21:58 | Paid | 51860 | ||||
| 3 | 175211 | Kyle c | U1800CFC | Calgary | AB | 2026-03-04 17:00 | Paid | 52196 | ||||
| 4 | 181327 | zitian c | U1800CFC | Vancouver | BC | 2026-01-23 20:04 | Paid | 51203 | ||||
| 5 | 179997 | Therense D | U1800CFC | Calgary | AB | 2026-06-25 15:44 | Paid | 53977 | ||||
| 6 | 196946 | Declan D | U1800CFC | Calgary | Alberta | 2026-02-14 14:32 | Paid | 51561 | ||||
| 7 | 193527 | Oliver e | U1800CFC | Sturgeon County | ALBERTA | 2026-06-22 13:13 | Paid | 53950 | ||||
| 8 | 176836 | Zenan G | U1800CFC | Lloydminster | SK | 2026-03-09 12:58 | Paid | 52336 | ||||
| 9 | 175684 | Anatoliy G | U1800CFC | Calgary | 0001-01-01 00:00 | 53283 | ||||||
| 10 | 175943 | Jiayin G | U1800CFC | Kamloops | BC | 2026-03-18 09:38 | Paid | 52584 | ||||
| 11 | 179055 | Diyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51487 | ||||
| 12 | 179056 | Ilyas I | U1800CFC | Calgary | Alberta | 2026-02-08 11:14 | Paid | 51488 | ||||
| 13 | 166286 | Jaiven J | U1800CFC | Airdrie | Alberta | 2026-05-19 19:37 | Paid | 53508 | ||||
| 14 | 193965 | Carson J | U1800CFC | Rocky View County | AB | 2026-06-24 15:27 | Paid | 53966 | ||||
| 15 | 184771 | Yuvin K | U1800CFC | Calgary | alberta | 2026-05-01 08:42 | Paid | 53251 | ||||
| 16 | 182608 | zach nathaniel l | U1800CFC | winnipeg | Manitoba | 2026-04-12 22:10 | Paid | 52921 | ||||
| 17 | 187056 | Shiloh L | U1800CFC | Fort McMurray | AB | 2026-05-01 06:46 | Paid | 53248 | ||||
| 18 | 168211 | Dominic M | U1800CFC | Calgary | Alberta | 2026-03-02 21:46 | Paid | 52135 | ||||
| 19 | 173353 | Hasya P | U1800CFC | Fort McMurray | Alberta | 2026-06-03 07:39 | Paid | 53843 | ||||
| 20 | 179678 | Jackson R | U1800CFC | Fort McMurray | AB | 2026-06-08 09:00 | Paid | 53877 | ||||
| 21 | 177471 | Aarav S | U1800CFC | Calgary | Alberta | 2026-05-01 20:47 | Paid | 53286 | ||||
| 22 | 172031 | Jovan S | U1800CFC | Calgary | AB | 2026-05-03 13:46 | Paid | 53341 | ||||
| 23 | 193852 | Leon S | U1800CFC | Calgary | Alberta | 2026-04-27 21:54 | Paid | 53194 | ||||
| 24 | 180426 | Reid S | U1800CFC | Saskatoon | SK | 2026-03-09 16:07 | Paid | 52339 | ||||
| 25 | 183567 | Jordan S | U1800CFC | Richmond | BC | 2026-01-24 00:37 | Paid | 51207 | ||||
| 26 | 172818 | Kaisa Angela T | U1800CFC | Calgary | AB | 2026-06-25 23:10 | Paid | 53986 | ||||
| 27 | 194361 | Minh T | U1800CFC | Calgary | AB | 2026-05-16 16:47 | Paid | 53463 | ||||
| 28 | 176835 | Flyn V | U1800CFC | Prince Albert | SK | 2026-03-01 17:02 | Paid | 52082 | ||||
| 29 | 177790 | Lakshan V | U1800CFC | Calgary | Alberta | 2026-06-14 11:26 | Paid | 53911 | ||||
| 30 | 188006 | Euclid W | U1800CFC | Edmonton | AB | 2026-03-10 14:52 | Paid | 52401 | ||||
| 31 | 191796 | Peihong Y | U1800CFC | Calgary | AB | 2026-03-06 15:21 | Paid | 52236 | ||||
| 32 | 188432 | Nozhan Z | U1800CFC | Calgary | AB | 2026-04-26 22:02 | Paid | 53183 | ||||
| U1800CFC Section, Number of Registration: 32 | ||||||||||||
| Total Number of Registration: 132 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1