| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3117 | 193160 | Edward | Adams | Beginner | 2026-01-24 10:42 | Paid | 51219 |
| 2 | 3188 | 195510 | Mohnish | Dupaguntla | Beginner | 2026-01-31 22:29 | Paid | 51368 |
| 3 | 3248 | 199971 | Fredric | Feng | Beginner | 2026-01-31 09:32 | Paid | 51331 |
| 4 | 2202 | 175529 | Anne | Gao | Beginner | 2026-01-29 20:28 | Paid | 51303 |
| 5 | 3246 | 199963 | Sean | Grabowski | Beginner | 2026-01-30 17:37 | Paid | 51314 |
| 6 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-01-17 15:38 | Paid | 51064 |
| 7 | 3249 | 199977 | Tifa | Kong | Beginner | 2026-01-31 19:18 | Paid | 51354 |
| 8 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2026-01-21 17:10 | Paid | 51188 |
| 9 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 51338 | |
| 10 | 3247 | 199966 | Emory | Ng | Beginner | 2026-01-30 22:25 | Paid | 51320 |
| 11 | 3139 | 194028 | Govind | Praveen | Beginner | 2026-01-26 17:18 | Paid | 51259 |
| Beginner Section, Number of Registration: 11 | ||||||||
| 1 | 3028 | 191127 | Jude | D | Intermediate | 2026-01-26 13:54 | Paid | 51249 |
| 2 | 3229 | 199272 | Weston | Gover | Intermediate | 2026-01-25 16:34 | Paid | 51242 |
| 3 | 3134 | 193965 | Carson | John | Intermediate | 2026-01-31 20:56 | Paid | 51358 |
| 4 | 2968 | 187345 | Daniel | Li | Intermediate | 2026-01-20 08:54 | Paid | 51163 |
| 5 | 2985 | 187818 | Gordon | Li | Intermediate | 2026-01-27 22:15 | Paid | 51281 |
| 6 | 3187 | 195079 | Chengxi Aiden | Low | Intermediate | 2026-01-27 21:37 | Paid | 51275 |
| 7 | 3183 | 197379 | Aayan | Pendharkar | Intermediate | 2026-01-23 19:00 | Paid | 51200 |
| 8 | 3067 | 191392 | Shaurya | Sethi | Intermediate | 2026-02-01 12:28 | Paid | 51380 |
| 9 | 3226 | 199245 | Ryan | Shen | Intermediate | 2026-01-20 20:48 | Paid | 51169 |
| 10 | 3138 | 193886 | shlok | venkatesha | Intermediate | 2026-01-27 18:54 | Paid | 51272 |
| 11 | 3155 | 188268 | Sienna | Vu | Intermediate | 2026-01-29 09:25 | Paid | 51290 |
| 12 | 3164 | 196980 | Triston | Wang | Intermediate | 2026-01-24 12:15 | Paid | 51222 |
| 13 | 3196 | 198120 | Jason | Yang | Intermediate | 2026-01-19 00:16 | Paid | 51138 |
| 14 | 3120 | 193568 | Aroko | Yousefi | Intermediate | 2026-01-31 21:35 | Paid | 51361 |
| Intermediate Section, Number of Registration: 14 | ||||||||
| 1 | 2061 | 173395 | Kian | Daiyan | Open | 2026-01-31 16:35 | Paid | 51342 |
| 2 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-01-21 11:06 | Paid | 51182 |
| 3 | 2209 | 184483 | Yixi | Hu | Open | 0001-01-01 00:00 | 51339 | |
| 4 | 3168 | 195081 | Renzo | Mah | Open | 2026-01-31 14:40 | Paid | 51336 |
| 5 | 2088 | 177635 | Kaiser | Nguyen | Open | 0001-01-01 00:00 | 51337 | |
| 6 | 3198 | 198146 | Oluwadarasimi | Odesola | Open | 2026-01-19 18:09 | Paid | 51153 |
| 7 | 3080 | 191796 | Peihong | Yang | Open | 2026-01-19 12:52 | Paid | 51142 |
| Open Section, Number of Registration: 7 | ||||||||
| Total Number of Registration: 32 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1