# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3117 193160 Edward Adams Beginner 2026-02-22 20:01 Paid 51785
2 3269 200591 Azim Aldongar Beginner 2026-02-28 14:40 Paid 52001
3 3268 200590 Madi Aldongar Beginner 2026-02-28 14:39 Paid 51998
4 3037 3037 Advik Bindal Beginner 2026-02-23 18:20 Paid 51828
5 3236 199582 Jayden Cui Beginner 2026-02-09 11:47 Paid 51512
6 3257 200239 Daksh Dileep Harilal Beginner 2026-02-23 13:13 Paid 51821
7 3248 199971 Fredric Feng Beginner 2026-02-27 09:34 Paid 51941
8 3264 200481 Lera Gaisan Beginner 2026-02-24 22:20 Paid 51866
9 3185 197465 AVIR RAI GULATI Beginner 2026-02-28 09:22 Paid 51964
10 3237 199593 Riad Ibrahimov Beginner 2026-02-22 19:50 Paid 51780
11 3219 198801 SAMBHAV CADAMBI IYER Beginner 2026-02-26 11:44 Paid 51901
12 3267 ME062136 Prithvik Karthikeyan Beginner 2026-02-28 11:14 Paid 51975
13 2968 187345 Daniel Li Beginner 2026-02-28 08:45 Paid 51958
14 3220 198863 Alexandria Liu Beginner 0001-01-01 00:00 51970
15 3247 199966 Emory Ng Beginner 2026-03-01 02:12 Paid 52057
16 3250 199538 Danny Nguyen Beginner 2026-02-09 14:17 Paid 51515
17 3091 192698 Jacob Shoimer Beginner 2026-02-27 10:18 Paid 51946
18 3235 199580 Ekaspreet Singh Beginner 2026-02-28 19:07 Paid 52035
19 3217 198770 Suryaaditya Vasudevan Beginner 2026-02-28 20:37 Paid 52041
20 3155 188268 Sienna Vu Beginner 2026-02-23 10:52 Paid 51812
21 3244 199743 Jaden Wu Beginner 2026-02-22 16:04 Paid 51766
22 3196 198120 Jason Yang Beginner 2026-02-08 21:28 Paid 51497
Beginner Section, Number of Registration: 22
1 3028 191127 Jude D Intermediate 2026-02-23 08:58 Paid 51797
2 3188 195510 Mohnish Dupaguntla Intermediate 2026-02-28 13:44 Paid 51988
3 3134 193965 Carson John Intermediate 2026-02-28 13:10 Paid 51985
4 3259 199708 Henry Lewkowicz Intermediate 2026-02-17 18:09 Paid 51628
5 2968 187345 Daniel Li Intermediate 2026-02-28 08:40 Paid 51955
6 3049 190831 Matthew Orellana Intermediate 2026-02-28 20:10 Paid 52038
7 3253 3253 Nameer Shahid Rahman Intermediate 2026-02-09 10:43 Paid 51503
8 2178 183888 Stepan Smaha Intermediate 2026-02-28 09:09 Paid 51961
9 3138 193886 shlok venkatesha Intermediate 2026-02-09 21:28 Paid 51523
10 3164 196980 Triston Wang Intermediate 2026-02-26 22:45 Paid 51932
Intermediate Section, Number of Registration: 10
1 2061 173395 Kian Daiyan Open 2026-03-01 09:30 Paid 52069
2 3181 196946 Declan Dyck Open 2026-02-14 15:05 Paid 51570
3 2029 175684 Anatoliy Gromov Open 2026-02-20 14:41 Paid 51689
4 2209 184483 Yixi Hu Open 0001-01-01 00:00 51972
5 3080 191796 Peihong Yang Open 2026-02-23 09:42 Paid 51803
6 3080 191796 Peihong Yang Open 2026-02-12 20:03 Paid 51552
7 3120 193568 Aroko Yousefi Open 2026-02-28 23:13 Paid 52050
Open Section, Number of Registration: 7
Total Number of Registration: 39


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1