| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3269 | 200591 | Azim | Aldongar | Beginner | 2026-04-05 10:43 | Paid | 52775 |
| 2 | 3268 | 200590 | Madi | Aldongar | Beginner | 2026-04-05 10:43 | Paid | 52778 |
| 3 | 3216 | 198085 | Riaan | Angl | Beginner | 2026-03-09 00:02 | Paid | 52329 |
| 4 | 3275 | 200696 | Ameer | Azim | Beginner | 2026-04-09 22:03 | Paid | 52863 |
| 5 | 3283 | 201034 | Maanvi | Barman | Beginner | 2026-03-29 18:47 | Paid | 52699 |
| 6 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-04-17 23:08 | Paid | 53062 |
| 7 | 3188 | 195510 | Mohnish | Dupaguntla | Beginner | 2026-04-14 20:20 | Paid | 52947 |
| 8 | 3289 | 201646 | YIHANG | FANG | Beginner | 2026-04-17 09:05 | Paid | 53027 |
| 9 | 3087 | 192752 | Divyateja Murthy | Ganapa | Beginner | 2026-03-24 16:26 | Paid | 52629 |
| 10 | 3285 | 201595 | Mikhail | Gudilov | Beginner | 2026-04-14 20:37 | Paid | 52953 |
| 11 | 3185 | 197465 | AVIR RAI | GULATI | Beginner | 2026-04-18 21:07 | Paid | 53105 |
| 12 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-04-08 11:24 | Paid | 52826 |
| 13 | 3256 | 200240 | Srithic | Karthik | Beginner | 2026-04-15 13:34 | Paid | 52959 |
| 14 | 3265 | 200028 | Kaiden | Li | Beginner | 2026-03-30 10:29 | Paid | 52711 |
| 15 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 53019 | |
| 16 | 3247 | 199966 | Emory | Ng | Beginner | 2026-04-11 22:27 | Paid | 52902 |
| 17 | 2003 | 175111 | Austin | Ou | Beginner | 2026-04-17 17:15 | Paid | 53047 |
| 18 | 2003 | 175111 | Austin | Ou | Beginner | 2026-04-17 17:15 | Paid | 53046 |
| 19 | 3290 | 200686 | Theodore | Parcero | Beginner | 2026-04-17 13:14 | Paid | 53034 |
| 20 | 3286 | 199384 | kanishka | parthiben | Beginner | 2026-04-15 17:05 | Paid | 52973 |
| 21 | 3099 | 192694 | Sunder | Singh | Beginner | 2026-04-04 13:57 | Paid | 52763 |
| 22 | 3287 | 196304 | Liam | Vu | Beginner | 2026-04-16 19:51 | Paid | 53004 |
| 23 | 3244 | 199743 | Jaden | Wu | Beginner | 2026-04-12 16:50 | Paid | 52918 |
| 24 | 3196 | 198120 | Jason | Yang | Beginner | 2026-03-17 14:31 | Paid | 52581 |
| 25 | 3204 | 196470 | Dominic Tianhe | Zhao | Beginner | 2026-04-15 14:54 | Paid | 52962 |
| 26 | 3060 | 191016 | Jayden | Zhou | Beginner | 2026-04-16 13:07 | Paid | 52990 |
| 27 | 3059 | 191015 | Justin | Zhou | Beginner | 2026-04-16 13:08 | Paid | 52993 |
| Beginner Section, Number of Registration: 27 | ||||||||
| 1 | 3117 | 193160 | Edward | Adams | Intermediate | 2026-04-18 16:32 | Paid | 53087 |
| 2 | 3073 | 191625 | Denmark | Bautista | Intermediate | 2026-04-10 10:21 | Paid | 52869 |
| 3 | 3295 | 201705 | Benjamin | Biever | Intermediate | 2026-04-18 19:48 | Paid | 53102 |
| 4 | 2206 | 184461 | Avilash | Choksey | Intermediate | 2026-04-16 21:36 | Paid | 53011 |
| 5 | 3086 | 192751 | Siddhanta Murthy | Ganapa | Intermediate | 2026-03-24 16:25 | Paid | 52626 |
| 6 | 2066 | 178882 | Virat | Kondaveeti | Intermediate | 2026-03-16 20:29 | Paid | 52568 |
| 7 | 3249 | 199977 | Tifa | Kong | Intermediate | 2026-04-17 21:08 | Paid | 53059 |
| 8 | 2968 | 187345 | Daniel | Li | Intermediate | 0001-01-01 00:00 | 52078 | |
| 9 | 3291 | 196875 | Ayoub | Lotfi | Intermediate | 2026-04-17 14:14 | Paid | 53040 |
| 10 | 3282 | 195991 | Ihnat | Maksymiak | Intermediate | 2026-03-17 11:53 | Paid | 52577 |
| 11 | 3138 | 193886 | Shlok | Venkatesha | Intermediate | 0001-01-01 00:00 | 52523 | |
| 12 | 3274 | 200687 | Gavin | Yaeck | Intermediate | 2026-04-15 23:04 | Paid | 52985 |
| 13 | 3171 | 196937 | Brennen | Yue | Intermediate | 2026-04-18 23:22 | Paid | 53111 |
| Intermediate Section, Number of Registration: 13 | ||||||||
| 1 | 3029 | 181177 | Brian | Choi | Open | 2026-04-15 16:59 | Paid | 52967 |
| 2 | 2061 | 173395 | Kian | Daiyan | Open | 2026-04-18 18:02 | Paid | 53096 |
| 3 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-03-08 19:11 | Paid | 52322 |
| 4 | 2209 | 184483 | YIXI | HU | Open | 2026-04-18 21:55 | Paid | 53108 |
| 5 | 3134 | 193965 | Carson | John | Open | 2026-04-18 15:30 | Paid | 53080 |
| 6 | 2985 | 187818 | Gordon | Li | Open | 2026-04-17 19:41 | Paid | 53053 |
| 7 | 3168 | 195081 | Renzo | Mah | Open | 2026-04-11 20:02 | Paid | 52899 |
| 8 | 3284 | 201378 | Satin | Mirzayee | Open | 2026-04-12 12:54 | Paid | 52913 |
| 9 | 2088 | 177635 | Kaiser | Nguyen | Open | 0001-01-01 00:00 | 53020 | |
| 10 | 3258 | 197374 | Omri | Pinkas | Open | 2026-04-17 19:43 | Paid | 53056 |
| 11 | 3288 | 201627 | Andy | Tran | Open | 2026-04-16 19:53 | Paid | 53008 |
| 12 | 3155 | 188268 | Sienna | Vu | Open | 2026-04-11 13:20 | Paid | 52896 |
| 13 | 3080 | 191796 | Peihong | Yang | Open | 2026-03-04 21:37 | Paid | 52202 |
| Open Section, Number of Registration: 13 | ||||||||
| Total Number of Registration: 53 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1