| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 2032 | 178370 | Alan | Chen | Grade 4 | 2026-02-24 20:45 | Paid | 51857 |
| 2 | 3270 | 199704 | Pranav | Karthik | Grade 4 | 2026-02-28 15:15 | Paid | 52011 |
| 3 | 3139 | 194028 | Govind | Praveen | Grade 4 | 2026-02-17 14:31 | Paid | 51620 |
| Grade 4 Section, Number of Registration: 3 | ||||||||
| 1 | 1941 | 175211 | Kyle | chen | Grade 6 | 2026-02-24 13:03 | Paid | 51838 |
| 2 | 3271 | 200596 | Azure | Tam | Grade 6 | 2026-02-28 16:46 | Paid | 52028 |
| 3 | 191796 | Peihong | Yang | Grade 6 | 2026-02-23 09:48 | Paid | 51809 | |
| Grade 6 Section, Number of Registration: 3 | ||||||||
| 1 | 193527 | Oliver | Edden | Grade 7 | 2026-02-22 16:09 | Paid | 51769 | |
| 2 | 2029 | 175684 | Anatoliy | Gromov | Grade 7 | 2026-02-20 14:46 | Paid | 51695 |
| 3 | 180094 | Meijia | Li | Grade 7 | 2026-03-04 10:16 | Paid | 52183 | |
| Grade 7 Section, Number of Registration: 3 | ||||||||
| 1 | 3181 | 196946 | Declan | Dyck | Grade 8 | 2026-02-25 16:26 | Paid | 51887 |
| Grade 8 Section, Number of Registration: 1 | ||||||||
| Total Number of Registration: 10 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1