| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 193512 | Inhvar | Andriichuk | Grade 1 | 2026-03-24 19:33 | Paid | 52632 | |
| 2 | 3236 | 199582 | Jayden | Cui | Grade 1 | 2026-03-22 12:40 | Paid | 52606 |
| 3 | 198863 | Alexandria | Liu | Grade 1 | 2026-04-06 00:07 | Paid | 52791 | |
| 4 | 199966 | Emory | Ng | Grade 1 | 2026-03-12 23:31 | Paid | 52463 | |
| 5 | 199580 | Ekaspreet | Singh | Grade 1 | 0001-01-01 00:00 | 52379 | ||
| 6 | 194040 | Allen | Xue | Grade 1 | 2026-03-10 16:54 | Paid | 52405 | |
| Grade 1 Section, Number of Registration: 6 | ||||||||
| 1 | Edmonton | 187984 | Rhys | Andrew | Grade 10 | 2026-03-08 18:54 | Paid | 52316 |
| 2 | 3175 | 197251 | Zachary | Elawny | Grade 10 | 2026-04-02 21:59 | Paid | 52745 |
| 3 | 188045 | Steven | Gan | Grade 10 | 2026-03-30 12:43 | Paid | 52714 | |
| 4 | 3276 | 197735 | Jack | Imrie | Grade 10 | 2026-04-08 15:45 | Paid | 52836 |
| 5 | 165286 | Christopher | Nikolov | Grade 10 | 0001-01-01 00:00 | 52390 | ||
| Grade 10 Section, Number of Registration: 5 | ||||||||
| 1 | 188723 | Jai | Kapila | Grade 11 | 2026-04-04 17:10 | Paid | 52766 | |
| 2 | 161422 | Ben | Swertz | Grade 11 | 2026-03-21 22:42 | Paid | 52599 | |
| Grade 11 Section, Number of Registration: 2 | ||||||||
| 1 | 179997 | Therense | Delloro | Grade 12 | 0001-01-01 00:00 | 52392 | ||
| 2 | 184860 | Nate | Dyck | Grade 12 | 2026-04-07 17:43 | Paid | 52810 | |
| 3 | 164302 | Bocan | Richard | Grade 12 | 2026-04-02 15:42 | Paid | 52741 | |
| Grade 12 Section, Number of Registration: 3 | ||||||||
| 1 | 197465 | Avir Rai | Gulati | Grade 2 | 0001-01-01 00:00 | 52380 | ||
| 2 | 3150 | 194809 | You'an | Lin | Grade 2 | 2026-03-21 10:30 | Paid | 52596 |
| 3 | 3202 | 198362 | Nico | Poli | Grade 2 | 2026-03-09 18:37 | Paid | 52354 |
| 4 | 199181 | Ethan | Wang | Grade 2 | 0001-01-01 00:00 | 52367 | ||
| Grade 2 Section, Number of Registration: 4 | ||||||||
| 1 | 193160 | Edward | Adams | Grade 3 | 0001-01-01 00:00 | 52384 | ||
| 2 | 3197 | 190733 | Ido | An | Grade 3 | 2026-03-12 09:44 | Paid | 52447 |
| 3 | 188181 | Platon | Bilyk | Grade 3 | 2026-04-10 19:31 | Paid | 52876 | |
| 4 | 183043 | Raphael | Lee | Grade 3 | 2026-03-10 00:01 | Paid | 52383 | |
| 5 | 3091 | 192698 | Jacob | Shoimer | Grade 3 | 2026-03-23 13:34 | Paid | 52617 |
| 6 | 182852 | Aavan | Singh | Grade 3 | 2026-03-28 21:10 | Paid | 52676 | |
| 7 | 191388 | Aadhavan | Suresh | Grade 3 | 0001-01-01 00:00 | 52370 | ||
| 8 | 3055 | 190926 | Alaia | Wang | Grade 3 | 2026-03-09 18:26 | Paid | 52345 |
| 9 | 2245 | 185013 | Jaida | Wong | Grade 3 | 2026-04-10 21:15 | Paid | 52883 |
| Grade 3 Section, Number of Registration: 9 | ||||||||
| 1 | 2032 | 178370 | Alan | Chen | Grade 4 | 2026-02-24 20:45 | Paid | 51857 |
| 2 | 2105 | 178233 | Owen | Chen | Grade 4 | 2026-03-18 20:21 | Paid | 52589 |
| 3 | 3028 | 191127 | Jude | D'Souza | Grade 4 | 2026-04-01 08:53 | Paid | 52728 |
| 4 | 179113 | Muneer | Hussain | Grade 4 | 2026-03-16 09:16 | Paid | 52562 | |
| 5 | 3270 | 199704 | Pranav | Karthik | Grade 4 | 2026-02-28 15:15 | Paid | 52011 |
| 6 | 200126 | Arshaan | Khetani | Grade 4 | 0001-01-01 00:00 | 52373 | ||
| 7 | 187345 | Daniel | Li | Grade 4 | 2026-03-12 20:19 | Paid | 52457 | |
| 8 | 187818 | Gordon | Li | Grade 4 | 2026-03-28 21:14 | Paid | 52679 | |
| 9 | 177635 | Kaiser | Nguyen | Grade 4 | 2026-04-06 00:07 | Paid | 52790 | |
| 10 | 3108 | 191434 | Anthony | Ouyang | Grade 4 | 2026-03-29 20:23 | Paid | 52705 |
| 11 | 3139 | 194028 | Govind | Praveen | Grade 4 | 2026-02-17 14:31 | Paid | 51620 |
| 12 | 199596 | Nakshathra | Sukumar | Grade 4 | 2026-04-04 13:17 | Paid | 52755 | |
| 13 | 180901 | Audvik | Verma | Grade 4 | 0001-01-01 00:00 | 52385 | ||
| 14 | 3155 | 188268 | Sienna | Vu | Grade 4 | 2026-03-25 11:08 | Paid | 52646 |
| Grade 4 Section, Number of Registration: 14 | ||||||||
| 1 | 193513 | Mitchell | Bean | Grade 5 | 0001-01-01 00:00 | 52372 | ||
| 2 | 192508 | Vihaas | Chintalacheruvu | Grade 5 | 2026-03-28 17:26 | Paid | 52672 | |
| 3 | 2206 | 184461 | Avilash | Choksey | Grade 5 | 2026-03-16 09:46 | Paid | 52565 |
| 4 | 181178 | Adam | Nowacki | Grade 5 | 2026-04-02 11:13 | Paid | 52736 | |
| 5 | 1902 | 174375 | Saanvi | Shamanth | Grade 5 | 2026-04-05 15:04 | Paid | 52784 |
| 6 | 2195 | 179371 | Liubov | Shtepa | Grade 5 | 2026-04-07 04:40 | Paid | 52807 |
| 7 | 177471 | Aarav | Singh | Grade 5 | 2026-03-28 21:10 | Paid | 52675 | |
| 8 | 2193 | 184487 | Hien Son | Tran | Grade 5 | 2026-04-05 09:31 | Paid | 52772 |
| 9 | 2227 | 184877 | Jordan | Wong | Grade 5 | 2026-03-29 11:40 | Paid | 52689 |
| 10 | 172874 | Finley | Zhang | Grade 5 | 0001-01-01 00:00 | 52386 | ||
| Grade 5 Section, Number of Registration: 10 | ||||||||
| 1 | 1941 | 175211 | Kyle | chen | Grade 6 | 2026-02-24 13:03 | Paid | 51838 |
| 2 | 173014 | Chelsea | Fang | Grade 6 | 2026-04-01 17:33 | Paid | 52733 | |
| 3 | 3431 | 193965 | Carson | John | Grade 6 | 2026-04-10 21:25 | Paid | 52886 |
| 4 | 191047 | Loki | Lai | Grade 6 | 2026-03-07 14:51 | Paid | 52287 | |
| 5 | 180163 | Austin | Lu | Grade 6 | 0001-01-01 00:00 | 52374 | ||
| 6 | 197374 | Omri | Pinkas | Grade 6 | 0001-01-01 00:00 | 52387 | ||
| 7 | 3271 | 200596 | Azure | Tam | Grade 6 | 2026-02-28 16:46 | Paid | 52028 |
| 8 | 2013 | 172818 | Kaisa Angela | Tolentino | Grade 6 | 2026-04-06 16:34 | Paid | 52801 |
| 9 | 1744 | 169370 | Lucas | Wang | Grade 6 | 2026-03-11 22:44 | Paid | 52441 |
| 10 | 191796 | Peihong | Yang | Grade 6 | 2026-02-23 09:48 | Paid | 51809 | |
| 11 | 174072 | Lucy | Zhao | Grade 6 | 2026-04-04 17:49 | Paid | 52769 | |
| Grade 6 Section, Number of Registration: 11 | ||||||||
| 1 | 3194 | 190731 | Isu | An | Grade 7 | 2026-03-12 09:42 | Paid | 52444 |
| 2 | 173395 | Kian | Daiyan | Grade 7 | 2026-04-06 17:06 | Paid | 52804 | |
| 3 | 180854 | Micah | Deeg | Grade 7 | 0001-01-01 00:00 | 52375 | ||
| 4 | 193527 | Oliver | Edden | Grade 7 | 2026-02-22 16:09 | Paid | 51769 | |
| 5 | 2029 | 175684 | Anatoliy | Gromov | Grade 7 | 2026-02-20 14:46 | Paid | 51695 |
| 6 | 193517 | Wuran | Guo | Grade 7 | 2026-04-10 21:05 | Paid | 52879 | |
| 7 | 3074 | 184771 | Yuvin | Kumarakrishnan | Grade 7 | 2026-03-11 20:18 | Paid | 52433 |
| 8 | 177490 | Zhihui | Lai | Grade 7 | 0001-01-01 00:00 | 52388 | ||
| 9 | 180094 | Meijia | Li | Grade 7 | 2026-03-04 10:16 | Paid | 52183 | |
| 10 | 172753 | Jack | Sheng | Grade 7 | 2026-03-29 20:38 | Paid | 52708 | |
| 11 | 3099 | 192694 | Sunder | SINGH | Grade 7 | 2026-04-04 13:53 | Paid | 52760 |
| 12 | 3138 | 193886 | Shlok | Venkatesha | Grade 7 | 2026-03-26 14:22 | Paid | 52663 |
| Grade 7 Section, Number of Registration: 12 | ||||||||
| 1 | 200101 | Yannis | Du | Grade 8 | 2026-04-08 11:47 | Paid | 52829 | |
| 2 | 3181 | 196946 | Declan | Dyck | Grade 8 | 2026-02-25 16:26 | Paid | 51887 |
| 3 | 201406 | Satvik | Holla | Grade 8 | 0001-01-01 00:00 | 52847 | ||
| 4 | 171198 | Ethan | Lee | Grade 8 | 2026-04-08 17:46 | Paid | 52843 | |
| 5 | 176214 | Jake | Li | Grade 8 | 2026-04-08 19:53 | Paid | 52846 | |
| 6 | 196875 | Ayoub | Lotfi | Grade 8 | 2026-04-08 10:35 | Paid | 52822 | |
| 7 | 168970 | Michael | Xu | Grade 8 | 0001-01-01 00:00 | 52391 | ||
| Grade 8 Section, Number of Registration: 7 | ||||||||
| 1 | 186135 | Zlata | Butenko | Grade 9 | 2026-04-05 14:04 | Paid | 52781 | |
| 2 | 180854 | Matthew | Ivanescu | Grade 9 | 0001-01-01 00:00 | 52376 | ||
| 3 | 166286 | Jaiven | Johal | Grade 9 | 0001-01-01 00:00 | 52389 | ||
| 4 | 3137 | 193981 | Adithya | Rajeev | Grade 9 | 2026-03-11 18:54 | Paid | 52430 |
| 5 | 172031 | Jovan | Singh | Grade 9 | 2026-03-20 19:37 | Paid | 52593 | |
| 6 | 172696 | Felix | Zhang | Grade 9 | 2026-03-14 14:17 | Paid | 52505 | |
| Grade 9 Section, Number of Registration: 6 | ||||||||
| Total Number of Registration: 89 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1