| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3117 | 193160 | Edward | Adams | Beginner | 2026-02-08 16:21 | Paid | 51491 |
| 2 | 3254 | 200196 | SaiAmirthavarshini | Balaji | Beginner | 2026-02-10 12:41 | Paid | 51532 |
| 3 | 3123 | 192508 | Vihaas | Chintalacheruvu | Beginner | 2026-01-16 15:52 | Paid | 51003 |
| 4 | 3210 | 196293 | Edward | Deng | Beginner | 2026-02-16 21:24 | Paid | 51599 |
| 5 | 3185 | 197465 | AVIR RAI | GULATI | Beginner | 2026-02-20 22:07 | Paid | 51703 |
| 6 | 3237 | 199593 | Riad | Ibrahimov | Beginner | 2026-02-21 19:09 | Paid | 51733 |
| 7 | 3134 | 193965 | Carson | John | Beginner | 2026-02-21 19:41 | Paid | 51736 |
| 8 | 3105 | 192939 | Kinley | Jones | Beginner | 2026-01-18 20:07 | Paid | 51124 |
| 9 | 3153 | 194949 | Elizabeth (Ellie) | Lien | Beginner | 2026-02-19 08:37 | Paid | 51663 |
| 10 | 3150 | 194809 | You | Lin | Beginner | 2026-02-19 20:16 | Paid | 51680 |
| 11 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 51707 | |
| 12 | 3139 | 194028 | Govind | Praveen | Beginner | 2026-02-09 10:51 | Paid | 51506 |
| 13 | 3199 | 3199 | Vaman | Sorout | Beginner | 2026-01-18 10:57 | Paid | 51086 |
| 14 | 3062 | 177692 | Darrin | Strong | Beginner | 2026-02-20 17:46 | Paid | 51700 |
| 15 | 3160 | 196935 | Sanjana | Valluri | Beginner | 2026-02-21 15:38 | Paid | 51722 |
| 16 | 3055 | 190926 | Alaia | Wang | Beginner | 2026-02-21 06:39 | Paid | 51711 |
| 17 | 2245 | 185013 | Jaida | Wong | Beginner | 2026-02-21 07:59 | Paid | 51719 |
| 18 | 3244 | 199743 | Jaden | Wu | Beginner | 2026-02-12 08:42 | Paid | 51546 |
| Beginner Section, Number of Registration: 18 | ||||||||
| 1 | 3252 | 199657 | Helena | Babicz | Intermediate | 2026-02-07 15:30 | Paid | 51483 |
| 2 | 3074 | 184771 | Yuvin | Kumarakrishnan | Intermediate | 2026-02-12 11:22 | Paid | 51549 |
| 3 | 3183 | 197379 | Aayan | Pendharkar | Intermediate | 2026-02-07 11:26 | Paid | 51477 |
| 4 | 3138 | 193886 | shlok | venkatesha | Intermediate | 2026-02-09 21:26 | Paid | 51520 |
| 5 | 2227 | 184877 | Jordan | Wong | Intermediate | 2026-02-21 07:56 | Paid | 51714 |
| Intermediate Section, Number of Registration: 5 | ||||||||
| 1 | 2206 | 184461 | Avilash | Choksey | Novice | 2026-02-14 14:56 | Paid | 51567 |
| 2 | 3028 | 191127 | Jude | D | Novice | 2026-02-19 09:11 | Paid | 51666 |
| 3 | 3229 | 199272 | Weston | Gover | Novice | 2026-02-16 17:24 | Paid | 51592 |
| 4 | 3019 | 189191 | Elliott | Pham | Novice | 2026-02-21 21:54 | Paid | 51739 |
| 5 | 3202 | 198362 | Nico | Poli | Novice | 2026-02-19 17:30 | Paid | 51674 |
| 6 | 3255 | 3255 | Evzen | Tung | Novice | 2026-02-11 19:26 | Paid | 51543 |
| 7 | 3095 | 192667 | Varia | Varavkina | Novice | 2026-02-18 17:38 | Paid | 51655 |
| 8 | 3143 | 194040 | Allen | Xue | Novice | 2026-02-08 19:10 | Paid | 51494 |
| Novice Section, Number of Registration: 8 | ||||||||
| 1 | 2061 | 173395 | Kian | Daiyan | Open | 2026-02-22 08:18 | Paid | 51749 |
| 2 | 3181 | 196946 | Declan | Dyck | Open | 2026-02-14 14:50 | Paid | 51564 |
| 3 | 2029 | 175684 | Anatoliy | Gromov | Open | 2026-02-20 14:39 | Paid | 51686 |
| 4 | 2088 | 177635 | Kaiser | Nguyen | Open | 0001-01-01 00:00 | 51708 | |
| 5 | 3080 | 191796 | Peihong | Yang | Open | 2026-02-03 19:42 | Paid | 51413 |
| Open Section, Number of Registration: 5 | ||||||||
| Total Number of Registration: 36 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1