| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3117 | 193160 | Edward | Adams | U10 | 2026-01-21 10:25 | Paid | 51179 |
| 2 | 3197 | 190733 | Ido | An | U10 | 2026-01-10 00:11 | Paid | 50851 |
| 3 | 2032 | 178370 | Alan | Chen | U10 | 2026-01-20 21:09 | Paid | 51172 |
| 4 | 175529 | Anne | Gao | U10 | 2026-01-19 16:56 | Paid | 51147 | |
| 5 | 187818 | Gordon | Li | U10 | 2026-01-27 22:02 | Paid | 51278 | |
| 6 | 2088 | 177635 | Kaiser | Nguyen | U10 | 2026-01-24 13:12 | Paid | 51228 |
| 7 | 3139 | 194028 | Govind | Praveen | U10 | 2026-01-12 16:38 | Paid | 50900 |
| 8 | 2172 | 182852 | Aavan | Singh | U10 | 2026-01-20 07:54 | Paid | 51160 |
| 9 | 199596 | Nakshathra | Sukumar | U10 | 2026-01-31 16:36 | Paid | 51345 | |
| 10 | 3160 | 196935 | SANJANA | Valluri | U10 | 2026-02-05 22:28 | Paid | 51455 |
| 11 | 2106 | 180901 | Audvik | Verma | U10 | 2026-01-28 11:19 | Paid | 51284 |
| 12 | 3155 | 188268 | Sienna | Vu | U10 | 2026-01-29 09:28 | Paid | 51293 |
| U10 Section, Number of Registration: 12 | ||||||||
| 1 | 1941 | 175211 | Kyle | Chen | U12 | 2026-01-27 09:44 | Paid | 51265 |
| 2 | 184461 | Avilash | Choksey | U12 | 2026-01-19 17:52 | Paid | 51150 | |
| 3 | 2121 | 180191 | Zeth Matthew | Dahlke | U12 | 2026-01-22 08:58 | Paid | 51194 |
| 4 | 173014 | Chelsea | Fang | U12 | 2026-01-17 10:15 | Paid | 51037 | |
| 5 | 2080 | 179055 | Diyas | Iskander | U12 | 2026-01-29 12:35 | Paid | 51298 |
| 6 | 197010 | Damon | Jiang | U12 | 2026-01-24 10:13 | Paid | 51212 | |
| 7 | 3431 | 193965 | Carson | John | U12 | 2026-02-04 10:48 | Paid | 51424 |
| 8 | 178882 | Virat | Kondaveeti | U12 | 2026-01-17 11:01 | Paid | 51045 | |
| 9 | 183043 | Raphael | Lee | U12 | 2026-01-28 20:33 | Paid | 51287 | |
| 10 | 3198 | 198146 | Oluwadarasimi | Odesola | U12 | 2026-01-13 18:17 | Paid | 50920 |
| 11 | 197374 | Omri | Pinkas | U12 | 2026-02-01 09:22 | Paid | 51372 | |
| 12 | 174375 | Saanvi | Shamanth | U12 | 2026-01-18 12:24 | Paid | 51094 | |
| 13 | 199089 | Ryan | Shen | U12 | 2026-01-16 20:20 | Paid | 51012 | |
| 14 | 2195 | 179371 | Liubov | Shtepa | U12 | 2026-01-11 12:50 | Paid | 50891 |
| 15 | 2024 | 177471 | Aarav | Singh | U12 | 2026-01-20 07:54 | Paid | 51159 |
| 16 | 199986 | Nanda | Thomas | U12 | 2026-02-04 22:43 | Paid | 51439 | |
| 17 | 2013 | 172818 | Kaisa Angela | Tolentino | U12 | 2026-01-18 21:47 | Paid | 51129 |
| 18 | 3129 | 193887 | Waris | Varn | U12 | 2026-01-24 13:39 | Paid | 51231 |
| 19 | 1744 | 169370 | Lucas | Wang | U12 | 2026-02-02 17:15 | Paid | 51394 |
| 20 | 3043 | 190577 | Leo | Wei | U12 | 2026-02-04 22:01 | Paid | 51436 |
| 21 | 2227 | 184877 | Jordan | Wong | U12 | 2026-01-14 09:07 | Paid | 50930 |
| 22 | 3080 | 191796 | Peihong | Yang | U12 | 2026-01-23 13:57 | Paid | 51197 |
| 23 | 1918 | 172874 | Finley | Zhang | U12 | 2026-01-27 14:18 | Paid | 51268 |
| U12 Section, Number of Registration: 23 | ||||||||
| 1 | 3194 | 190731 | Isu | An | U14 | 2026-01-10 00:01 | Paid | 50848 |
| 2 | 199779 | Alex | Chiasson | U14 | 2026-01-26 14:10 | Paid | 51252 | |
| 3 | 173395 | Kian | Daiyan | U14 | 2026-02-06 13:01 | Paid | 51462 | |
| 4 | 2961 | 187058 | Surya Svanik | Danda | U14 | 2026-02-06 16:37 | Paid | 51465 |
| 5 | 3181 | 196946 | Declan | Dyck | U14 | 2026-01-20 19:22 | Paid | 51166 |
| 6 | 2029 | 175684 | Anatoliy | Gromov | U14 | 2026-01-21 11:10 | Paid | 51185 |
| 7 | 3074 | 184771 | Yuvin | Kumarakrishnan | U14 | 2026-01-21 17:17 | Paid | 51191 |
| 8 | 3162 | 195934 | Aidan | Liang | U14 | 2026-02-05 20:04 | Paid | 51450 |
| 9 | 3168 | Renzo | Mah | U14 | 2026-02-04 23:59 | Paid | 51443 | |
| 10 | 3243 | Prabhav | Narang | U14 | 2026-02-01 10:00 | Paid | 51376 | |
| 11 | 3138 | 193886 | shlok | venkatesha | U14 | 2026-01-15 16:33 | Paid | 50968 |
| 12 | 1743 | 169071 | April | Wang | U14 | 2026-02-02 17:15 | Paid | 51393 |
| 13 | 196980 | Triston | Wang | U14 | 2026-01-24 12:21 | Paid | 51225 | |
| U14 Section, Number of Registration: 13 | ||||||||
| 1 | 3086 | 192751 | Siddhanta Murthy | Ganapa | U16 | 2026-02-02 20:49 | Paid | 51397 |
| 2 | 166286 | Jaiven | Johal | U16 | 2026-02-04 18:56 | Paid | 51430 | |
| 3 | 2064 | 176214 | Jake | Li | U16 | 2026-02-02 10:38 | Paid | 51390 |
| 4 | 193981 | Adithya | Rajeev | U16 | 2026-01-19 22:57 | Paid | 51156 | |
| 5 | 1935 | 172031 | Jovan | Singh | U16 | 2026-01-25 13:55 | Paid | 51239 |
| 6 | 199265 | Theodore | Wiley | U16 | 2026-01-14 16:34 | Paid | 50949 | |
| 7 | 1686 | 168970 | Michael | Xu | U16 | 2026-01-29 20:48 | Paid | 51306 |
| 8 | 188432 | Nozhan | Zare | U16 | 2026-02-06 19:03 | Paid | 51471 | |
| 9 | 1891 | 172696 | Felix | Zhang | U16 | 2026-01-27 14:18 | Paid | 51269 |
| U16 Section, Number of Registration: 9 | ||||||||
| 1 | 188636 | Zach | Chiasson | U18 | 2026-01-26 14:36 | Paid | 51255 | |
| 2 | 179997 | Therense | Delloro | U18 | 2026-02-02 20:56 | Paid | 51401 | |
| 3 | 188723 | Jai | Kapila | U18 | 2026-02-02 21:55 | Paid | 51407 | |
| 4 | 165286 | Christopher | Nikolov | U18 | 2026-01-31 21:46 | Paid | 51364 | |
| 5 | 181010 | Ross | Spiian | U18 | 2026-01-25 17:27 | Paid | 51245 | |
| 6 | 194361 | Minh | Tran | U18 | 2026-01-30 22:36 | Paid | 51324 | |
| U18 Section, Number of Registration: 6 | ||||||||
| 1 | 3087 | 192752 | Divyateja Murthy | Ganapa | U8 | 2026-02-02 20:49 | Paid | 51398 |
| 2 | 197465 | Avir Rai | Gulati | U8 | 2026-01-18 22:31 | Paid | 51132 | |
| 3 | 197011 | Finley | Jiang | U8 | 2026-01-24 10:13 | Paid | 51213 | |
| 4 | 194809 | You'an | Lin | U8 | 2026-02-04 17:31 | Paid | 51427 | |
| 5 | 198863 | Alexandria | Liu | U8 | 0001-01-01 00:00 | 51387 | ||
| 6 | 3201 | 198362 | Nico | Poli | U8 | 2026-02-02 21:27 | Paid | 51404 |
| 7 | 199579 | Ekaspreet | Singh | U8 | 2026-02-01 20:30 | Paid | 51383 | |
| 8 | 198770 | Suryaaditya | Vasudevan | U8 | 2026-02-06 17:51 | Paid | 51468 | |
| U8 Section, Number of Registration: 8 | ||||||||
| Total Number of Registration: 71 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1