| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102019 | Mike C | 50 | Trenton | Ontario | 2026-02-26 09:19 | Paid | 51893 | ||||
| 2 | 175684 | Anatoliy G | 50 | Calgary | Alberta | 2026-02-23 11:13 | Paid | 51815 | ||||
| 3 | 112476 | Dale H | 50 | Calgary | Alberta | 2026-02-15 22:42 | Paid | 51582 | ||||
| 4 | 110732 | Scott K | 50 | Elmira | Ontario | 2026-02-17 10:18 | Paid | 51611 | ||||
| 5 | 102547 | Brian M | 50 | Calgary | AB | 2026-03-14 22:15 | Paid | 52534 | ||||
| 6 | 107746 | Sean P | 50 | Cochrane | Alberta | 2026-03-15 12:36 | Paid | 52547 | ||||
| 7 | 109957 | Dejan R | 50 | Maple Ridge | British Columbia | 2026-02-03 20:02 | Paid | 51420 | ||||
| 50 Section, Number of Registration: 7 | ||||||||||||
| 1 | 126095 | Greg B | 65 | Kelowna | British Columbia | 2026-03-08 12:48 | Paid | 52309 | ||||
| 2 | 101324 | BRETT C | 65 | Toronto | ON | 2026-02-16 20:54 | Paid | 51595 | ||||
| 3 | 123161 | David C | 65 | Toronto | Ontario | 2026-02-26 12:57 | Paid | 51904 | ||||
| 4 | 199638 | Wojciech D | 65 | Regina | Saskatchewan | 2026-03-26 01:36 | Paid | 52659 | ||||
| 5 | 111604 | Garth D | 65 | Lethbridge | Alberta | 2026-02-22 09:28 | Paid | 51752 | ||||
| 6 | 108128 | Chris J | 65 | Vancouver | BC | 2026-02-24 18:01 | Paid | 51847 | ||||
| 7 | 157558 | Jose K | 65 | Richmond | BC | 2026-03-15 05:53 | Paid | 52540 | ||||
| 8 | 100088 | Brian M | 65 | Langley | BC - British Columbia | 2026-02-28 22:48 | Paid | 52044 | ||||
| 9 | 106488 | Don P | 65 | Richmond Hill | 0001-01-01 00:00 | 52590 | ||||||
| 10 | 197841 | Esmaeil S | 65 | Calgary | 0001-01-01 00:00 | 52586 | ||||||
| 11 | 110019 | Michel S | 65 | Quebec | Quebec | 2026-02-27 06:27 | Paid | 51935 | ||||
| 12 | 102743 | roy y | 65 | Calgary T2a6s1 | AB | 2026-03-11 01:54 | Paid | 52414 | ||||
| 65 Section, Number of Registration: 12 | ||||||||||||
| Total Number of Registration: 19 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1