| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102019 | Mike C | 50 | Trenton | Ontario | 2026-02-26 09:19 | Paid | 51893 | ||||
| 2 | 175684 | Anatoliy G | 50 | Calgary | Alberta | 2026-02-23 11:13 | Paid | 51815 | ||||
| 3 | 112476 | Dale H | 50 | Calgary | Alberta | 2026-02-15 22:42 | Paid | 51582 | ||||
| 4 | 110732 | Scott K | 50 | Elmira | Ontario | 2026-02-17 10:18 | Paid | 51611 | ||||
| 5 | 109957 | Dejan R | 50 | Maple Ridge | British Columbia | 2026-02-03 20:02 | Paid | 51420 | ||||
| 50 Section, Number of Registration: 5 | ||||||||||||
| 1 | 101324 | BRETT C | 65 | Toronto | ON | 2026-02-16 20:54 | Paid | 51595 | ||||
| 2 | 123161 | David C | 65 | Toronto | Ontario | 2026-02-26 12:57 | Paid | 51904 | ||||
| 3 | 111604 | Garth D | 65 | Lethbridge | Alberta | 2026-02-22 09:28 | Paid | 51752 | ||||
| 4 | 108128 | Chris J | 65 | Vancouver | BC | 2026-02-24 18:01 | Paid | 51847 | ||||
| 5 | 100088 | Brian M | 65 | Langley | BC - British Columbia | 2026-02-28 22:48 | Paid | 52044 | ||||
| 6 | 110019 | Michel S | 65 | Quebec | Quebec | 2026-02-27 06:27 | Paid | 51935 | ||||
| 65 Section, Number of Registration: 6 | ||||||||||||
| Total Number of Registration: 11 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1