| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3275 | 200696 | Ameer | Azim | Beginner | 2026-03-04 22:12 | Paid | 52212 |
| 2 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-03-05 19:12 | Paid | 52224 |
| 3 | 3037 | 3037 | Advik | Bindal | Beginner | 2026-03-05 19:12 | Paid | 52221 |
| 4 | 3257 | 200239 | Daksh | Dileep Harilal | Beginner | 2026-03-05 08:58 | Paid | 52215 |
| 5 | 3139 | 194028 | Govind | Praveen | Beginner | 2026-03-03 15:45 | Paid | 52151 |
| 6 | 3271 | 200596 | Azure | Tam | Beginner | 2026-02-28 16:42 | Paid | 52023 |
| 7 | 3244 | 199743 | Jaden | Wu | Beginner | 2026-03-02 09:52 | Paid | 52111 |
| Beginner Section, Number of Registration: 7 | ||||||||
| 1 | 3095 | 192667 | Varia | Varavkina | Intermediate | 2026-03-04 12:29 | Paid | 52186 |
| Intermediate Section, Number of Registration: 1 | ||||||||
| 1 | 3229 | 199272 | Weston | Gover | Novice | 2026-03-05 19:16 | Paid | 52227 |
| Novice Section, Number of Registration: 1 | ||||||||
| 1 | 3080 | 191796 | Peihong | Yang | Open | 0001-01-01 00:00 | 52076 | |
| Open Section, Number of Registration: 1 | ||||||||
| Total Number of Registration: 10 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1