| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 199008 | Udhay | Bhachu | U10 | 2026-03-30 19:35 | Paid | 52717 | |
| 2 | 188181 | Platon | Bilyk | U10 | 2026-04-22 22:12 | Paid | 53150 | |
| 3 | 178370 | Alan | Chen | U10 | 0001-01-01 00:00 | 52730 | ||
| 4 | 179113 | Muneer | Hussain | U10 | 2026-04-04 12:15 | Paid | 52752 | |
| 5 | 191388 | Aadhavan | KPS | U10 | 0001-01-01 00:00 | 52669 | ||
| 6 | 183043 | Raphael | Lee | U10 | 2026-04-13 19:20 | Paid | 52933 | |
| 7 | 177635 | Kaiser | Nguyen | U10 | 2026-04-06 00:11 | Paid | 52795 | |
| 8 | 180901 | Audvik | Verma | U10 | 0001-01-01 00:00 | 52636 | ||
| 9 | 3155 | 188268 | Minh Tan | Vu | U10 | 2026-04-15 18:41 | Paid | 52976 |
| 10 | 188006 | Euclid | Wang | U10 | 2026-04-22 07:59 | Paid | 53136 | |
| U10 Section, Number of Registration: 10 | ||||||||
| 1 | 199657 | Helena | Babicz | U12 | 2026-04-19 22:19 | Paid | 53118 | |
| 2 | 2206 | 184461 | Avilash | Choksey | U12 | 2026-03-27 21:45 | Paid | 52666 |
| 3 | 173014 | Chelsea | Fang | U12 | 2026-04-11 11:28 | Paid | 52893 | |
| 4 | 176705 | Sophia | Guzman | U12 | 2026-04-13 09:20 | Paid | 52925 | |
| 5 | 187754 | Radmehr | Jadidizadeh | U12 | 2026-03-25 21:01 | Paid | 52656 | |
| 6 | 191047 | Loki | Lai | U12 | 0001-01-01 00:00 | 52811 | ||
| 7 | 180163 | Austin | Lu | U12 | 0001-01-01 00:00 | 52623 | ||
| 8 | 197374 | Omri | Pinkas | U12 | 2026-04-13 18:59 | Paid | 52930 | |
| 9 | 177528 | Michael | Prianichnikov | U12 | 2026-04-06 12:29 | Paid | 52798 | |
| 10 | 174375 | Saanvi | Shamanth | U12 | 0001-01-01 00:00 | 53123 | ||
| 11 | 179371 | Liubov | Shtepa | U12 | 0001-01-01 00:00 | 52635 | ||
| 12 | 2193 | 184487 | Hien Son | Tran | U12 | 2026-04-17 17:39 | Paid | 53050 |
| 13 | 1744 | 169370 | Lucas | Wang | U12 | 0001-01-01 00:00 | 52622 | |
| 14 | 3080 | 191796 | Peihong | Yang | U12 | 2026-04-05 18:13 | Paid | 52787 |
| 15 | 177701 | Andrew | Yin | U12 | 2026-04-23 02:26 | Paid | 53157 | |
| 16 | 172696 | Finley | Zhang | U12 | 2026-04-07 21:14 | Paid | 52814 | |
| 17 | 200131 | Ethan | Zhou | U12 | 2026-04-24 18:15 | Paid | 53178 | |
| U12 Section, Number of Registration: 17 | ||||||||
| 1 | 169100 | Sophia | Aldaco Murayama | U14 | 2026-04-18 16:36 | Paid | 53090 | |
| 2 | 190734 | Isu | An | U14 | 0001-01-01 00:00 | 52667 | ||
| 3 | 176443 | Rohan | Bijade | U14 | 2026-03-23 21:28 | Paid | 52620 | |
| 4 | 174695 | Jake | Buitelaar | U14 | 2026-04-18 15:40 | Paid | 53083 | |
| 5 | 173395 | Kian | Daiyan | U14 | 2026-04-18 17:55 | Paid | 53093 | |
| 6 | 180854 | Micah | Deeg | U14 | 0001-01-01 00:00 | 52940 | ||
| 7 | 3181 | 196946 | Declan | Dyck | U14 | 2026-03-25 11:47 | Paid | 52649 |
| 8 | 2029 | 175684 | Anatoliy | Gromov | U14 | 2026-04-10 21:39 | Paid | 52889 |
| 9 | 180094 | Meijia | Li | U14 | 2026-03-23 10:39 | Paid | 52614 | |
| 10 | 192315 | Isaac | Sajosh | U14 | 2026-04-22 19:24 | Paid | 53146 | |
| 11 | 172753 | Jack | Sheng | U14 | 2026-04-13 22:07 | Paid | 52939 | |
| U14 Section, Number of Registration: 11 | ||||||||
| 1 | 187984 | Rhys | Andrew | U16 | 2026-04-09 16:16 | Paid | 52854 | |
| 2 | 197392 | Markian | Bochkariov | U16 | 2026-03-30 22:16 | Paid | 52721 | |
| 3 | 186135 | Zlata | Butenko | U16 | 2026-04-22 22:46 | Paid | 53154 | |
| 4 | 188045 | Steven | Gan | U16 | 2026-04-13 19:50 | Paid | 52936 | |
| 5 | 176836 | Zenan | Gluckie | U16 | 2026-03-29 06:56 | Paid | 52682 | |
| 6 | 162686 | Matthew | Ivanescu | U16 | 0001-01-01 00:00 | 52668 | ||
| 7 | 166286 | Jaiven | Johal | U16 | 2026-04-21 11:43 | Paid | 53133 | |
| 8 | 176214 | Jake | Li | U16 | 0001-01-01 00:00 | 52729 | ||
| 9 | 184389 | Nikolai | Nikolov | U16 | 2026-04-23 09:50 | Paid | 53161 | |
| 10 | 184555 | Aryan | Ranjan-Kumar | U16 | 2026-04-23 21:18 | Paid | 53171 | |
| 11 | 179678 | Jackson | Russell | U16 | 2026-03-29 10:09 | Paid | 52686 | |
| 12 | 172031 | Jovan | Singh | U16 | 2026-04-08 17:20 | Paid | 52839 | |
| 13 | 1686 | 168970 | Michael | Xu | U16 | 2026-04-09 17:15 | Paid | 52859 |
| 14 | 3274 | 200687 | Gavin | Yaeck | U16 | 2026-04-15 22:55 | Paid | 52982 |
| 15 | 172696 | Felix | Zhang | U16 | 0001-01-01 00:00 | 52815 | ||
| U16 Section, Number of Registration: 15 | ||||||||
| 1 | 184860 | Nate | Dyck | U18 | 2026-04-16 18:24 | Paid | 53001 | |
| 2 | 187085 | Rylan | Kearley | U18 | 2026-04-22 15:25 | Paid | 53142 | |
| 3 | 187056 | Shiloh | Leger | U18 | 2026-04-14 20:53 | Paid | 52956 | |
| 4 | 190505 | mishka | Mathur | U18 | 2026-04-23 17:28 | Paid | 53167 | |
| 5 | 164302 | Bocan | Richard | U18 | 2026-04-15 21:45 | Paid | 52979 | |
| 6 | 169108 | Tri | Tran | U18 | 2026-04-23 22:52 | Paid | 53175 | |
| 7 | 165985 | Jonathan | Wu | U18 | 2026-03-31 11:06 | Paid | 52725 | |
| U18 Section, Number of Registration: 7 | ||||||||
| 1 | 193512 | Inhvar | Andriichuk | U8 | 0001-01-01 00:00 | 53124 | ||
| 2 | 3236 | 199582 | Jayden | Cui | U8 | 2026-04-12 08:20 | Paid | 52907 |
| 3 | 187448 | Belinda | Guzman | U8 | 2026-04-13 09:20 | Paid | 52926 | |
| 4 | 201759 | Amaliya | Kulish | U8 | 2026-04-21 11:33 | Paid | 53130 | |
| 5 | 198863 | Alexandria | Liu | U8 | 2026-04-06 00:11 | Paid | 52794 | |
| 6 | 198362 | Nico | Poli | U8 | 0001-01-01 00:00 | 52941 | ||
| 7 | 191701 | Vihaan | ShahJoshi | U8 | 2026-03-25 13:26 | Paid | 52652 | |
| 8 | 199181 | Ethan | Wang | U8 | 0001-01-01 00:00 | 52890 | ||
| U8 Section, Number of Registration: 8 | ||||||||
| Total Number of Registration: 68 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1