| # | CFC ID | Nickname | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | City | Province | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 190731 | Isu A | Open | Calgary | Alberta | 2026-06-29 20:37 | Paid | 54123 | ||||
| 2 | 186135 | Zlata B | Open | Edmonton | AB | 2026-06-28 10:14 | Paid | 54019 | ||||
| 3 | 159467 | Anand C | Open | CALGARY | AB | 2026-06-29 20:59 | Paid | 54126 | ||||
| 4 | 199638 | Wojciech D | Open | Regina | Saskatchewan | 2026-06-27 22:06 | Paid | 54016 | ||||
| 5 | 188045 | Steven G | Open | Edmonton | Alberta | 2026-06-29 12:15 | Paid | 54061 | ||||
| 6 | 112476 | Dale H | Open | Calgary | AB | 2026-06-28 19:50 | Paid | 54042 | ||||
| 7 | 163394 | Kate J | Open | Richmond | Bc | 2026-06-29 19:37 | Paid | 54095 | ||||
| 8 | 169549 | Eric J | Open | Edmonton | AB | 2026-06-27 18:44 | Paid | 54009 | ||||
| 9 | 166286 | Jaiven J | Open | Airdrie | Alberta | 2026-06-29 19:45 | Paid | 54104 | ||||
| 10 | 203251 | Karthic K | Open | Calgary | Alberta | 2026-06-29 19:30 | Paid | 54086 | ||||
| 11 | 200451 | Emmitt K | Open | Yellowknife | NT | 2026-06-27 19:49 | Paid | 54013 | ||||
| 12 | 172693 | Ryan L | Open | Calgary | AB | 2026-06-29 19:33 | Paid | 54089 | ||||
| 13 | 169307 | Zachary L | Open | Coquitlam | BC | 2026-06-29 21:29 | Paid | 54132 | ||||
| 14 | 168211 | Dominic M | Open | Calgary | Alberta | 2026-06-29 18:30 | Paid | 54071 | ||||
| 15 | 190505 | MISHKA M | Open | Edmonton | Alberta | 2026-06-29 18:38 | Paid | 54074 | ||||
| 16 | 177635 | Kaiser N | Open | CALGARY | AB | 2026-06-29 18:40 | Paid | 54077 | ||||
| 17 | 177528 | MICHAEL P | Open | Edmonton | AB | 2026-06-29 10:24 | Paid | 54055 | ||||
| 18 | 172708 | Martin R | Open | Brandon | Manitoba | 2026-06-29 19:42 | Paid | 54101 | ||||
| 19 | 172031 | Jovan S | Open | Calgary | AB | 2026-06-26 16:57 | Paid | 53996 | ||||
| 20 | 165101 | Hemant S | Open | Calgary | AB | 2026-06-29 20:25 | Paid | 54120 | ||||
| 21 | 165985 | Jonathan W | Open | Calgary | AB | 2026-06-27 17:15 | Paid | 54006 | ||||
| 22 | 168970 | Michael X | Open | Calgary | Alberta | 2026-06-29 09:21 | Paid | 54052 | ||||
| 23 | 173082 | Zongyan Y | Open | Edmonton | Alberta | 2026-06-28 15:41 | Paid | 54035 | ||||
| 24 | 172696 | Felix Z | Open | Calgary | AB | 2026-06-29 15:21 | Paid | 54068 | ||||
| 25 | 172874 | Finley Z | Open | Calgary | AB | 2026-06-29 15:21 | Paid | 54067 | ||||
| 26 | 174072 | Lucy Z | Open | Calgary | Alberta | 2026-06-29 19:59 | Paid | 54111 | ||||
| 27 | 190646 | Yanchen Z | Open | Edmonton | Alberta | 2026-06-28 14:27 | Paid | 54031 | ||||
| Open Section, Number of Registration: 27 | ||||||||||||
| 1 | 169100 | Sophia A | U1800 Juniors | Fort McMurray | Alberta | 2026-06-29 19:13 | Paid | 54083 | ||||
| 2 | 175211 | Kyle C | U1800 Juniors | Calgary | AB | 2026-06-29 19:53 | Paid | 54107 | ||||
| 3 | 181327 | Zitian C | U1800 Juniors | Vancouver | BC | 2026-06-28 13:28 | Paid | 54028 | ||||
| 4 | 191759 | Lucas C | U1800 Juniors | calgary | AB | 2026-06-28 21:03 | Paid | 54045 | ||||
| 5 | 184461 | Avilash C | U1800 Juniors | Calgary | Alberta | 2026-06-29 10:43 | Paid | 54058 | ||||
| 6 | 173395 | Kian D | U1800 Juniors | Calgary | Alberta | 2026-06-29 13:37 | Paid | 54064 | ||||
| 7 | 193527 | oliver e | U1800 Juniors | Sturgeon County | ALBERTA | 2026-06-29 21:12 | Paid | 54129 | ||||
| 8 | 166285 | Arjun G | U1800 Juniors | Calgary | Alberta | 2026-06-25 16:21 | Paid | 53980 | ||||
| 9 | 175684 | Anatoliy G | U1800 Juniors | Calgary | Alberta | 2026-06-29 05:01 | Paid | 54049 | ||||
| 10 | 179113 | Muneer H | U1800 Juniors | Fort McMurray | AB | 2026-06-28 10:48 | Paid | 54022 | ||||
| 11 | 193965 | Elizabeth J | U1800 Juniors | Rocky View County | AB | 2026-06-24 15:38 | Paid | 53969 | ||||
| 12 | 187056 | Shiloh L | U1800 Juniors | Fort Mcmurray | Alberta | 2026-06-29 19:35 | Paid | 54092 | ||||
| 13 | 173353 | Hasya P | U1800 Juniors | Fort McMurray | Alberta | 2026-06-29 19:37 | Paid | 54098 | ||||
| 14 | 179678 | Jackson R | U1800 Juniors | Fort Mcmurray | AB | 2026-06-29 20:06 | Paid | 54116 | ||||
| 15 | 177471 | Aarav S | U1800 Juniors | Calgary | Alberta | 2026-06-28 17:34 | Paid | 54038 | ||||
| 16 | 182852 | Aavan S | U1800 Juniors | Calgary | Alberta | 2026-06-28 17:34 | Paid | 54039 | ||||
| 17 | 193852 | Leon S | U1800 Juniors | Calgary | AB | 2026-06-29 18:42 | Paid | 54080 | ||||
| 18 | 183567 | Jordan S | U1800 Juniors | RICHMOND | BC | 2026-06-28 13:25 | Paid | 54025 | ||||
| 19 | 194361 | Minh T | U1800 Juniors | Calgary | AB | 2026-06-29 19:59 | Paid | 54113 | ||||
| U1800 Juniors Section, Number of Registration: 19 | ||||||||||||
| Total Number of Registration: 46 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1