| # | Club ID | CFC ID | CFC Rating | CFC Active Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2206 | 184461 | 1226 | 1199 | Avilash | Choksey | Open | 2026-08-17 09:50 | Paid | 54215 |
| 2 | 3181 | 196946 | 1385 | 1650 | Declan | Dyck | Open | 2026-08-21 14:06 | Paid | 54255 |
| 3 | 179113 | 1704 | 1815 | Muneer | Hussain | Open | 2026-08-17 08:01 | Paid | 54205 | |
| 4 | 2177 | 183043 | 1663 | 1699 | Raphael | Lee | Open | 2026-08-22 09:15 | Paid | 54268 |
| 5 | 2088 | 177635 | 1664 | 1657 | Kaiser | Nguyen | Open | 2026-08-22 09:15 | Paid | 54222 |
| 6 | 2195 | 179371 | 1742 | 1729 | Liubov | Shtepa | Open | 2026-08-17 23:08 | Paid | 54221 |
| 7 | 165985 | 2347 | 2152 | Jonathan | Wu | Open | 2026-08-22 09:15 | Paid | 54265 | |
| Open Section, Number of Registration: 7 | ||||||||||
| 1 | 181347 | 888 | Ayushman | Chatterjee | U1100 | 2026-08-16 15:20 | Paid | 54178 | ||
| 2 | 203685 | Dev | Choksey | U1100 | 2026-08-17 09:52 | Paid | 54218 | |||
| 3 | 203367 | Austin | Duckering | U1100 | 2026-08-19 08:27 | Paid | 54232 | |||
| 4 | 3313 | 203867 | Jason | Jang | U1100 | 2026-08-19 18:52 | Paid | 54249 | ||
| U1100 Section, Number of Registration: 4 | ||||||||||
| Total Number of Registration: 11 | ||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1