| # | CFC ID | CFC Rating | First Name | Last Name | Section | Byes | Additional Byes 2 | Additional Byes 3 | Additional Byes 4 | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154472 | 2020 | Hamid | Abdelrhman | OPEN | 2026-10-04 02:01 | Paid | 55208 | ||||
| 2 | 161262 | 1590 | Paul | Brebber | OPEN | 2026-10-07 19:25 | Paid | 55345 | ||||
| 3 | 186135 | 2047 | Zlata | Butenko | OPEN | 2026-09-29 22:09 | Paid | 55036 | ||||
| 4 | 198373 | 1675 | Daniel | Cruz | OPEN | 2026-10-03 05:10 | Paid | 55124 | ||||
| 5 | 105606 | 1915 | Jim | Daniluk | OPEN | 2026-10-09 21:33 | Paid | 55377 | ||||
| 6 | 160461 | 2204 | Yash | Darvekar | OPEN | 2026-10-01 19:05 | Paid | 55052 | ||||
| 7 | 175456 | 1451 | Nathan | Dumbi | OPEN | 2026-10-05 08:57 | Paid | 55275 | ||||
| 8 | 111604 | 1530 | Garth | Dunn | OPEN | 2026-09-29 10:23 | Paid | 55007 | ||||
| 9 | 173014 | 1627 | Chelsea | Fang | OPEN | 2026-09-30 17:36 | Paid | 55046 | ||||
| 10 | 165780 | 1442 | Connor | frank | OPEN | 2026-09-29 16:20 | Paid | 55019 | ||||
| 11 | 169251 | 1666 | Artemio | Galwan | OPEN | 2026-10-09 11:36 | Paid | 55367 | ||||
| 12 | 166286 | 1663 | Jaiven | Johal | OPEN | 2026-10-09 17:47 | Paid | 55374 | ||||
| 13 | 169828 | 1753 | Sean | Kuehl | OPEN | 2026-10-01 19:58 | Paid | 55059 | ||||
| 14 | 183043 | 1827 | Raphael | Lee | OPEN | Rd2 | 2026-10-02 22:51 | Paid | 55116 | |||
| 15 | 202447 | 1789 | Lindsey | Leighton | OPEN | 2026-09-25 06:14 | Paid | 54938 | ||||
| 16 | 172693 | 1711 | Ryan | Li | OPEN | Rd2 | 2026-10-04 16:33 | Paid | 55238 | |||
| 17 | 179271 | 1858 | Talha | Lodhi | OPEN | 2026-10-04 19:57 | Paid | 55247 | ||||
| 18 | 190505 | 1969 | MISHKA | MATHUR | OPEN | 2026-10-02 21:33 | Paid | 55110 | ||||
| 19 | 202532 | 1289 | Michael | Mendoza | OPEN | 2026-10-05 12:36 | Paid | 55288 | ||||
| 20 | 177635 | 1676 | Kaiser | Nguyen | OPEN | 2026-09-23 17:19 | Paid | 54921 | ||||
| 21 | 177528 | 2167 | Michael | Prianichnikov | OPEN | 2026-10-03 19:28 | Paid | 55191 | ||||
| 22 | 145897 | 2019 | Jordan | Schibler | OPEN | 2026-09-25 09:57 | Paid | 54941 | ||||
| 23 | 173081 | 1892 | Isaiah | Sehn | OPEN | 2026-09-29 22:33 | Paid | 55042 | ||||
| 24 | 174375 | 1762 | Saanvi | Shamanth | OPEN | 2026-10-04 22:09 | Paid | 55263 | ||||
| 25 | 179371 | 1749 | Liubov | Shtepa | OPEN | 2026-09-23 13:21 | Paid | 54912 | ||||
| 26 | 172031 | 1493 | Jovan | Singh | OPEN | 2026-10-07 17:17 | Paid | 55340 | ||||
| 27 | 184487 | 1865 | Son | Tran | OPEN | 2026-10-03 16:08 | Paid | 55172 | ||||
| 28 | 177307 | 1740 | Josiah | Trentalance | OPEN | 2026-10-01 23:26 | Paid | 55090 | ||||
| 29 | 163264 | 2288 | Maxim | Vasic | OPEN | 2026-09-23 00:25 | Paid | 54906 | ||||
| 30 | 168970 | 1901 | Michael | Xu | OPEN | 2026-10-01 22:14 | Paid | 55087 | ||||
| 31 | 102743 | 2019 | roy | yearwood | OPEN | 2026-09-27 13:44 | Paid | 54982 | ||||
| 32 | 173532 | 1871 | Nicholas | Zacharias | OPEN | 2026-10-03 10:04 | Paid | 55130 | ||||
| 33 | 188432 | 2035 | Nozhan | Zare | OPEN | 2026-10-03 21:37 | Paid | 55201 | ||||
| 34 | 172696 | 1875 | Felix | Zhang | OPEN | Rd4 | 2026-09-27 13:16 | Paid | 54978 | |||
| 35 | 172874 | 1932 | Finley | Zhang | OPEN | 2026-09-27 13:16 | Paid | 54979 | ||||
| OPEN Section, Number of Registration: 35 | ||||||||||||
| 1 | 193160 | 1003 | Edward | Adams | U1200 | 2026-09-28 21:25 | Paid | 55004 | ||||
| 2 | 190733 | 612 | Ido | An | U1200 | 2026-10-04 20:56 | Paid | 55260 | ||||
| 3 | 200696 | 903 | Ameer | Azim | U1200 | 2026-09-28 12:20 | Paid | 54997 | ||||
| 4 | 204075 | 572 | Shanaya | Chandra | U1200 | 2026-10-04 18:09 | Paid | 55244 | ||||
| 5 | 181347 | 971 | Ayushman | Chatterjee | U1200 | 2026-09-29 19:34 | Paid | 55029 | ||||
| 6 | 203685 | 706 | Dev | Choksey | U1200 | 2026-09-27 10:29 | Paid | 54968 | ||||
| 7 | 173395 | 1056 | Kian | Daiyan | U1200 | 2026-10-03 17:02 | Paid | 55175 | ||||
| 8 | 191127 | 933 | Jude | D'Souza | U1200 | 2026-10-04 16:06 | Paid | 55235 | ||||
| 9 | 195510 | 904 | Mohnish | Dupaguntla | U1200 | 2026-10-05 20:36 | Paid | 55315 | ||||
| 10 | 197465 | 861 | AVIR RAI | GULATI | U1200 | 2026-10-03 10:53 | Paid | 55146 | ||||
| 11 | 204232 | Maxwell | Guo | U1200 | 2026-09-27 16:47 | Paid | 54985 | |||||
| 12 | 204737 | Arvin | Hedayat | U1200 | 2026-10-04 10:20 | Paid | 55219 | |||||
| 13 | 193965 | 1190 | Carson | John | U1200 | 2026-10-04 09:59 | Paid | 55212 | ||||
| 14 | 200620 | 732 | Prithvik | Karthikeyan | U1200 | 2026-10-05 17:42 | Paid | 55305 | ||||
| 15 | 202351 | Rudraksh | Nagarwal | U1200 | 2026-10-06 09:29 | Paid | 55325 | |||||
| 16 | 199966 | 884 | Emory | Ng | U1200 | 2026-09-24 22:02 | Paid | 54935 | ||||
| 17 | 198362 | 1069 | Nico | Poli | U1200 | 2026-10-03 17:54 | Paid | 55187 | ||||
| 18 | 194028 | 1066 | Govind | Praveen | U1200 | 2026-10-03 12:45 | Paid | 55157 | ||||
| 19 | 204736 | Reza | Rastegarkazerooni | U1200 | 2026-10-04 10:13 | Paid | 55215 | |||||
| 20 | 182852 | 941 | Aavan | Singh | U1200 | 2026-10-05 12:15 | Paid | 55285 | ||||
| 21 | 196980 | 1044 | Triston | Wang | U1200 | 2026-09-29 22:18 | Paid | 55039 | ||||
| 22 | 184877 | 1082 | Jordan | Wong | U1200 | 2026-10-05 16:12 | Paid | 55302 | ||||
| 23 | 203890 | Alex | Zhang | U1200 | 2026-10-02 11:29 | Paid | 55098 | |||||
| U1200 Section, Number of Registration: 23 | ||||||||||||
| 1 | 190731 | 1669 | Isu | An | U1700 | 2026-10-03 21:07 | Paid | 55197 | ||||
| 2 | 172646 | 1515 | Matthew | Atwood | U1700 | 2026-10-07 16:54 | Paid | 55337 | ||||
| 3 | 184461 | 1241 | Avilash | Choksey | U1700 | 2026-09-24 11:13 | Paid | 54925 | ||||
| 4 | 175529 | 1430 | Anne | Gao | U1700 | 2026-10-04 22:45 | Paid | 55269 | ||||
| 5 | 175684 | 1610 | Anatoliy | Gromov | U1700 | 2026-09-30 21:00 | Paid | 55049 | ||||
| 6 | 184771 | 1228 | Yuvin | Kumarakrishnan | U1700 | 2026-10-04 11:51 | Paid | 55225 | ||||
| 7 | 187818 | 1147 | Gordon | Li | U1700 | 2026-10-06 07:19 | Paid | 55322 | ||||
| 8 | 195081 | 1553 | Renzo | Mah | U1700 | 2026-10-04 18:00 | Paid | 55241 | ||||
| 9 | 179912 | Hunter | Maynes | U1700 | 2026-09-28 16:49 | Paid | 55000 | |||||
| 10 | 186639 | 1347 | Bijan | Shafa | U1700 | 2026-10-04 23:08 | Paid | 55272 | ||||
| 11 | 177471 | 1270 | Aarav | Singh | U1700 | 2026-10-05 12:15 | Paid | 55284 | ||||
| 12 | 192694 | 1271 | Sunder | Singh | U1700 | 2026-10-05 20:51 | Paid | 55319 | ||||
| 13 | 193852 | 1313 | Leon | Sludnov | U1700 | 2026-09-27 20:18 | Paid | 54990 | ||||
| 14 | 193886 | 1286 | Shlok | Venkatesha | U1700 | 2026-09-25 18:19 | Paid | 54955 | ||||
| 15 | 199181 | 1539 | Ethan | Wang | U1700 | 2026-10-05 15:28 | Paid | 55298 | ||||
| U1700 Section, Number of Registration: 15 | ||||||||||||
| Total Number of Registration: 73 | ||||||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1