| # | Club ID | CFC ID | CFC Active Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4073 | 204075 | Shanaya | Chandra | Beginner | 2026-11-18 09:29 | Paid | 56029 | |
| 2 | 4090 | 204288 | 847 | Sayantika | Chatterjee | Beginner | 2026-11-06 10:54 | Paid | 55824 |
| 3 | 4106 | 204845 | 427 | Jackson | Fang | Beginner | 2026-11-14 22:27 | Paid | 55981 |
| 4 | 4149 | 205574 | Avyaan | hira | Beginner | 2026-11-12 17:49 | Paid | 55917 | |
| 5 | 4123 | 205348 | Dhiya | Kumarakrishnan | Beginner | 2026-11-04 11:29 | Paid | 55785 | |
| 6 | 3220 | 198863 | 799 | Alexandria | Liu | Beginner | 2026-11-16 09:52 | Paid | 56005 |
| 7 | 4154 | 205625 | Eldar | Mamedov | Beginner | 2026-11-14 19:16 | Paid | 55974 | |
| 8 | 4118 | 195286 | Shivram Kishore | Nair | Beginner | 2026-11-05 16:19 | Paid | 55814 | |
| 9 | 4095 | 204682 | 788 | Hoang Anh | Nguyen | Beginner | 2026-11-15 12:18 | Paid | 55987 |
| 10 | 4121 | 204808 | Gram | Pankhurst | Beginner | 2026-11-15 15:25 | Paid | 55993 | |
| 11 | 4146 | 205365 | Haley | Pawlik | Beginner | 2026-11-15 17:59 | Paid | 55997 | |
| 12 | 3099 | 192694 | Sunder | Singh | Beginner | 2026-11-17 19:47 | Paid | 56025 | |
| 13 | 4124 | 205362 | Yuliya | Skorinskaya | Beginner | 2026-11-04 16:51 | Paid | 55794 | |
| 14 | 4152 | 205661 | Ryker | Sorensen | Beginner | 2026-11-16 19:15 | Paid | 56008 | |
| 15 | 4120 | 205122 | Ryker | Stefanik | Beginner | 2026-11-02 20:02 | Paid | 55743 | |
| 16 | 3115 | 193449 | 753 | Sijuwade | Turton | Beginner | 2026-11-17 00:23 | Paid | 56013 |
| 17 | 4089 | 201949 | 624 | Ailun | Yin | Beginner | 2026-11-16 15:22 | Paid | 56003 |
| Beginner Section, Number of Registration: 17 | |||||||||
| 1 | 3117 | 193160 | Edward | Adams | Intermediate | 2026-11-17 19:58 | Paid | 56022 | |
| 2 | 3074 | 184771 | 1303 | Yuvin | Kumarakrishnan | Intermediate | 2026-11-04 11:08 | Paid | 55779 |
| 3 | 3062 | 177692 | 1366 | Darrin | Strong | Intermediate | 2026-11-09 11:35 | Paid | 55858 |
| Intermediate Section, Number of Registration: 3 | |||||||||
| 1 | 3308 | 203534 | 864 | Vadym | Klymenko | Novice | 2026-11-06 13:05 | Paid | 55827 |
| 2 | 3247 | 199966 | 945 | Emory | Ng | Novice | 2026-11-16 09:52 | Paid | 56004 |
| 3 | 4096 | 204683 | 980 | Hoang Linh Dan | Nguyen | Novice | 2026-11-15 12:20 | Paid | 55990 |
| 4 | 3244 | 199743 | 1006 | Jaden | Wu | Novice | 2026-11-17 07:42 | Paid | 56016 |
| 5 | 3196 | 198120 | 882 | Jason | Yang | Novice | 2026-11-16 11:40 | Paid | 56000 |
| 6 | 3307 | 196160 | 1098 | Vincent | Yao | Novice | 2026-11-10 19:15 | Paid | 55872 |
| Novice Section, Number of Registration: 6 | |||||||||
| 1 | 3181 | 196946 | 1579 | Declan | Dyck | Open | 2026-11-17 09:51 | Paid | 56019 |
| Open Section, Number of Registration: 1 | |||||||||
| Total Number of Registration: 27 | |||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1