Sat, Oct 7, 2017





# Last Name First Name Section Use Pass? Registered At Payment ID#
1 Benner Bastian Intermediate 2017-10-07 03:20 6812
2 Bungay Aneesh Intermediate 2017-10-06 04:10 6787
3 Chen Helen Intermediate 2017-10-06 20:08 6808
4 Diatha Mihir Intermediate 2017-10-06 13:47 6804
5 Gutin Matan Intermediate 2017-10-06 04:25 6801
6 Li Avery Intermediate 2017-10-01 13:45 6716
7 Malick Ameer Intermediate 2017-10-03 17:42 6730
8 Manuel Shane Intermediate 2017-10-02 22:38 6722
9 McMahon Braden Intermediate 2017-10-07 02:38 6811
10 Ming Jerry Intermediate 2017-10-01 13:56 6717
11 Mok Noah Intermediate 2017-10-03 15:34 6727
12 Pathak Pranav Intermediate 2017-10-01 05:33 6715
13 Samy Mikesh Intermediate 2017-10-07 17:33 6822
14 Wang Max Intermediate 2017-10-04 12:45 6747
15 Wensley William Intermediate 2017-09-20 18:09 6602
16 Wu Jiaqi Intermediate 2017-09-17 16:16 6512
Intermediate Section, Number of Registration: 16
1 Amor-Senlle Diego Novice 2017-10-07 06:44 6815
2 Bayarsaikhan Dulguun Novice 2017-09-14 21:57 6491
3 Bungay Akshaay Novice 2017-10-06 04:10 6786
4 Choi AJ Novice 2017-10-04 03:18 6736
5 Choi Matthias Novice 2017-10-04 14:14 6749
6 Choi Nathan Novice 2017-10-04 03:18 6737
7 Chong Logan Novice 2017-10-01 15:47 6718
8 Chuluunbat Baterdene Novice 2017-10-07 06:20 6814
9 ISHAAN KASSAM Novice 2017-10-06 19:02 6807
10 Kakarlapudi Aniketh Novice 2017-10-07 17:27 6820
11 Khan Ali Novice 2017-10-07 01:48 6809
12 Kownatka Seth Novice 2017-09-25 00:02 6638
13 Kurumbhatte Tanish Novice 2017-09-25 00:37 6640
14 Liu Ethan Novice 2017-10-03 21:35 6734
15 Nikolov Alexander Novice 2017-10-03 03:34 6723
16 Nikolov Christopher Novice 2017-10-03 03:34 6724
17 Pele Benjamin Novice 2017-10-04 23:50 6754
18 Scratch David Novice 2017-10-05 10:36 6755
19 Sharma Samir Novice 2017-10-03 18:00 6731
20 Shen Danny Novice 2017-10-04 03:35 6740
21 SONG SEAN Novice 2017-10-06 03:22 6778
22 suchand daniel Novice 2017-10-07 04:05 6813
23 Xue Edward Novice 2017-09-30 23:52 6714
24 Yuen Jerry Novice 2017-10-02 18:54 6713
Novice Section, Number of Registration: 24
1 Gutin Rony Open 2017-10-06 04:24 6800
2 Manoj Prerana Open 2017-10-04 03:26 6739
3 qin kevin Open 2017-10-02 16:06 6719
4 Raninga Aditya Open 2017-09-30 17:38 6712
5 Sheth Parth Open 2017-10-04 03:35 6742
Open Section, Number of Registration: 5
Total Number of Registration: 45


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1