Sun, Oct 15, 2017





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Bayarsaikhan Dulguun Intermediate 2017-10-08 20:22 6835
2 Ben Swertz Intermediate 2017-10-06 16:03 6806
3 Garyayev Michael Intermediate No 2017-10-15 02:50 6924
4 Gutin Matan Intermediate No 2017-10-15 03:32 6925
5 Li Avery Intermediate 2017-10-11 22:33 6903
6 Ouyang Jajohn Intermediate 2017-10-08 21:01 6837
7 Ouyang Jason Intermediate 2017-10-08 21:01 6836
8 Pradhan Advait Intermediate No 2017-10-15 16:20 6931
9 Samy Manish Intermediate No 2017-10-15 17:37 6937
10 Samy Manish Intermediate No 2017-10-15 17:37 6935
11 Samy Manish Intermediate No 2017-10-15 17:36 6934
12 Wang Jason Intermediate 2017-10-03 23:06 6735
13 Yeung Kean Intermediate No 2017-10-15 05:50 6930
Intermediate Section, Number of Registration: 13
1 Balamurali Bhargavi Novice 2017-09-30 02:54 6710
2 Balamurali Hari Novice 2017-09-30 02:54 6709
3 Chuluunbat Baterdene Novice No 2017-10-14 19:25 6919
4 Johal Sajan Novice 2017-10-10 13:55 6900
5 Kownatka Seth Novice 2017-09-25 00:03 6639
6 Kurumbhatte Tanish Novice 2017-09-25 00:51 6642
7 Liu Daniel Novice 2017-10-10 14:39 6901
8 liu Ethan Novice 2017-10-10 12:07 6897
9 McComiskey Anna Clare Novice No 2017-10-14 17:41 6914
10 McComiskey Catherine Novice No 2017-10-14 17:41 6913
11 McComiskey Rose Novice No 2017-10-14 17:41 6915
12 Narvaja Dwane Novice 2017-10-05 22:27 6766
13 Ngo Ethan Novice 2017-10-13 03:42 6906
14 Ngo Jasper Novice 2017-10-13 03:42 6907
15 Rajendran Thanu Samrudh Novice 2017-10-10 17:39 6902
16 Scratch David Novice 2017-10-10 12:07 6896
17 Sharma Samir Novice 2017-10-03 18:01 6732
18 Stanley Jiang Novice No 2017-10-15 17:33 6933
19 Sung Ella Novice 2017-09-28 19:06 6707
20 Sung Sullivan Novice 2017-09-28 19:05 6705
21 Wang Edward Novice No 2017-10-14 04:54 6911
22 Xue Edward Novice 2017-10-05 18:13 6765
23 Yeung Kaylan Novice No 2017-10-15 05:50 6929
24 Yuen Jerry Novice 2017-10-10 05:11 6895
25 Zhang Zephyr Novice No 2017-10-15 01:50 6921
Novice Section, Number of Registration: 25
1 Bai Jinghui Open No 2017-10-14 14:08 6912
2 Gutin Roni Open Gold Chess Pass 2017-10-15 03:32 6926
3 Jerry Ming Open 2017-10-08 02:45 6828
4 Qin kevin Open No 2017-10-13 16:11 6908
5 raninga aditya Open No 2017-10-15 01:58 6923
Open Section, Number of Registration: 5
Total Number of Registration: 43


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1