Sat, Nov 4, 2017





# Last Name First Name Section Use Pass? Registered At Payment ID#
1 Boyd Zavier Intermediate Bronze Pass 2017-11-01 23:03 7204
2 Chen Helen Intermediate No 2017-11-01 20:37 7197
3 Diatha Mihir Intermediate No 2017-11-03 17:11 7219
4 Fu Matt Intermediate Silver Pass 2017-11-04 03:31 7238
5 Gutin Matan Intermediate No 2017-11-01 17:54 7188
6 Knoll Dominik Intermediate No 2017-11-02 18:20 7210
7 Li Avery Intermediate Gold Pass 2017-11-01 22:44 7201
8 Malick Ameer Intermediate No 2017-10-23 01:17 7144
9 Manuel Shane Intermediate No 2017-10-28 20:33 7164
10 Marshall Lam Intermediate No 2017-10-30 14:58 7175
11 McMahon Braden Intermediate No 2017-11-01 22:33 7200
12 Merali Ki'an Intermediate No 2017-11-04 01:44 7230
13 Merali Nehaan Intermediate No 2017-11-04 01:44 7229
14 Ojeifo David Intermediate No 2017-11-02 20:04 7212
15 Pathak Pranav Intermediate No 2017-10-30 03:23 7173
16 Pradhan Advait Intermediate No 2017-11-04 17:00 7240
17 Samy Manish Intermediate No 2017-11-04 15:47 7239
18 Swertz Ben Intermediate Gold Pass 2017-10-15 16:23 6932
19 Wang Max Intermediate No 2017-11-04 02:44 7235
20 Wheadon Riley Intermediate No 2017-11-03 23:16 7223
21 Wilson James Intermediate No 2017-11-02 18:02 7208
Intermediate Section, Number of Registration: 21
1 Bayarsaikhan Dulguun Novice No 2017-10-17 00:16 6952
2 Bungay Akshaay Novice No 2017-11-01 23:03 7205
3 Bungay Aneesh Novice No 2017-11-01 23:03 7206
4 Choi Matthias Novice No 2017-11-04 01:04 Paid 7228
5 Choi Nathan Novice No 2017-11-04 01:04 Paid 7227
6 Damgaard Paul Novice No 2017-11-03 03:27 7217
7 De Buck Quinten Novice No 2017-10-30 20:32 Paid 7183
8 Goyal Isha Novice No 2017-11-03 16:18 7218
9 Guilfoyle Brendan Novice No 2017-11-01 18:28 Paid 7193
10 Julianne Chen Novice No 2017-11-04 02:59 Paid 7237
11 Kailey Shanaya Novice No 2017-11-03 02:44 7215
12 Kakarlapudi Aniketh Novice No 2017-11-01 18:51 Paid 7195
13 Khan Ali Novice No 2017-10-31 02:15 7184
14 kolharkar aayush Novice No 2017-11-04 01:03 7224
15 Kowalczewski Maya Novice No 2017-11-02 23:36 7214
16 Kownatka Seth Novice No 2017-10-16 01:41 6940
17 Kurumbhatte Tanish Novice 2017-10-09 17:29 6890
18 LeBouthillier Patrick Novice No 2017-10-26 23:26 Paid 7159
19 Liu Daniel Novice No 2017-10-25 20:37 7155
20 liu Ethan Novice No 2017-10-21 23:55 7142
21 Ma Atley Novice No 2017-11-04 17:12 Paid 7242
22 Margaret Lam Novice No 2017-10-30 14:58 7174
23 Merali Alaynna Novice No 2017-11-04 01:44 7231
24 Mutizwa Anesu Novice No 2017-11-02 18:04 7209
25 Nikolov Alexander Novice No 2017-10-30 15:21 7176
26 Nikolov Christopher Novice No 2017-10-30 15:21 7177
27 Ojeifo Excel Novice No 2017-11-02 20:02 7211
28 Omotoso Tomisin Novice No 2017-11-02 20:11 7213
29 Otto Jonas Novice No 2017-11-03 18:31 Paid 7221
30 ouyang Jajohn Novice Gold Pass 2017-11-01 18:14 7190
31 ouyang Jason Novice Gold Pass 2017-11-01 18:14 7191
32 Pillai Cayden Novice No 2017-10-23 14:51 Paid 7147
33 Scratch David Novice No 2017-10-30 02:48 7169
34 Sharma Arjun Viraat Novice No 2017-11-01 23:16 7207
35 SHARMA SAMIR Novice No 2017-10-30 18:52 7178
36 Suchand Daniel Novice No 2017-11-03 21:13 7222
37 Wang Edward Novice No 2017-10-31 05:40 7185
38 Wang Nathan Novice No 2017-11-04 02:42 7234
39 Yuen Jerry Novice No 2017-10-28 22:00 7165
40 Zhang Zephyr Novice No 2017-10-31 15:15 7187
Novice Section, Number of Registration: 40
1 Gutin Roni Open Gold Pass 2017-11-01 17:55 7189
2 Maxim Bryuzgin Open No 2017-11-01 22:48 7202
3 Ming Jerry Open Gold Pass 2017-10-17 21:23 6954
4 Prerana Manoj Open No 2017-10-30 03:21 7172
5 Qin Kevin Open No 2017-11-01 19:18 7196
6 Vasic Maxim Open No 2017-11-04 02:19 7233
Open Section, Number of Registration: 6
Total Number of Registration: 67


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1