Sat, Jan 13, 2018





# Last Name First Name Section Use chess pass? Registered At Payment ID#
1 Kurumbhatte Tanish 2017-12-07 00:13 7723
Number of Registration: 1
1 Fu Matt Intermediate Silver Pass 2018-01-11 20:43 7941
2 Knoll Dominik Intermediate No 2018-01-11 12:55 7938
3 Kownatka Seth Intermediate No 2018-01-04 10:26 Paid 7870
4 Lam Marshall Intermediate No 2018-01-12 10:30 7943
5 Liu Ethan Intermediate 2017-12-29 09:06 7843
6 Malick Ameer Intermediate No 2018-01-10 20:24 7906
7 Manuel Shane Intermediate No 2018-01-11 20:40 7940
8 Nikolov Alexander Intermediate No 2018-01-11 11:06 7932
9 Nikolov Christopher Intermediate No 2018-01-11 11:06 7933
10 Pradhan Advait Intermediate No 2018-01-12 18:38 7947
11 Shonak Anant Intermediate No 2018-01-12 21:14 7963
12 Swertz Ben Intermediate 2018-01-02 22:53 7851
13 Wu Jiaqi Intermediate No 2018-01-12 20:45 7962
14 Zabarka Maxim Intermediate Bronze Pass 2018-01-12 20:10 7961
Intermediate Section, Number of Registration: 14
1 Aceatch David Novice 2018-01-03 20:24 7859
2 Kakarlapudi Aniketh Varma Novice No 2018-01-12 19:34 Paid 7951
3 Kolharkar Aayush Novice 2017-12-25 16:15 7840
4 Lam Margaret Novice No 2018-01-12 10:30 7942
5 Lebouthillier Patrick Novice No 2018-01-12 16:08 Paid 7946
6 Mutizwa Anesu Novice No 2018-01-09 18:48 7903
7 Ng Darien Novice No 2018-01-04 13:21 Paid 7873
8 Ojeifo David Novice No 2018-01-11 11:46 7936
9 Ojeifo Excel Novice No 2018-01-11 11:46 7937
10 Ouyang Jajohn Novice 2018-01-03 21:39 7864
11 Ouyang Jason Novice 2018-01-03 21:39 7863
12 Sharma Samir Novice No 2018-01-06 20:06 7877
13 Spicer Lauren Novice No 2018-01-13 11:00 Paid 7971
14 Suarez Pablo Novice No 2018-01-13 10:53 Paid 7969
15 Suarez Pablo Novice No 2018-01-13 10:50 Paid 7967
16 Suchand Daniel Novice No 2018-01-10 21:37 7909
17 Suchand Lucas Novice No 2018-01-10 21:37 7908
18 Wang Alan Novice No 2018-01-05 14:11 7876
19 Wang Edward Novice No 2018-01-11 19:08 7939
20 Whalley Oliver Novice Bronze Pass 2018-01-09 10:05 7896
21 wu jonathan Novice No 2018-01-12 18:56 Paid 7949
22 Yuen Jerry Novice 2018-01-01 19:44 7845
Novice Section, Number of Registration: 22
1 Bayarsaikhan Dulguun Open 2017-12-22 23:34 7837
2 Bryuzgin Maxim Open No 2018-01-12 22:03 7965
3 Eaton Daniel Open Gold Pass 2018-01-04 07:35 7865
4 Li Avery Open Gold Pass 2018-01-11 06:31 7921
5 Manoj Prerana Open No 2018-01-09 17:53 7901
6 Raninga Aditya Open No 2018-01-09 18:44 7902
7 Rupprecht Chase Open No 2018-01-13 11:39 7974
8 Vasic Maxim Open No 2018-01-12 21:24 7964
Open Section, Number of Registration: 8
Total Number of Registration: 45


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1