Sun, Jan 28, 2018





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Kurumbhatte Tanish 2017-12-07 00:15 7725
Number of Registration: 1
1 Fu Matt Intermediate 2018-01-25 22:17 8181
2 Knoll Dominik Intermediate No 2018-01-27 20:40 8201
3 Kownatka Seth Intermediate 2018-01-11 08:25 Paid 7925
4 Li Stephen Intermediate 2018-01-25 10:56 8171
5 Liu Daniel Intermediate 2018-01-02 09:14 7850
6 Ouyang Jajohn Intermediate 2018-01-25 12:18 8174
7 Ouyang Jason Intermediate 2018-01-25 12:18 8173
8 Pradhan Advait Intermediate No 2018-01-27 10:52 8189
9 Shonak Anant Intermediate No 2018-01-27 21:06 8202
10 Swertz Ben Intermediate 2018-01-02 22:55 7853
11 Wu Jiaqi Intermediate 2017-12-24 12:31 7839
12 Zhang Mark Intermediate 2018-01-09 18:54 7905
Intermediate Section, Number of Registration: 12
1 Chen Marvin Novice No 2018-01-28 10:56 8209
2 Guirguis Maximos Novice No 2018-01-28 10:47 8207
3 K Tanish Novice 2018-01-04 08:53 7867
4 Perez Isaac Novice 2018-01-26 13:54 8183
5 Scratch David Novice No 2018-01-27 19:20 Paid 8198
6 Sharma Samir Novice 2018-01-25 14:06 8179
7 Swertz Scott Novice Gold Pass 2018-01-27 07:38 8188
8 Tian Kevin Novice 2018-01-05 11:32 7875
9 Wang Edward Novice 2018-01-26 19:05 8185
10 Whalley Oliver Novice Bronze Pass 2018-01-27 18:57 8196
11 wu jonathan Novice 2018-01-25 22:16 8180
12 Xue Edward Novice 2018-01-15 18:41 8014
13 Yuen Jerry Novice 2018-01-01 19:53 7847
14 Zhao Wen Novice 2018-01-26 09:08 8182
Novice Section, Number of Registration: 14
1 Bayarsaikhan Dulguun Open 2018-01-09 17:35 7900
2 Bryuzgin Maxim Open 2018-01-23 23:18 8169
3 Eaton Daniel Open 2018-01-12 19:37 7954
4 Li Avery Open 2018-01-26 17:58 8184
5 Ming Jerry Open 2018-01-20 17:24 8072
6 Qin kevin Open 2018-01-23 13:23 8165
7 Raninga Aditya Open 2018-01-21 15:41 8088
Open Section, Number of Registration: 7
Total Number of Registration: 34


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1