Sat, Apr 7, 2018





# Nickname Section Use Chess Pass? Registered At Payment ID#
1 Vijay C Intermediate No 2018-04-06 19:07 9155
2 Julianne C Intermediate No 2018-04-04 21:13 Paid 9132
3 Paul D Intermediate No 2018-04-03 06:44 Paid 9104
4 Quinten D Intermediate No 2018-03-27 10:39 9066
5 MIHIR D Intermediate No 2018-04-07 10:11 9165
6 Matan G Intermediate No 2018-04-06 10:07 9145
7 Dominik K Intermediate No 2018-04-01 16:45 9084
8 Seth K Intermediate No 2018-04-01 21:39 Paid 9089
9 Marshall L Intermediate No 2018-04-06 13:01 Paid 9148
10 Ethan L Intermediate No 2018-04-05 06:45 9138
11 Ameer M Intermediate No 2018-04-01 15:03 9079
12 Jonas O Intermediate No 2018-04-02 09:51 Paid 9092
13 Pranav P Intermediate No 2018-04-01 18:19 9086
14 Kownatka S Intermediate No 2018-04-01 21:36 9087
15 Anant S Intermediate No 2018-04-03 22:04 9111
16 Lauren S Intermediate No 2018-03-27 18:54 9067
17 Daniel S Intermediate No 2018-04-06 17:57 Paid 9154
18 ben S Intermediate Gold Pass 2018-03-26 19:08 9052
19 Max W Intermediate No 2018-04-05 22:00 9142
20 jonathan w Intermediate No 2018-04-02 10:16 9093
Intermediate Section, Number of Registration: 20
1 William B Novice No 2018-03-27 21:17 9068
2 Modadeola B Novice No 2018-03-31 08:57 9077
3 Olumurewa B Novice No 2018-03-31 08:57 9078
4 Veditha C Novice No 2018-04-06 19:07 9156
5 Cayden C Novice No 2018-04-04 21:13 Paid 9133
6 AJ C Novice No 2018-04-04 22:23 Paid 9135
7 Matthias C Novice No 2018-04-04 22:23 Paid 9137
8 Nathan C Novice No 2018-04-04 22:23 Paid 9136
9 Logan C Novice No 2018-04-05 10:43 9139
10 Eden D Novice No 2018-03-27 10:39 9065
11 Jaiven J Novice No 2018-04-03 21:48 9108
12 Aniketh K Novice Silver Pass 2018-04-02 07:49 9090
13 Ali K Novice Bronze Pass 2018-04-02 17:17 9101
14 Tanish K Novice No 2018-02-05 09:49 8296
15 Margaret L Novice No 2018-04-06 13:01 Paid 9149
16 Aurora L Novice No 2018-04-07 10:05 9164
17 Darien N Novice No 2018-04-05 20:02 Paid 9141
18 Bermudez N Novice No 2018-04-07 13:13 9167
19 Jajohn O Novice Gold Pass 2018-04-06 17:40 9151
20 Jason O Novice Gold Pass 2018-04-06 17:40 9150
21 David S Novice No 2018-03-30 08:19 9074
22 Samir S Novice No 2018-03-19 20:12 9032
23 Pablo S Novice No 2018-04-07 09:09 Paid 9163
24 Lucas S Novice No 2018-04-06 17:57 Paid 9153
25 Lucas S Novice No 2018-04-06 06:57 9143
26 Scott S Novice Gold Pass 2018-03-26 19:08 9051
27 kevin t Novice No 2018-04-02 13:53 9097
28 Alexander W Novice No 2018-03-24 18:04 9045
29 Wu W Novice No 2018-03-29 12:59 9070
30 Aulden W Novice No 2018-03-15 22:51 8844
31 Cathy X Novice No 2018-03-23 14:14 9044
Novice Section, Number of Registration: 31
1 Jinghui B Open No 2018-04-03 20:33 9107
2 Dulguun B Open No 2018-03-25 11:02 9046
3 Maxim B Open No 2018-04-06 21:34 9161
4 Daniel E Open Gold Pass 2018-04-01 15:48 9082
5 Matt F Open Silver Pass 2018-04-06 20:36 9157
6 Roni G Open Gold Pass 2018-04-06 10:08 9146
7 Jerry M Open Gold Pass 2018-03-30 14:34 9076
8 kevin Q Open No 2018-04-02 13:24 9096
9 Aditya R Open No 2018-03-26 12:25 9048
10 Parth S Open No 2018-04-07 10:14 9166
11 Maxim V Open No 2018-03-29 12:46 9069
Open Section, Number of Registration: 11
Total Number of Registration: 62


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1