Sun, May 27, 2018





# Last Name First Name Section Use Chess Pass? Registered At Payment ID#
1 Adelola Joshua Intermediate No 2018-05-26 21:58 Paid 9795
2 Budihal Millan Intermediate No 2018-05-16 10:55 9761
3 Kownatka Seth Intermediate 2018-04-13 06:35 Paid 9207
4 Kurumbhatte Tanish Intermediate No 2018-05-27 08:51 9800
5 Li Stephen Intermediate No 2018-05-24 21:47 9776
6 Nikolov Alexander Intermediate No 2018-05-25 09:09 9780
7 Pradhan Advait Intermediate No 2018-05-27 07:32 9797
8 Wang Max Intermediate No 2018-05-23 21:56 9770
9 Wu Jiaqi Intermediate No 2018-05-27 11:43 9801
10 Yang Frederick Intermediate No 2018-05-25 11:00 9782
11 Yuen Jerry Intermediate 2018-04-24 17:49 Paid 9373
12 Zabarka Maxim Intermediate Bronze Pass 2018-05-26 22:43 9796
13 Zhan Austin Intermediate No 2018-05-25 15:06 9785
Intermediate Section, Number of Registration: 13
1 Adeboje Toluwanimi Novice No 2018-05-26 08:28 9789
2 Adeboje Toyosi Novice No 2018-05-26 08:28 9790
3 Comfort Isabelle Novice 2018-04-14 14:42 9227
4 Comfort Matthew Novice 2018-04-14 14:42 9228
5 KAKARLAPUDI Aniketh Novice No 2018-05-25 06:15 9779
6 Li Ayden Novice No 2018-05-13 08:30 9755
7 liu kaiwei Novice No 2018-05-27 07:36 9798
8 Ouyang Jajohn Novice Gold Pass 2018-05-24 21:42 9775
9 Ouyang Jason Novice Gold Pass 2018-05-24 21:42 9774
10 Qin Kevin Novice No 2018-05-24 22:24 9778
11 Scratch David Novice No 2018-05-26 13:13 9792
12 Shewchuk Benjamin Novice No 2018-05-21 21:46 9764
13 Shewchuk Franklin Novice No 2018-05-21 21:46 9763
14 Stanley Jiang Novice No 2018-05-27 08:05 9799
15 Tian Kevin Novice No 2018-05-22 09:36 9767
16 Wang Edward Novice Bronze Pass 2018-05-25 14:56 9784
17 Wang Hudson Novice 2018-04-23 23:39 9357
18 Wu William Novice No 2018-05-01 21:02 9669
19 Xue Edward Novice No 2018-05-25 10:17 9781
Novice Section, Number of Registration: 19
1 Bai Jinghui Open No 2018-05-23 15:45 9769
2 Bayarsaikhan Dulguun Open No 2018-05-26 17:44 9793
3 Bryuzgin Maxim Open No 2018-05-25 19:11 Paid 9787
4 Daniel Liu Open No 2018-05-01 12:31 9662
5 Eaton Daniel Open Gold Pass 2018-05-24 22:09 9777
6 Fu Matt Open Silver Pass 2018-05-25 22:07 9788
7 Li Avery Open Gold Pass 2018-05-25 13:06 9783
8 Ming Jerry Open Gold Pass 2018-05-07 16:06 9752
9 wu Jonathan Open No 2018-05-24 21:23 9773
Open Section, Number of Registration: 9
Total Number of Registration: 41


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1