Sat, Jun 2, 2018





# Nickname Section Pizza Chess Pass Registered At Payment ID#
1 Dulguun B Intermediate Pepperoni No 2018-05-28 16:02 9813
2 Helen C Intermediate Cheese No 2018-05-30 17:01 9837
3 Liu D Intermediate Pepperoni No 2018-05-28 21:38 9817
4 Matan G Intermediate Pepperoni No 2018-05-27 21:07 9806
5 Seth K Intermediate Hawaiian No 2018-05-28 09:42 Paid 9809
6 Tanish K Intermediate Cheese No 2018-06-02 06:37 9862
7 Stephen L Intermediate Pepperoni No 2018-05-29 21:19 9822
8 Fienna N Intermediate Pepperoni No 2018-05-30 07:51 9833
9 Pranav P Intermediate Cheese No 2018-05-28 10:05 9811
10 Advait P Intermediate Cheese No 2018-06-01 15:35 9853
11 SAMIR S Intermediate Cheese No 2018-05-29 21:46 9827
12 Ben S Intermediate Cheese Gold Pass 2018-05-29 21:05 9820
13 Riley W Intermediate Pepperoni No 2018-05-30 20:11 9839
14 Cathy X Intermediate Pepperoni No 2018-06-01 08:59 9849
15 Jerry Y Intermediate Hawaiian No 2018-05-29 22:30 9830
Intermediate Section, Number of Registration: 15
1 William B Novice Cheese No 2018-06-01 13:55 Paid 9851
2 Logan C Novice Pepperoni No 2018-05-31 11:30 9840
3 Eden D Novice Hawaiian No 2018-05-27 17:39 9803
4 Kassam I Novice Cheese No 2018-05-31 14:48 9846
5 Aniketh K Novice Cheese Bronze Pass 2018-05-28 10:18 9812
6 Ali K Novice Cheese No 2018-06-01 08:46 9848
7 Jajohn O Novice Cheese Gold Pass 2018-05-30 06:34 9832
8 Jason O Novice Cheese Gold Pass 2018-05-30 06:34 9831
9 Suarez P Novice Hawaiian No 2018-06-01 16:53 Paid 9855
10 Samir S Novice 2018-03-19 20:19 9038
11 Max S Novice Cheese No 2018-05-30 19:03 9838
12 Scott S Novice Cheese Gold Pass 2018-05-29 21:06 9821
13 kevin t Novice Pepperoni No 2018-05-28 09:47 9810
Novice Section, Number of Registration: 13
1 Li A Open Hawaiian Gold Pass 2018-05-30 08:44 9834
2 Quinten D Open Pepperoni No 2018-05-27 17:39 9802
3 Daniel E Open Cheese Gold Pass 2018-05-29 21:23 9823
4 Rony G Open Pepperoni Gold Pass 2018-05-27 21:11 9807
5 Jerry M Open Cheese Gold Pass 2018-05-27 20:41 9804
6 Manoj P Open Cheese No 2018-06-01 21:58 9858
7 Parth S Open Cheese No 2018-06-01 21:28 9857
8 hemant s Open Cheese No 2018-05-31 20:02 9847
9 Andre T Open Pepperoni No 2018-06-01 21:58 9861
10 Khino T Open Pepperoni No 2018-06-01 21:58 9859
11 Patrick T Open Pepperoni No 2018-06-01 21:58 9860
12 Jonathan W Open Hawaiian No 2018-06-01 19:36 9856
13 Andrew X Open Pepperoni No 2018-05-29 21:44 9826
Open Section, Number of Registration: 13
Total Number of Registration: 41


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1