Sat, Sep 15 - 16, 2018





# Nickname Section Registered At Payment ID#
1 Andrew C Open 2018-09-10 17:43 10363
2 Theo H Open 2018-09-14 21:45 Paid 10425
3 Daler I Open 2018-09-14 18:25 10413
4 Laziz I Open 2018-09-14 18:25 10412
5 kevin Q Open 2018-09-10 13:35 10361
6 Aditya R Open 2018-09-13 20:56 10403
7 Parth S Open 2018-08-28 14:37 10087
8 Hemant S Open 2018-09-09 17:14 10352
9 Andre Angelo T Open 2018-09-13 20:51 10399
10 Khino Angelo T Open 2018-09-13 20:51 10401
11 Patrick Angelo T Open 2018-09-13 20:51 10400
12 Maxim V Open 2018-09-01 11:36 10110
13 Paul W Open 2018-09-08 16:49 10293
Open Section, Number of Registration: 13
1 JInghui B U1300 2018-09-14 16:23 10410
2 Dulguun B U1300 2018-08-30 11:24 10102
3 Bastian B U1300 2018-09-11 22:03 10380
4 Helen C U1300 2018-09-10 17:43 10364
5 Daniel E U1300 2018-09-08 09:01 10286
6 Matt F U1300 2018-09-12 17:01 10387
7 Roni G U1300 2018-09-05 20:14 10190
8 Avery L U1300 2018-09-03 19:26 10130
9 Stephen L U1300 2018-09-14 07:19 10408
10 Matthew M U1300 2018-09-11 09:28 Paid 10368
11 Jerry M U1300 2018-08-31 14:34 10106
12 Jonathan W U1300 2018-09-09 17:51 10354
13 Jerry Y U1300 2018-09-14 21:01 10421
U1300 Section, Number of Registration: 13
1 Liam B U800 2018-09-14 07:09 Paid 10406
2 Seth K U800 2018-08-29 14:49 Paid 10097
3 Daniel L U800 2018-08-22 20:30 10061
4 Kevin t U800 2018-09-12 10:33 10385
5 Cathy X U800 2018-08-27 14:46 10079
U800 Section, Number of Registration: 5
Total Number of Registration: 31


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1