| # | Nickname | Results | Points |
|---|---|---|---|
| Section: 2017 Valentines - Open | |||
| 1 | Anand Rishi C | X,1,1,1,1,1 | 5 |
| 2 | Dhruv J | 0,X,1,1,1,1 | 4 |
| 3 | Tanushka J | 0,0,X,1,0,1 | 2 |
| 4 | Maxim B | 0,0,0,X,=,1 | 1.5 |
| 5 | Piaoyi W | 0,0,1,=,X,0 | 1.5 |
| 6 | Parth S | 0,0,0,0,1,X | 1 |
| Section: Novice | |||
| 1 | Zavier B | W8,W7,W18,W4,W16 | 5 |
| 13 | Aneeesh B | L4,W8,W14,W6,W18 | 4 |
| 15 | Jakob J | L16,W9,W12,W3,W4 | 4 |
| 3 | Logan C | W12,D16,W5,L15,W7 | 3.5 |
| 16 | Reid K | W15,D3,W11,W17,L1 | 3.5 |
| 4 | Ben S | W13,W11,W17,L1,L15 | 3 |
| 11 | James B | W2,L4,L16,W5,W17 | 3 |
| 18 | Pranav P | W10,W5,L1,W19,L13 | 3 |
| 19 | Advait P | D20,D2,W7,L18,D6 | 2.5 |
| 2 | Julianne C | L11,D19,L6,W8,D10 | 2 |
| 5 | Timothy P | W14,L18,L3,L11,W9 | 2 |
| 6 | Samir S | L7,D12,W2,L13,D19 | 2 |
| 7 | Jajohn O | W6,L1,L19,W14,L3 | 2 |
| 10 | Adam L | L18,L14,W9,D20,D2 | 2 |
| 14 | Jason C | L5,W10,L13,L7,W20 | 2 |
| 17 | Jaret L | W9,W20,L4,L16,L11 | 2 |
| 8 | Edward A | L1,L13,D20,L2,W12 | 1.5 |
| 20 | Jason O | D19,L17,D8,D10,L14 | 1.5 |
| 9 | Jenna C | L17,L15,L10,W12,L5 | 1 |
| 12 | Akshaay B | L3,D6,L15,L9,L8 | 0.5 |
| Section: Valentines Tournament - Intermediate | |||
| 2 | Vikram N | W11,W7,W5,W4,W1 | 5 |
| 11 | Chase R | L2,W10,W7,W5,W4 | 4 |
| 1 | Daniel E | D10,W12,W3,W8,L2 | 3.5 |
| 14 | Braden M | L5,W17,W9,W6,D10 | 3.5 |
| 3 | Hemant S | W12,L6,L1,W13,W9 | 3 |
| 4 | Matt F | W13,W9,W6,L2,L11 | 3 |
| 5 | Jerry M | W14,W8,L2,L11,W16 | 3 |
| 6 | Freddie H | W15,W3,L4,L14,W8 | 3 |
| 10 | Quang B | D1,L11,W15,W7,D14 | 3 |
| 8 | Dominic K | W17,L5,W13,L1,L6 | 2 |
| 9 | Wyatt K | W18,L4,L14,W12,L3 | 2 |
| 12 | David D | L3,L1,W17,L9,W7 | 2 |
| 13 | Avery L | L4,W16,L8,L3,W18 | 2 |
| 16 | James W | L7,L13,W18,W15,L5 | 2 |
| 15 | Max B | L6,D18,L10,L16,W17 | 1.5 |
| 7 | Michael G | W16,L2,L11,L10,L12 | 1 |
| 17 | David O | L8,L14,L12,W18,L15 | 1 |
| 18 | Kushinga C | L9,D15,L16,L17,L13 | 0.5 |
| Total: 44 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1