| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Intermediate | |||
| 9 | Hemant S | W4,W2,W6,W3,D5 | 4.5 |
| 3 | Jerry M | W8,W6,W5,L9,W10 | 4 |
| 5 | Michael G | W10,W11,L3,W1,D9 | 3.5 |
| 2 | Joshua L | W7,L9,L10,W11,W0 | 3 |
| 4 | Zavier B | L9,W7,W8,L10,W1 | 3 |
| 6 | Max B | W1,L3,L9,W7,W11 | 3 |
| 10 | Avery L | L5,W0,W2,W4,L3 | 3 |
| 1 | Logan C | L6,W8,W11,L5,L4 | 2 |
| 8 | Jason O | L3,L1,L4,W0,W7 | 2 |
| 7 | Jajohn O | L2,L4,W0,L6,L8 | 1 |
| 11 | Gabriel P | W0,L5,L1,L2,L6 | 1 |
| Section: Novice | |||
| 15 | Jerry Z | D7,W10,W1,W5 | 3.5 |
| 4 | Christopher D | W12,L9,W14,W11 | 3 |
| 5 | Brodie H | W13,W11,W9,L15 | 3 |
| 9 | Pranav P | W1,W4,L5,W2 | 3 |
| 13 | Oliver W | L5,W3,D6,W10 | 2.5 |
| 2 | Nicole C | D10,D14,W7,L9 | 2 |
| 6 | Olivia L | D14,D16,D13,D7 | 2 |
| 7 | Leo L | D15,W8,L2,D6 | 2 |
| 11 | Ben S | W3,L5,W16,L4 | 2 |
| 14 | Hong C | D6,D2,L4,W1 | 2 |
| 3 | Austin D | L11,L13,W0,D16 | 1.5 |
| 12 | Jade W | L4,L1,D10,W0 | 1.5 |
| 16 | Harrison Z | D8,D6,L11,D3 | 1.5 |
| 1 | Leon C | L9,W12,L15,L14 | 1 |
| 10 | Lucas S | D2,L15,D12,L13 | 1 |
| 8 | Nathan O | D16,L7,L0,L0 | 0.5 |
| Section: Open | |||
| 1 | Anand Rishi C | X,X,1,1,0,1,1,1 | 5 |
| 3 | Ali P | 1,0,1,1,X,X,1,1 | 5 |
| 2 | Daniel E | 0,0,X,X,0,0,1,1 | 2 |
| 4 | Piaoyi W | 0,0,0,0,0,0,X,X | 0 |
| Total: 31 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1