| # | Nickname | ActiveRating | Results | Points |
|---|---|---|---|---|
| Section: 2020 Calgary Junior Regional Championship Open | ||||
| 1 | Aditya R | 2051 | W4,D2,W5,W3,W6 | 4.5 |
| 3 | Jonathan W | 1900 | W6,W4,W2,L1,W5 | 4 |
| 2 | Jinghui B | 1513 | W5,D1,L3,L6,W4 | 2.5 |
| 5 | Daniel S | 1227 | L2,W6,L1,W4,L3 | 2 |
| 6 | April W | 1216 | L3,L5,W4,W2,L1 | 2 |
| 4 | Austin Z | 1343 | L1,L3,L6,L5,L2 | 0 |
| Section: 2020 Calgary Junior Regional Championship U1300 an | ||||
| 2 | Christopher N | 1212 | W36,W27,W12,W9,D4 | 4.5 |
| 7 | James Z | 1132 | D28,W47,W25,W16,W15 | 4.5 |
| 1 | Alexander N | 1260 | L17,W28,W27,W14,W23 | 4 |
| 4 | Matt F | 1151 | W45,W23,W14,D15,D2 | 4 |
| 9 | Mateo J | 1188 | W34,W21,W19,L2,W10 | 4 |
| 16 | Rishi B | 1019 | W41,W17,W10,L7,W11 | 4 |
| 21 | Jaiven J | 914 | W3,L9,W46,W8,W6 | 4 |
| 3 | Brighten S | 1229 | L21,D34,W32,W5,W37 | 3.5 |
| 15 | Nathan G | 1124 | W39,W6,W8,D4,L7 | 3.5 |
| 25 | Yuze M | 799 | D5,W38,L7,W29,W20 | 3.5 |
| 6 | Max D | 1257 | W26,L15,W5,W19,L21 | 3 |
| 8 | Ben S | 1140 | W29,W22,L15,L21,W31 | 3 |
| 10 | Lucas W | 1231 | W30,W24,L16,W44,L9 | 3 |
| 11 | Ryan L | 1069 | L27,W33,W36,W24,L16 | 3 |
| 12 | Bryan C | 1161 | W33,W44,L2,L23,W26 | 3 |
| 17 | Advait P | 855 | W1,L16,W30,L20,W40 | 3 |
| 19 | Saim M | 1043 | W43,W13,L9,L6,W27 | 3 |
| 20 | Michael L | 821 | L23,W41,W38,W17,L25 | 3 |
| 22 | Kevin Z | 990 | W40,L8,L44,W36,W13 | 3 |
| 23 | Aayush K | 1058 | W20,L4,W18,W12,L1 | 3 |
| 24 | Caren Z | 1015 | W42,L10,W43,L11,W14 | 3 |
| 32 | Ethan L | 532 | L13,W40,L3,W35,W18 | 3 |
| 5 | Antai C | 1258 | D25,W37,L6,L3,W39 | 2.5 |
| 29 | Ali K | 805 | L8,D39,W47,L25,W44 | 2.5 |
| 33 | Arin B | 618 | L12,L11,D42,W28,W34 | 2.5 |
| 37 | Haotian F | 792 | D,L5,W28,W26,L3 | 2.5 |
| 13 | Kevin Y | 1034 | W32,L19,L26,W34,L22 | 2 |
| 14 | Allison C | 1133 | W35,W46,L4,L1,L24 | 2 |
| 18 | Nicholas M | 1018 | L38,W42,L23,W43,L32 | 2 |
| 26 | Danny W | 824 | L6,W35,W13,L37,L12 | 2 |
| 27 | Rudra S | 815 | W11,L2,L1,W46,L19 | 2 |
| 30 | Stephen L | 918 | L10,W45,L17,L31,W41 | 2 |
| 31 | Justin N | 330 | L44,L36,W,W30,L8 | 2 |
| 35 | Felix Z | 806 | L14,L26,W45,L32,W43 | 2 |
| 36 | Ryan N | 289 | L2,W31,L11,L22,W46 | 2 |
| 38 | Yangyi L | 665 | W18,L25,L20,L40,W45 | 2 |
| 40 | Cyrus Y | 639 | L22,L32,W41,W38,L17 | 2 |
| 44 | Cyrus W | 263 | W31,L12,W22,L10,L29 | 2 |
| 28 | Johnny Z | 879 | D7,L1,L37,L33,W47 | 1.5 |
| 34 | Edwin L | 872 | L9,D3,W39,L13,L33 | 1.5 |
| 39 | Jerry Z | 791 | L15,D29,L34,W42,L5 | 1.5 |
| 42 | Dennis S | 491 | L24,L18,D33,L39,W | 1.5 |
| 41 | Kenny Y | 649 | L16,L20,L40,W47,L30 | 1 |
| 43 | Jiajun L | 477 | L19,W,L24,L18,L35 | 1 |
| 45 | David L | 274 | L4,L30,L35,W,L38 | 1 |
| 46 | Dominic M | 750 | W,L14,L21,L27,L36 | 1 |
| 47 | Aniya B | 239 | D,L7,L29,L41,L28 | 0.5 |
| Total: 53 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1