| # | Nickname | Results | Points |
|---|---|---|---|
| Section: CJCC March School Beginner Novice | |||
| 3 | Ali K | D,W14,W6,W2 | 3.5 |
| 1 | Bond L | D,D8,W10,W7 | 3 |
| 2 | Ethan L | W10,W7,W5,L3 | 3 |
| 5 | Logan C | W13,W16,L2,W8 | 3 |
| 6 | Kenny Y | W17,W4,L3,W11 | 3 |
| 8 | Kenneth K | W11,D1,W4,L5 | 2.5 |
| 7 | Kaisa T | W15,L2,W16,L1 | 2 |
| 9 | Lina D | L4,W17,L11,W12 | 2 |
| 10 | Ayo K | L2,W15,L1,W18 | 2 |
| 11 | Nathan B | L8,W13,W9,L6 | 2 |
| 13 | Philip P | L5,L11,W17,W15 | 2 |
| 16 | David L | W,L5,L7,W4 | 2 |
| 12 | Katherine N | D,W18,L,L9 | 1.5 |
| 18 | Liah C | D,L12,W14,L10 | 1.5 |
| 4 | Chelsea F | W9,L6,L8,L16 | 1 |
| 15 | Fola K | L7,L10,W,L13 | 1 |
| 17 | Jet L | L6,L9,L13,W | 1 |
| 14 | Luka H | D,L3,L18,L | 0.5 |
| Section: CJCC March School Intermediate Open | |||
| 1 | Jonathan W | W20,W12,W8,W5 | 4 |
| 2 | Christopher N | W21,W11,W6,D3 | 3.5 |
| 3 | Sean G | W17,W15,W9,D2 | 3.5 |
| 5 | Lucas W | W30,W16,W22,L1 | 3 |
| 6 | James Z | W24,W19,L2,W4 | 3 |
| 7 | Antai C | W25,L22,W21,W17 | 3 |
| 14 | Jeffery L | L29,W26,W30,W8 | 3 |
| 16 | Kinjal C | W31,L5,W32,W11 | 3 |
| 22 | Devin C | W13,W7,L5,W9 | 3 |
| 4 | April W | D,W,W10,L6 | 2.5 |
| 10 | Nathan G | D,W34,L4,W18 | 2.5 |
| 8 | Kevin Y | W23,W18,L1,L14 | 2 |
| 9 | Rishi B | W26,W29,L3,L22 | 2 |
| 11 | Aayush K | W27,L2,W20,L16 | 2 |
| 13 | Tanishka G | L22,W25,L17,W35 | 2 |
| 17 | Joel C | L3,W33,W13,L7 | 2 |
| 18 | Advait P | W32,L8,W29,L10 | 2 |
| 19 | Liam Z | W36,L6,W31,L | 2 |
| 20 | Sophia A | L1,W28,L11,W26 | 2 |
| 21 | Justin N | L2,W27,L7,W29 | 2 |
| 23 | Kevin K | L8,L32,W36,W30 | 2 |
| 25 | Gabriel Y | L7,L13,W28,W31 | 2 |
| 32 | Dominic M | L18,W23,L16,W24 | 2 |
| 35 | Philip P | D,L,W34,L13 | 1.5 |
| 12 | Bryan C | W28,L1,L,L | 1 |
| 15 | Allison C | W33,L3,L,L | 1 |
| 24 | Jerry Z | L6,L31,W27,L32 | 1 |
| 26 | Connor P | L9,L14,W33,L20 | 1 |
| 27 | Eric W | L11,L21,L24,W33 | 1 |
| 28 | Yangyi L | L12,L20,L25,W34 | 1 |
| 29 | Issac P | W14,L9,L18,L21 | 1 |
| 30 | Gibson U | L5,W36,L14,L23 | 1 |
| 31 | Jiajun L | L16,W24,L19,L25 | 1 |
| 36 | Mason M | L19,L30,L23,W | 1 |
| 34 | Cyrus W | D,L10,L35,L28 | 0.5 |
| 33 | Qinrong Z | L15,L17,L26,L27 | 0 |
| Total: 54 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1