| # | FirstName | LastName | Results | Points |
|---|---|---|---|---|
| Section: October School Intermediate and Open | ||||
| 1 | Jonathan | Wu | W8,W13,W3,W10 | 4 |
| 3 | Khino Angelo | Tolentino | W12,W5,L1,W7 | 3 |
| 5 | Ryan | Li | W2,L3,W13,W11 | 3 |
| 10 | Kinjal | Chatterjee | D11,W2,W9,L1 | 2.5 |
| 2 | James | Zhang | L5,L10,W12,W8 | 2 |
| 4 | Jack | Sheng | D9,D11,L7,W0 | 2 |
| 6 | Rishi | Bhaumik | L7,L12,W0,W9 | 2 |
| 7 | Chelsea | Fang | W6,L9,W4,L3 | 2 |
| 11 | Ananda Ramesh | Asher | D10,D4,W8,L5 | 2 |
| 13 | Mahika | Avhad | W0,L1,L5,W12 | 2 |
| 9 | Nicholas | Ma | D4,W7,L10,L6 | 1.5 |
| 8 | Bryan | Chan | L1,W0,L11,L2 | 1 |
| 12 | Ethan | Lee | L3,W6,L2,L13 | 1 |
| Section: October School Novice and Beginner | ||||
| 9 | Aleya | Mondragon | D0,W1,W5,W2 | 3.5 |
| 2 | Kaisa | Tolentino | W4,W7,W3,L9 | 3 |
| 7 | Seth | Johnston | W1,L2,W8,W3 | 3 |
| 1 | Ananda Ramesh | Annola | L7,L9,W6,W8 | 2 |
| 3 | Kevin | Kui | W6,W5,L2,L7 | 2 |
| 5 | Sophia | Chan | W8,L3,L9,W4 | 2 |
| 6 | Philip | Pyatalov | L3,W4,L1,W0 | 2 |
| 4 | Kenneth | Kui | L2,L6,W0,L5 | 1 |
| 8 | Levi | Johnston | L5,W0,L7,L1 | 1 |
| Total: 22 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1