| # | FirstName | LastName | Results | Points |
|---|---|---|---|---|
| Section: CJCC Dec School Beginner | ||||
| 1 | Pinzhu | Zhao | W7,W6,D5,W4 | 3.5 |
| 5 | Anay | Chaturvedi | W4,W3,D1,W6 | 3.5 |
| 2 | Kenneth | Kui | L3,W0,L4,W7 | 2 |
| 3 | Kaisa | Tolentino | W2,L5,L6,W0 | 2 |
| 4 | Shirin | Bingi | L5,W7,W2,L1 | 2 |
| 6 | Beck | Yu | W0,L1,W3,L5 | 2 |
| 7 | Dhiya Shreesai | Dharmakrishnan | L1,L4,W0,L2 | 1 |
| Section: CJCC Dec School Intermediate | ||||
| 1 | William | Waller | W6,W8,W4,D2 | 3.5 |
| 2 | Connor | Pavl | D0,W6,W7,D1 | 3 |
| 4 | Sophia | Chan | W3,W5,L1,W8 | 3 |
| 5 | Eshan | Saini | W7,L4,W8,W3 | 3 |
| 7 | Philip | Pyatalov | L5,W3,L2,W6 | 2 |
| 3 | Kevin | Kui | L4,L7,W6,L5 | 1 |
| 8 | Tyler | Knight | W0,L1,L5,L4 | 1 |
| 6 | Mahika | Avhad | L1,L2,L3,L7 | 0 |
| Section: CJCC Dec School Open | ||||
| 5 | Aaqil | Alpuri | W0,W2,W4,W1 | 4 |
| 3 | Ilya | Ovechkin | L2,D1,W0,W4 | 2.5 |
| 1 | Christopher | Nikolov | D4,D3,W2,L5 | 2 |
| 2 | Khino Angelo | Tolentino | W3,L5,L1,W0 | 2 |
| 4 | Kinjal | Chatterjee | D1,W0,L5,L3 | 1.5 |
| Total: 20 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1