| # | FirstName | LastName | Results | Points |
|---|---|---|---|---|
| Section: CJCC February School Intermediate and Open | ||||
| 9 | Pinzhu | Zhao | W15,W10,W12,D1 | 3.5 |
| 1 | Christopher | Nikolov | W11,W6,D4,D9 | 3 |
| 2 | Rishi | Bhaumik | L8,W7,W11,W4 | 3 |
| 10 | Dominic | Martin | W17,L9,W8,W3 | 3 |
| 19 | Prethista | Vivekanandan | L3,W18,W14,W6 | 3 |
| 4 | Bryan | Chan | W7,W14,D1,L2 | 2.5 |
| 8 | William | Waller | W2,W3,L10,D12 | 2.5 |
| 12 | Faizaan | Habib | W18,W5,L9,D8 | 2.5 |
| 3 | Allison | Chan | W19,L8,W17,L10 | 2 |
| 6 | Ricky | Ma | W13,L1,W15,L19 | 2 |
| 11 | Leo | Nguyen | L1,W13,L2,W16 | 2 |
| 14 | Eshan | Saini | W16,L4,L19,W5 | 2 |
| 18 | Dylan | Curran | L12,L19,W16,W13 | 2 |
| 5 | Jerry | Zhang | D0,L12,W7,L14 | 1.5 |
| 15 | Mahika | Avhad | L9,W16,L6,D17 | 1.5 |
| 17 | Joao | Coda | L10,W0,L3,D15 | 1.5 |
| 13 | Kevin | Kui | L6,L11,W0,L18 | 1 |
| 7 | Jesse | Yang | L4,L2,L5,L0 | 0 |
| 16 | Nathan | Bedford | L14,L15,L18,L11 | 0 |
| Section: CJCC February School Novice and Beginner | ||||
| 2 | Kenneth | Kui | W0,W1,W5,L3 | 3 |
| 3 | Luka | Harrington | L1,W5,W4,W2 | 3 |
| 1 | Kaisa | Tolentino | W3,L2,W6,L5 | 2 |
| 5 | Luke | Robinson | W4,L3,L2,W1 | 2 |
| 6 | Savit | Sriram | D0,L0,L1,W0 | 1.5 |
| 4 | Tara | Sabah | L5,W0,L3,L0 | 1 |
| Total: 25 | ||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1