| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Beginner | |||
| 9 | Eric L | W3,W5,W1,W8,W10 | 5 |
| 3 | Eric S | L9,W7,W11,W6,W8 | 4 |
| 4 | Solomon V | L10,L11,W-1,W2,W12 | 3 |
| 6 | James C | W12,W10,L8,L3,W1 | 3 |
| 8 | Prisha S | W2,W13,W6,L9,L3 | 3 |
| 10 | Andrew R | W4,L6,W13,W12,L9 | 3 |
| 13 | Sirou L | W-1,L8,L10,W1,W5 | 3 |
| 2 | Jack K | L8,D1,D7,L4,W11 | 2 |
| 5 | Benjamin Q | W11,L9,L12,W7,L13 | 2 |
| 7 | Samuel L | D1,L3,D2,L5,W-1 | 2 |
| 11 | Claire S | L5,W4,L3,W-1,L2 | 2 |
| 12 | Madison H | L6,W-1,W5,L10,L4 | 2 |
| 1 | Kian D | D7,D2,L9,L13,L6 | 1 |
| Section: Intermediate | |||
| 1 | Bryan C | W7,W4,W3,W8,D12 | 4.5 |
| 12 | Michael L | W6,D3,D8,W9,D1 | 3.5 |
| 4 | Nnamdi O | W10,L1,L9,W6,W2 | 3 |
| 8 | Allison C | D2,W11,D12,L1,W5 | 3 |
| 9 | Luke R | L3,W6,W4,L12,W11 | 3 |
| 2 | Leo N | D8,L5,W11,W7,L4 | 2.5 |
| 3 | Finley Z | W9,D12,L1,L5,W10 | 2.5 |
| 5 | Rishi B | L11,W2,D7,W3,L8 | 2.5 |
| 7 | Chelsea F | L1,W10,D5,L2,W6 | 2.5 |
| 11 | Kevin K | W5,L8,L2,W10,L9 | 2 |
| 6 | Jarvis L | L12,L9,W10,L4,L7 | 1 |
| 10 | Kenneth K | L4,L7,L6,L11,L3 | 0 |
| Section: Novice | |||
| 5 | Jesse Y | W13,W16,W4,W7,L14 | 4 |
| 7 | Uriah L | W15,W2,W1,L5,W4 | 4 |
| 14 | Asher R | W6,L4,W16,W11,W5 | 4 |
| 9 | Jake B | D2,W6,W10,L4,W1 | 3.5 |
| 10 | Kevin G | W3,D1,L9,W2,W6 | 3.5 |
| 4 | Ethan L | W12,W14,L5,W9,L7 | 3 |
| 11 | Lucy Z | D-1,W15,D3,L14,W8 | 3 |
| 1 | Justin N | W8,D10,L7,W3,L9 | 2.5 |
| 3 | Saanvi S | L10,W13,D11,L1,W2 | 2.5 |
| 6 | Philip P | L14,L9,W13,W12,L10 | 2 |
| 8 | Kaisa T | L1,W12,L2,W16,L11 | 2 |
| 13 | Shangyi L | L5,L3,L6,W15,W12 | 2 |
| 16 | Aarav S | W-1,L5,L14,L8,W15 | 2 |
| 2 | Amelia Z | D9,L7,W8,L10,L3 | 1.5 |
| 12 | Karlee F | L4,L8,W15,L6,L13 | 1 |
| 15 | Anatoliy G | L7,L11,L12,L13,L16 | 0 |
| Section: Open | |||
| 6 | Felix Z | 1,1,0,=,1,X | 3.5 |
| 1 | Pranav P | X,0,1,1,1,0 | 3 |
| 3 | Aaqil A | 0,1,X,1,0,1 | 3 |
| 2 | Saim M | 1,X,0,0,1,0 | 2 |
| 5 | Ryan L | 0,0,1,1,X,0 | 2 |
| 4 | Kahil H | 0,1,0,X,0,= | 1.5 |
| Total: 47 | |||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1