| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Beginner | |||
| 17 | Sophie Ann C | W7,W3,W12,W19 | 4 |
| 2 | Avaneesh S | L12,W9,W8,W16 | 3 |
| 12 | Wilder E | W2,W1,L17,W0 | 3 |
| 15 | Eric N | L5,W7,W4,W1 | 3 |
| 19 | Muhammad Turhaan K | W11,W5,W3,L17 | 3 |
| 5 | Virat K | W15,L19,D1,W6 | 2.5 |
| 16 | Zakaryah B | W6,W4,D18,L2 | 2.5 |
| 18 | Rananjay S | W10,W8,D16,L0 | 2.5 |
| 3 | Ethan Y | W13,L17,L19,W10 | 2 |
| 4 | Greg K | W14,L16,L15,W9 | 2 |
| 8 | Jordan W | W9,L18,L2,W11 | 2 |
| 1 | Shraddha A | W-1,L12,D5,L15 | 1.5 |
| 6 | Nishka S | L16,D10,W11,L5 | 1.5 |
| 10 | Aavan S | L18,D6,W7,L3 | 1.5 |
| 7 | Melody C | L17,L15,L10,W-1 | 1 |
| 9 | Aarya K | L8,L2,W-1,L4 | 1 |
| 11 | Jaida W | L19,W-1,L6,L8 | 1 |
| 13 | Daniel A | L3,L0,L0,L0 | 0 |
| 14 | Zaydan A | L4,L0,L0,L0 | 0 |
| Section: Intermediate_Open | |||
| 1 | Eduardo Arturo C | W7,W9,D4,W2 | 3.5 |
| 4 | Alexander S | W10,W13,D1,W5 | 3.5 |
| 2 | Antai C | W8,W5,W12,L1 | 3 |
| 13 | Ashary B | W6,L4,W9,W11 | 3 |
| 3 | Teja B | L9,L12,W6,W10 | 2 |
| 5 | Elsa W | W11,L2,W10,L4 | 2 |
| 7 | Ankeeth B | L1,L10,W-1,W12 | 2 |
| 9 | Zeth Matthew D | W3,L1,L13,W8 | 2 |
| 11 | Philip P | L5,W-1,W8,L13 | 2 |
| 12 | Hien Son T | W-1,W3,L2,L7 | 2 |
| 6 | Daniel S | L13,L8,L3,W-1 | 1 |
| 8 | Kevin S | L2,W6,L11,L9 | 1 |
| 10 | Aarav S | L4,W7,L5,L3 | 1 |
| Section: Novice | |||
| 2 | Logan F | W6,W8,W3,W4 | 4 |
| 5 | Jaxon N | L1,W6,W9,W3 | 3 |
| 1 | Kaisa T | W5,L3,W8,L6 | 2 |
| 3 | Audvik V | W7,W1,L2,L5 | 2 |
| 4 | Kyle C | L8,W9,W7,L2 | 2 |
| 6 | Calvin C | L2,L5,W-1,W1 | 2 |
| 7 | Mason L | L3,W-1,L4,W9 | 2 |
| 8 | Yuxiu N | W4,L2,L1,W-1 | 2 |
| 9 | Yuvraj T | W-1,L4,L5,L7 | 1 |
| Total: 41 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1