| # | Nickname | Results | Points |
|---|---|---|---|
| Section: January Chess School Beginner | |||
| 1 | Kai T | W8,L4,W7,W3 | 3 |
| 3 | Avery L | W10,W12,W4,L1 | 3 |
| 5 | Ayushman C | L12,W6,W14,W11 | 3 |
| 7 | Aavan S | W14,W2,L1,W4 | 3 |
| 12 | Ben L | W5,L3,W10,W6 | 3 |
| 2 | Avaneesh S | W9,L7,L11,W14 | 2 |
| 4 | Wesley L | W11,W1,L3,L7 | 2 |
| 6 | Aanya R | W13,L5,W8,L12 | 2 |
| 10 | Brandon W | L3,W0,L12,W9 | 2 |
| 11 | Nathan Q | L4,W8,W2,L5 | 2 |
| 8 | Alexander L | L1,L11,L6,W-1 | 1 |
| 9 | Sehaj J | L2,L14,W-1,L10 | 1 |
| 14 | Arian L | L7,W9,L5,L2 | 1 |
| 13 | Eshaan B | L6,L0,L0,L0 | 0 |
| Section: January Chess School Inter_Open | |||
| 1 | Bryan C | W5,W6,W3,W2 | 4 |
| 3 | Teja B | W7,W8,L1,W5 | 3 |
| 2 | Rishi B | L6,W9,W7,L1 | 2 |
| 4 | Ashary B | L8,L5,W-1,W6 | 2 |
| 5 | Alexander S | L1,W4,W8,L3 | 2 |
| 6 | Zeth Matthew D | W2,L1,W9,L4 | 2 |
| 8 | Audvik V | W4,L3,L5,W-1 | 2 |
| 9 | Kyle J | W-1,L2,L6,W7 | 2 |
| 7 | Aarav S | L3,W-1,L2,L9 | 1 |
| Section: January Chess School Novice | |||
| 2 | Penn B | W5,W4,W3,L7 | 3 |
| 4 | Kyle C | W1,L2,W6,W3 | 3 |
| 7 | Rananjay S | W-1,L3,W5,W2 | 3 |
| 6 | Zakaryah B | D3,W1,L4,W-1 | 2.5 |
| 5 | Calvin C | L2,W-1,L7,W1 | 2 |
| 3 | Muhammad Turhaan K | D6,W7,L2,L4 | 1.5 |
| 1 | Shayne Z | L4,L6,W-1,L5 | 1 |
| Total: 30 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1