| # | Nickname | Results | Points |
|---|---|---|---|
| Section: Intermediate | |||
| 5 | Dominik K | W13,W15,W1,W4,W3 | 5 |
| 1 | Manish S | W9,W11,L5,D6,W14 | 3.5 |
| 6 | Helen C | L14,W16,W15,D1,W4 | 3.5 |
| 2 | Mihir D | L10,W12,W11,L14,W15 | 3 |
| 3 | Lauren S | L11,W9,W13,W10,L5 | 3 |
| 10 | Jerry Y | W2,W8,L4,L3,W16 | 3 |
| 12 | Jonathan W | D4,L2,D9,W16,W8 | 3 |
| 14 | David D | W6,L4,W8,W2,L1 | 3 |
| 4 | Jonas O | D12,W14,W10,L5,L6 | 2.5 |
| 11 | Paul D | W3,L1,L2,W13,L7 | 2 |
| 13 | James B | L5,W7,L3,L11,W9 | 2 |
| 15 | Julianne C | W7,L5,L6,W8,L2 | 2 |
| 9 | Wyatt K | L1,L3,D12,W7,L13 | 1.5 |
| 7 | Zavier B | L15,L13,L16,L9,W11 | 1 |
| 8 | Ben S | W16,L10,L14,L15,L12 | 1 |
| 16 | Seth K | L8,L6,W7,L12,L10 | 1 |
| Section: Novice | |||
| 5 | Fienna N | W16,W20,W1,W3,W10 | 5 |
| 3 | Nathan C | W14,W10,W7,L5,W18 | 4 |
| 13 | Ali K | W2,W6,W4,L1,W7 | 4 |
| 1 | Aayush K | W12,W8,L5,W13,D11 | 3.5 |
| 11 | Pablo S | W23,L4,W21,W2,D1 | 3.5 |
| 4 | Samir S | W15,W11,L13,L18,W12 | 3 |
| 6 | Nathan W | W17,L13,L18,W19,W22 | 3 |
| 7 | Jason O | W18,W21,L3,W22,L13 | 3 |
| 10 | Cathy X | W22,L3,W19,W20,L5 | 3 |
| 18 | AJ C | L7,W9,W6,W4,L3 | 3 |
| 21 | Kevin T | W9,L7,L11,W23,W8 | 3 |
| 2 | Tanish K | L13,W16,W15,L11,D9 | 2.5 |
| 9 | Jaret L | L21,L18,W23,W17,D2 | 2.5 |
| 8 | Jajohn O | W19,L1,L20,W14,L21 | 2 |
| 12 | David S | L1,W17,L22,W15,L4 | 2 |
| 14 | Darien N | L3,L22,W16,L8,W19 | 2 |
| 15 | Matthias C | L4,W23,L2,L12,W20 | 2 |
| 16 | Bryan T | L5,L2,L14,W-1,W17 | 2 |
| 20 | Lucas P | W-1,L5,W8,L10,L15 | 2 |
| 22 | Aulden W | L10,W14,W12,L7,L6 | 2 |
| 17 | Scott S | L6,L12,W-1,L9,L16 | 1 |
| 19 | Cayden C | L8,W-1,L10,L6,L14 | 1 |
| 23 | Daler I | L11,L15,L9,L21,W-1 | 1 |
| Section: Open | |||
| 3 | Aditya R | W11,W8,W4,W5,D2 | 4.5 |
| 1 | Ian Z | L9,W12,W6,W8,D4 | 3.5 |
| 2 | Andre Angelo T | D10,W14,D5,W9,D3 | 3.5 |
| 4 | Patrick Angelo T | W12,W9,L3,W15,D1 | 3.5 |
| 5 | Andrew C | W13,W15,D2,L3,W6 | 3.5 |
| 9 | Dulguun B | W1,L4,W13,L2,W7 | 3 |
| 15 | Mikesh S | W7,L5,W10,L4,W8 | 3 |
| 6 | Kevin Q | D14,W10,L1,W11,L5 | 2.5 |
| 14 | Khino T | D6,L2,L7,W16,W13 | 2.5 |
| 7 | Maxim B | L15,L13,W14,W12,L9 | 2 |
| 8 | Avery L | W16,L3,W11,L1,L15 | 2 |
| 10 | Jerry M | D2,L6,L15,D13,W16 | 2 |
| 12 | Braden M | L4,L1,W16,L7,W11 | 2 |
| 13 | Daniel E | L5,W7,L9,D10,L14 | 1.5 |
| 11 | Matt F | L3,W16,L8,L6,L12 | 1 |
| 16 | Laziz I | L8,L11,L12,L14,L10 | 0 |
| Total: 55 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1