Event | Date | Type | Points | Results |
School Team Tournament | 2023-05-13 | 3.5 | W29,W5,L4,D8,W9 | |
April Chess School | 2022-04-10 | Chess School | 1 | W2,L4,L6,L3 |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 3.5 | L25,W34,W23,W14,D5,L13 | |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 3 | W17,L2,W12,L4,W11 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 4 | W13,L7,W21,W16,W12 |
February Chess School | 2020-02-23 | Chess School | 1.5 | D5,W4,L3,L2 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 2 | L5,W-1,W6,L13,L8 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 3 | W8,L5,L1,W12,W11 |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 2.5 | W8,L2,D4,L1,W5 |
October Chess School | 2019-10-27 | Chess School | 2.5 | W8,L2,D4,L1,W5 |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 2 | L7,W0,L10,W11,L0 |
CJCC Club Championship | 2019-06-01 | Championship | 1 | L9,L14,W20,L13,L12 |
Calgary School Championship | 2019-05-25 | Championship | 3 | W33,W39,L2,L24,W27 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 0 | L7,L12,L10,L16,L6 |
Alberta Chess Challenge | 2019-03-23 | 2 | L1,L3,W0,W7 | |
March Chess School | 2019-03-17 | Chess School | 3 | W7,W6,L9,W12 |
February Chess School | 2019-02-24 | Chess School | 3.5 | W10,W7,D5,W1 |
Calgary Youth Regional | 2019-02-09 | 3 | W16,L2,L11,W19,W20 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 4 | W11,L1,W3,W5,W6 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 4 | W10,W3,L7,W9,W6 |
October Chess School | 2018-10-28 | Chess School | 2.5 | W9,D4,W12,L3 |
Calgary School Championship | 2018-04-28 | Championship | 3.5 | D12,L10,W13,W20,W9 |
Total | 58.0 | 23 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1