# | Name | Last Name | First Name | Birthday | Use Pass? | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | Vinnie Liu | Liu | Vinnie | No | 2019-12-15 11:22 | 19987 | ||
2 | Lydia Schober | Schober | Lydia | 7/20/2004 12:00:00 AM | No | 2019-12-05 20:15 | 19620 | |
3 | Tristan Wensley | Wensley | Tristan | 7/19/2008 12:00:00 AM | No | 2019-12-14 13:13 | 19969 | |
Intermediate Section, Number of Registration: 3 | ||||||||
1 | Rishi Bhaumik | Bhaumik | Rishi | 4/5/2013 12:00:00 AM | No | 2019-12-12 19:27 | 19916 | |
2 | Rishi Bhaumik | Bhaumik | Rishi | No | 2019-11-18 21:27 | 19203 | ||
3 | Austen Chiang | Chiang | Austen | No | 2019-11-23 12:45 | 19413 | ||
4 | Peter Fulgenzi | Fulgenzi | Peter | No | 2019-11-03 07:38 | 18874 | ||
Novice Section, Number of Registration: 4 | ||||||||
1 | James Zhang | Zhang | James | 6/18/2008 12:00:00 AM | Gold Pass | 2019-12-15 09:46 | 19984 | |
Open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 8 |