# | Name | Last Name | First Name | Birthday | Use Pass? | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | Zacharia Arif | Arif | Zacharia | 8/31/2008 12:00:00 AM | No | 2020-01-02 17:58 | Paid | 20139 |
2 | Kaidan Barber | Barber | Kaidan | 3/11/2008 12:00:00 AM | No | 2020-01-10 16:11 | Paid | 20389 |
3 | Arin Brar Ahmed | Brar Ahmed | Arin | 1/9/2011 12:00:00 AM | No | 2020-01-07 16:24 | Paid | 20181 |
4 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:45 | 20257 | |
5 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:10 | 20250 | |
6 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:10 | 20246 | |
7 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:09 | 20242 | |
8 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:09 | 20237 | |
9 | Isa Chaudhary | Chaudhary | Isa | 1/16/2016 12:00:00 AM | No | 2020-01-08 21:08 | 20233 | |
10 | Steve Chen | Chen | Steve | 12/7/2012 12:00:00 AM | No | 2020-01-10 20:08 | 20421 | |
11 | Elijah Cheng | Cheng | Elijah | 8/2/2012 12:00:00 AM | No | 2020-01-10 17:05 | Paid | 20397 |
12 | Aiden Cheung | Cheung | Aiden | 9/12/2012 12:00:00 AM | No | 2020-01-10 14:03 | Paid | 20379 |
13 | Darin Ge | Ge | Darin | 3/5/2008 12:00:00 AM | No | 2020-01-10 21:04 | Paid | 20431 |
14 | Ishaan Kassam | Kassam | Ishaan | 5/23/2009 12:00:00 AM | No | 2020-01-06 11:37 | 20158 | |
15 | Kenneth Kui | Kui | Kenneth | Gold Pass | 2020-01-08 19:34 | 20228 | ||
16 | Bradley Li | Li | Bradley | 7/18/2009 12:00:00 AM | No | 2020-01-09 10:52 | Paid | 20303 |
17 | Jiajun Li | Li | Jiajun | 11/24/2013 12:00:00 AM | No | 2019-12-28 23:39 | 20091 | |
18 | Jiajun Li | Li | Jiajun | 11/24/2013 12:00:00 AM | No | 2019-12-16 23:41 | 19998 | |
19 | Yangyi Liu | Liu | Yangyi | 8/23/2011 12:00:00 AM | No | 2019-12-28 23:39 | 20092 | |
20 | Yangyi Liu | Liu | Yangyi | 8/23/2011 12:00:00 AM | No | 2019-12-16 23:41 | 19999 | |
21 | Patrick Ma | Ma | Patrick | 5/14/2013 12:00:00 AM | No | 2020-01-09 09:40 | 20291 | |
22 | Kozin Mark | Mark | Kozin | 2/15/2011 12:00:00 AM | No | 2020-01-03 12:10 | 20142 | |
23 | Nathan Parsons | Parsons | Nathan | 2/14/2011 12:00:00 AM | No | 2020-01-08 10:47 | Paid | 20212 |
24 | Winston Quan | Quan | Winston | No | 2020-01-10 19:28 | 20417 | ||
25 | Sean Seguin | Seguin | Sean | 11/28/2006 12:00:00 AM | Silver Pass | 2020-01-10 20:49 | 20427 | |
26 | Rayansh Shah | Shah | Rayansh | 12/19/2013 12:00:00 AM | No | 2020-01-09 14:01 | 20317 | |
27 | Vanij Sharma | Sharma | Vanij | 11/2/2012 12:00:00 AM | No | 2019-12-20 14:03 | Paid | 20015 |
28 | Rudra Singh | Singh | Rudra | 3/8/2005 12:00:00 AM | No | 2020-01-08 13:04 | 20216 | |
29 | Joel Sulko | Sulko | Joel | 2/26/2012 12:00:00 AM | No | 2020-01-09 18:35 | 20333 | |
30 | CASPER SUN | SUN | CASPER | No | 2020-01-08 14:33 | Paid | 20223 | |
31 | Dennis Sun | Sun | Dennis | No | 2020-01-09 09:19 | 20289 | ||
32 | Jonah Textor | Textor | Jonah | 5/15/2010 12:00:00 AM | No | 2020-01-07 15:23 | Paid | 20177 |
33 | Evan Wei | Wei | Evan | 6/20/2010 12:00:00 AM | No | 2020-01-09 18:05 | 20325 | |
34 | Isabelle xu | xu | Isabelle | No | 2020-01-10 03:28 | 20354 | ||
Beginner Section, Number of Registration: 34 | ||||||||
1 | Devinder Brar | Brar | Devinder | 4/22/2006 12:00:00 AM | No | 2019-12-25 09:57 | 20061 | |
2 | Allison Chan | Chan | Allison | No | 2020-01-06 21:33 | 20162 | ||
3 | Bryan Chan | Chan | Bryan | Silver Pass | 2020-01-06 21:33 | 20161 | ||
4 | Joel Cook | Cook | Joel | 10/15/2010 12:00:00 AM | No | 2020-01-10 09:43 | Paid | 20369 |
5 | Antai Cui | Cui | Antai | No | 2019-12-17 11:34 | 20004 | ||
6 | Adrian Duta | Duta | Adrian | 9/11/2007 12:00:00 AM | No | 2020-01-10 14:48 | 20383 | |
7 | SEAN GAO | GAO | SEAN | No | 2019-12-16 19:09 | 19993 | ||
8 | Aaron Guo | Guo | Aaron | 4/3/2009 12:00:00 AM | No | 2019-12-30 20:28 | 20107 | |
9 | LUKE HUANG | HUANG | LUKE | 8/8/2006 12:00:00 AM | No | 2020-01-09 18:06 | 20327 | |
10 | Ishaan Kassam | Kassam | Ishaan | 5/23/2009 12:00:00 AM | No | 2020-01-10 15:39 | 20385 | |
11 | Ray Kathol | Kathol | Ray | 8/30/2005 12:00:00 AM | No | 2020-01-09 09:58 | 20294 | |
12 | Michael Lee | Lee | Michael | 3/5/2011 12:00:00 AM | No | 2020-01-06 22:16 | 20168 | |
13 | Vinnie Liu | Liu | Vinnie | No | 2019-12-15 11:22 | 19987 | ||
14 | Yashaswini Mattapalli | Mattapalli | Yashaswini | 10/21/2009 12:00:00 AM | Gold Pass | 2020-01-10 20:41 | 20425 | |
15 | Connor PAVL | PAVL | Connor | 9/30/2010 12:00:00 AM | Silver Pass | 2020-01-07 18:04 | 20194 | |
16 | Advait Pradhan | Pradhan | Advait | 3/1/2007 12:00:00 AM | No | 2020-01-06 21:53 | 20166 | |
17 | Lydia Schober | Schober | Lydia | 7/20/2004 12:00:00 AM | No | 2019-12-05 20:15 | 19620 | |
18 | Daniel Sun | Sun | Daniel | No | 2020-01-09 09:19 | 20288 | ||
19 | April Wang | Wang | April | No | 2019-12-23 18:03 | 20051 | ||
20 | Lucas Wang | Wang | Lucas | Gold Pass | 2019-12-23 18:03 | 20052 | ||
21 | Aulden Wright-Maley | Wright-Maley | Aulden | 9/4/2019 12:00:00 AM | Gold Pass | 2019-12-15 20:50 | 19991 | |
22 | Michael Xu | Xu | Michael | Gold Pass | 2020-01-08 20:44 | 20230 | ||
23 | Kevin Zhang | Zhang | Kevin | 5/10/2008 12:00:00 AM | No | 2020-01-08 21:56 | Paid | 20263 |
Intermediate Section, Number of Registration: 23 | ||||||||
1 | Rishi Bhaumik | Bhaumik | Rishi | 4/5/2013 12:00:00 AM | No | 2019-12-12 19:27 | 19916 | |
2 | Rishi Bhaumik | Bhaumik | Rishi | No | 2019-11-18 21:27 | 19203 | ||
3 | Zavier Boyd | Boyd | Zavier | 8/24/2008 12:00:00 AM | No | 2020-01-09 13:27 | Paid | 20311 |
4 | Indy Chandrasekaran | Chandrasekaran | Indy | 12/1/2010 12:00:00 AM | No | 2020-01-10 16:58 | Paid | 20394 |
5 | Austen Chiang | Chiang | Austen | No | 2019-11-23 12:45 | 19413 | ||
6 | Inderpal Dhillon | Dhillon | Inderpal | 6/12/2009 12:00:00 AM | No | 2020-01-10 17:25 | Paid | 20403 |
7 | Peter Fulgenzi | Fulgenzi | Peter | No | 2019-11-03 07:38 | 18874 | ||
8 | Kahil Hirji | Hirji | Kahil | No | 2019-12-30 11:50 | 20104 | ||
9 | Ali Khan | Khan | Ali | 10/2/2003 12:00:00 AM | No | 2020-01-10 17:15 | 20399 | |
10 | Kevin Kui | Kui | Kevin | Gold Pass | 2020-01-08 19:34 | 20227 | ||
11 | Patrick LeBouthillier | LeBouthillier | Patrick | 9/13/2010 12:00:00 AM | No | 2020-01-10 18:52 | Paid | 20413 |
12 | Zohar Liam | Liam | Zohar | 2/14/2012 12:00:00 AM | No | 2020-01-10 18:44 | Paid | 20410 |
13 | Edwin Liang | Liang | Edwin | No | 2019-12-22 13:47 | 20025 | ||
14 | Andrew Marin | Marin | Andrew | 6/15/2010 12:00:00 AM | No | 2020-01-10 10:06 | 20373 | |
15 | Gu Nathan | Nathan | Gu | 2/2/2012 12:00:00 AM | Gold Pass | 2020-01-10 19:55 | 20419 | |
16 | Chantrell Pettipeice | Pettipeice | Chantrell | 6/21/2009 12:00:00 AM | No | 2020-01-07 19:44 | Paid | 20197 |
17 | Naveen Rehill | Rehill | Naveen | 5/22/2011 12:00:00 AM | No | 2020-01-09 20:26 | Paid | 20342 |
18 | Ronish Shah | Shah | Ronish | 10/20/2011 12:00:00 AM | No | 2020-01-09 14:01 | 20316 | |
19 | Marlea Wang | Wang | Marlea | 2/5/2009 12:00:00 AM | No | 2020-01-09 19:56 | Paid | 20339 |
20 | Oliver Xiao | Xiao | Oliver | 5/12/2010 12:00:00 AM | No | 2020-01-10 09:06 | 20360 | |
21 | Jiulu xu | xu | Jiulu | No | 2020-01-10 03:28 | 20353 | ||
22 | Cyrus Yan | Yan | Cyrus | Silver Pass | 2020-01-06 11:02 | 20156 | ||
23 | Kevin Yang | Yang | Kevin | Silver Pass | 2020-01-09 19:32 | 20335 | ||
24 | Jeannie Yu | Yu | Jeannie | Gold Pass | 2020-01-09 13:15 | 20308 | ||
Novice Section, Number of Registration: 24 | ||||||||
1 | Amaan Arif | Arif | Amaan | 4/14/2006 12:00:00 AM | No | 2020-01-02 17:58 | Paid | 20138 |
2 | Mateo Jackson | Jackson | Mateo | 1/9/2010 12:00:00 AM | No | 2019-12-27 19:23 | 20088 | |
3 | Braden McMahon | McMahon | Braden | 4/17/2003 12:00:00 AM | No | 2020-01-09 21:09 | 20344 | |
4 | Pranav Pathak | Pathak | Pranav | No | 2020-01-10 19:26 | 20415 | ||
5 | Ben Swertz | Swertz | Ben | 7/31/2009 12:00:00 AM | Gold Pass | 2019-12-27 12:13 | 20080 | |
6 | Khino Tolentino | Tolentino | Khino | 6/12/2006 12:00:00 AM | No | 2020-01-10 18:25 | 20407 | |
7 | Patrick Tolentino | Tolentino | Patrick | 10/3/2002 12:00:00 AM | No | 2020-01-10 18:25 | 20406 | |
8 | Jonathan Wu | Wu | Jonathan | 4/21/2010 12:00:00 AM | No | 2020-01-09 08:18 | 20282 | |
9 | William Wu | Wu | William | 3/29/2011 12:00:00 AM | Gold Pass | 2019-12-29 00:47 | 20095 | |
10 | Jerry Yuen | Yuen | Jerry | 4/13/2008 12:00:00 AM | No | 2019-12-21 10:34 | 20023 | |
11 | James Zhang | Zhang | James | 6/18/2008 12:00:00 AM | Gold Pass | 2019-12-15 09:46 | 19984 | |
Open Section, Number of Registration: 11 | ||||||||
Total Number of Registration: 92 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1