# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
22 | Rudra S | W10,W4,W5,W1,W16 | 5 |
1 | Kenneth K | W13,W9,W6,L22,W7 | 4 |
13 | Arin B | L1,W19,W25,W10,W3 | 4 |
8 | Steve C | L20,D17,W14,W23,W15 | 3.5 |
16 | Darin G | D4,W23,W11,W3,L22 | 3.5 |
17 | Bradley L | L5,D8,W4,W14,W9 | 3.5 |
3 | Winston Q | W15,W12,W7,L16,L13 | 3 |
5 | Zacharia A | W17,W14,L22,L7,W4 | 3 |
6 | Jonah T | W18,W20,L1,D9,D12 | 3 |
7 | Casper S | W19,W25,L3,W5,L1 | 3 |
12 | Kaidan B | W24,L3,D21,W11,D6 | 3 |
20 | Andrew M | W8,L6,L9,W18,W2 | 3 |
9 | Patrick M | W21,L1,W20,D6,L17 | 2.5 |
10 | Rayansh S | L22,D18,W24,L13,W11 | 2.5 |
15 | Aiden C | L3,D24,W18,W21,L8 | 2.5 |
23 | Joel S | D11,L16,W19,L8,W21 | 2.5 |
2 | Nathan P | L14,L11,W0,W25,L20 | 2 |
14 | Isa C | W2,L5,L8,L17,W18 | 2 |
25 | Breanna B | W0,L7,L13,L2,W19 | 2 |
4 | Dennis S | D16,L22,L17,W24,L5 | 1.5 |
11 | Evan W | D23,W2,L16,L12,L10 | 1.5 |
21 | Vanij S | L9,W0,D12,L15,L23 | 1.5 |
24 | Isabelle X | L12,D15,L10,L4,W0 | 1.5 |
19 | Yangyi L | L7,L13,L23,W0,L25 | 1 |
18 | Jiajun L | L6,D10,L15,L20,L14 | 0.5 |
Section: Intermediate | |||
22 | Luke H | W9,W10,W16,W4,W14 | 5 |
1 | Sean G | L15,W19,W3,W25,W18 | 4 |
2 | Michael X | L16,W20,W12,W6,W13 | 4 |
14 | Daniel S | W27,W4,W26,W18,L22 | 4 |
15 | April W | W1,L6,W10,W8,W7 | 4 |
26 | Aaron G | W13,W11,L14,W3,W5 | 4 |
5 | Connor P | L18,W21,W23,W16,L26 | 3 |
6 | Vinnie L | W19,W15,L18,L2,W11 | 3 |
8 | Zavier B | W21,L18,W13,L15,W23 | 3 |
10 | Antai C | W23,L22,L15,W19,W25 | 3 |
16 | Joel C | W2,W7,L22,L5,W27 | 3 |
18 | Lucas W | W5,W8,W6,L14,L1 | 3 |
7 | Adrian D | W20,L16,D27,W21,L15 | 2.5 |
4 | Advait P | W17,L14,W11,L22,L-1 | 2 |
11 | Ali K | W24,L26,L4,W27,L6 | 2 |
13 | Bryan C | L26,W24,L8,W20,L2 | 2 |
17 | Yashu M | L4,L25,L20,W9,W19 | 2 |
20 | Sean S | L7,L2,W17,L13,W24 | 2 |
23 | Michael L | L10,W9,L5,W24,L8 | 2 |
25 | Angad B | L12,W17,W9,L1,L10 | 2 |
3 | Colton R | W0,D12,L1,L26,L-1 | 1.5 |
12 | Millan B | W25,D3,L2,L0,L0 | 1.5 |
27 | william z | L14,W0,D7,L11,L16 | 1.5 |
9 | Ishaan K | L22,L23,L25,L17,W21 | 1 |
19 | Allison C | L6,L1,W21,L10,L17 | 1 |
24 | Lydia S | L11,L13,W0,L23,L20 | 1 |
21 | Kevin Z | L8,L5,L19,L7,L9 | 0 |
Section: Novice | |||
1 | Rishi B | W11,W6,D8,W2,W20 | 4.5 |
3 | Nathan G | W13,L8,W4,W15,W12 | 4 |
8 | Kevin Y | W18,W3,D1,D20,W5 | 4 |
4 | Kahil H | W14,D9,L3,W7,W13 | 3.5 |
9 | Patrick L | W19,D4,L6,W10,W15 | 3.5 |
20 | Indy c | W10,W5,W2,D8,L1 | 3.5 |
2 | Peter F | W12,W7,L20,L1,W17 | 3 |
5 | Kevin K | W15,L20,W13,W19,L8 | 3 |
6 | Liam Z | W16,L1,W9,L12,W19 | 3 |
12 | Edwin L | L2,W17,W11,W6,L3 | 3 |
7 | Amaani D | W17,L2,L19,L4,W11 | 2 |
13 | Chantrell P | L3,W18,L5,W11,L4 | 2 |
14 | Cyrus Y | L4,L19,L15,W16,W10 | 2 |
15 | Naveen R | L5,W10,W14,L3,L9 | 2 |
17 | Oliver X | L7,L12,W16,W18,L2 | 2 |
19 | Ray K | L9,W14,W7,L5,L6 | 2 |
10 | Marlea W | L20,L15,W18,L9,L14 | 1 |
11 | Jeannie Y | L1,W16,L12,L13,L7 | 1 |
18 | Ronish S | L8,L13,L10,L17,W16 | 1 |
16 | Jiulu X | L6,L11,L17,L14,L18 | 0 |
Section: Open | |||
1 | Patrick Angelo T | W6,W4,W5,W3,W2 | 5 |
7 | James Z | L2,W10,D8,W9,W3 | 3.5 |
2 | Jonathan W | W7,L3,W9,W5,L1 | 3 |
3 | Khino Angelo T | W8,W2,W4,L1,L7 | 3 |
5 | Braden M | W10,W6,L1,L2,W4 | 3 |
4 | Pranav P | W9,L1,L3,W10,L5 | 2 |
9 | William W | L4,W8,L2,L7,W6 | 2 |
10 | Amaan A | L5,L7,W6,L4,D8 | 1.5 |
6 | Mateo J | L1,L5,L10,W8,L9 | 1 |
8 | Ben S | L3,L9,D7,L6,D10 | 1 |
Total: 82 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1