Sat, Feb 1, 2020





# Last Name First Name Use Pass? Registered At Payment ID#
1 Aloisi Antonio No 2020-01-31 12:40 Paid 21408
2 Arif Sofia No 2020-01-27 09:19 21167
3 Arif Zacharia No 2020-01-27 09:19 21166
4 Arin Brar Ahmed No 2020-01-31 20:04 Paid 21444
5 Boutin Breanna No 2020-01-30 22:37 21369
6 Cheng Elijah No 2020-01-31 14:19 Paid 21416
7 Jessa Kian No 2020-01-30 18:10 Paid 21351
8 Joarder Nirvan No 2020-01-29 20:28 Paid 21319
9 Julianne Chen No 2020-01-31 21:55 Paid 21456
10 Kassam Ariyaan No 2020-01-29 15:54 21308
11 Kui Kenneth Gold Pass 2020-01-14 18:53 20623
12 LeBouthillier Patrick No 2020-01-31 18:26 Paid 21428
13 Muhammad Saim No 2020-01-29 22:06 21322
14 Pidhorney Sydney No 2020-01-31 10:04 21378
15 Shah Rayansh Bronze Pass 2020-01-31 14:32 21419
16 Umana Malia No 2020-01-31 18:53 Paid 21432
17 WANG ALEXANDRIA No 2020-01-18 19:11 20947
18 Word DJ No 2020-01-31 11:34 21387
19 Word DJ No 2020-01-31 11:29 21384
Beginner Section, Number of Registration: 19
1 Bouchard Xavier No 2020-01-30 22:48 21372
2 Budihal Millan Gold Pass 2020-01-27 15:36 21277
3 Damgaard Paul No 2020-01-30 04:46 Paid 21330
4 Diaz Carlos No 2020-01-31 22:25 Paid 21459
5 Duta Adrian No 2020-01-30 10:34 21338
6 Fulgenzi Peter No 2020-01-16 07:16 20830
7 Guo Aaron No 2020-01-31 21:23 21451
8 Kassam Ishaan No 2020-01-29 15:54 21309
9 Kolharkar Aayush No 2020-01-16 17:51 20882
10 Liu Vinnie No 2020-01-22 10:42 21041
11 Mattapalli Yashaswini Gold Pass 2020-01-31 19:39 21439
12 PAVL Connor No 2020-01-30 08:53 21334
13 Pradhan Advait No 2020-01-30 06:08 21332
14 Schober Lydia No 2020-01-17 13:49 20933
15 Seguin Sean No 2020-01-29 15:44 21305
16 Sun Daniel No 2020-01-31 11:08 21380
17 Wang April No 2020-01-27 17:11 21286
18 Wang Lucas Gold Pass 2020-01-27 17:11 21287
19 Wensley Tristan No 2020-01-28 18:09 21296
20 Wright-Maley Aulden Gold Pass 2020-01-26 22:24 21109
21 Wu William Gold Pass 2020-01-30 20:27 21359
22 xu michael Gold Pass 2020-01-23 20:31 21069
23 Zhang Kevin No 2020-01-30 13:41 21345
Intermediate Section, Number of Registration: 23
1 avhad mahika No 2020-01-30 10:56 Paid 21341
2 Bhaumik Rishi No 2020-01-18 22:44 20955
3 Bhaumik Rishi No 2019-12-17 18:41 20006
4 Fulgenzi Peter No 2019-12-12 09:47 19891
5 Gokhale Tanishka No 2020-01-31 11:37 Paid 21391
6 Kim Brennan No 2020-01-29 17:37 21315
7 Kui Kevin Gold Pass 2020-01-14 18:53 20622
8 Pettipeice Chantrell No 2020-01-27 11:31 21177
9 Shah Ronish No 2020-01-31 14:32 21420
10 singh Rudra No 2020-01-30 13:16 21343
11 Umana Emerson No 2020-01-31 20:14 Paid 21449
12 Wander Hemat No 2020-01-31 16:13 21422
13 Word Everlois No 2020-01-31 11:38 21393
14 Word Everlois No 2020-01-31 11:34 21388
15 Word Everloisn No 2020-01-31 11:29 21383
16 Yan Cyrus Silver Pass 2020-01-30 20:57 21361
17 Yu Jeannie Gold Pass 2020-01-27 15:22 21275
18 Zeng William No 2020-01-30 22:36 21367
19 Zohar Liam Silver Pass 2020-01-31 19:37 Paid 21437
Novice Section, Number of Registration: 19
1 Arif Amaan No 2020-01-27 09:19 21165
2 Cui Antai No 2020-01-29 09:42 21303
3 Fu Matt Bronze Pass 2020-01-31 09:56 21375
4 GAO SEAN No 2020-01-27 11:12 21173
5 Jackson Mateo No 2020-01-30 19:15 21353
6 Jessa Armin No 2020-01-30 18:10 Paid 21350
7 Li Stephen No 2020-01-30 22:10 21363
8 Pathak Pranav No 2020-01-31 21:36 21453
9 Swertz ben Gold Pass 2020-01-22 23:01 21061
10 Tolentino Khino No 2020-01-31 13:22 21412
11 Tolentino Patrick No 2020-01-31 13:22 21413
12 Wu Jonathan No 2020-01-31 16:58 21425
13 Zhang James Gold Pass 2020-01-07 16:35 20188
Open Section, Number of Registration: 13
Total Number of Registration: 74


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1