# | Nickname | Results | Points |
---|---|---|---|
Section: Beginner | |||
6 | Saim M | W1,W12,W5,W2,W13 | 5 |
8 | DJ W | D2,W9,L13,W4,W7 | 3.5 |
13 | Sydney P | D4,W3,W8,W5,L6 | 3.5 |
1 | Arin B | L6,W11,L2,W9,W4 | 3 |
7 | Joel S | L5,W14,W10,W12,L8 | 3 |
12 | Alice T | W11,L6,W3,L7,W10 | 3 |
2 | Kian J | D8,L4,W1,L6,W5 | 2.5 |
4 | Emerson U | D13,W2,W9,L8,L1 | 2.5 |
3 | Breanna B | D9,L13,L12,D14,W11 | 2 |
5 | Joao C | W7,W10,L6,L13,L2 | 2 |
10 | Malia U | W14,L5,L7,W11,L12 | 2 |
9 | Elijah C | D3,L8,L4,L1,W14 | 1.5 |
11 | Anaya R | L12,L1,W14,L10,L3 | 1 |
14 | Ariyaan K | L10,L7,L11,D3,L9 | 0.5 |
Section: Intermediate | |||
3 | Aayush K | W15,W10,L4,W6,W5 | 4 |
5 | Paul D | W17,W12,W2,W4,L3 | 4 |
7 | Rishi B | W19,W1,L6,W14,W4 | 4 |
11 | Adrian D | W23,L4,W19,W22,W2 | 4 |
6 | Connor P | D18,W20,W7,L3,W9 | 3.5 |
20 | Tristan W | W8,L6,W10,D9,W17 | 3.5 |
2 | April W | W14,W9,L5,W17,L11 | 3 |
4 | Vinnie L | W16,W11,W3,L5,L7 | 3 |
8 | Advait P | L20,W18,L17,W19,W21 | 3 |
18 | Rudra S | D6,L8,D13,W1,W22 | 3 |
23 | Kevin Z | L11,W16,L9,W12,W14 | 3 |
9 | Lucas W | W21,L2,W23,D20,L6 | 2.5 |
13 | Ishaan K | L1,L19,D18,W24,W16 | 2.5 |
14 | Yashu M | L2,W21,W1,L7,L23 | 2 |
17 | Kevin K | L5,W24,W8,L2,L20 | 2 |
19 | Sean S | L7,W13,L11,L8,W12 | 2 |
21 | Patrick L | L9,L14,W16,W10,L8 | 2 |
22 | Everlois W | L10,W15,W12,L11,L18 | 2 |
24 | Lydia S | L12,L17,W15,L13,W1 | 2 |
1 | William W | W13,L7,L14,L18,L24 | 1 |
10 | Millan B | W22,L3,L20,L21,L0 | 1 |
12 | Carlos D | W24,L5,L22,L23,L19 | 1 |
15 | Peter F | L3,L22,L24,L16,W-1 | 1 |
16 | Julianne C | L4,L23,L21,W15,L13 | 1 |
Section: Novice | |||
1 | Liam Z | W7,W11,W13,L10,W5 | 4 |
10 | Hemat W | W4,W2,W6,W1,L12 | 4 |
12 | Nirvan J | L13,W5,W8,W6,W10 | 4 |
13 | Indy C | W12,W3,L1,W11,W7 | 4 |
7 | Mahika A | L1,W0,W2,W3,L13 | 3 |
11 | Brennan K | W5,L1,W3,L13,W6 | 3 |
2 | William Z | W8,L10,L7,L9,W3 | 2 |
4 | Kenneth K | L10,L6,L5,W-1,W9 | 2 |
5 | Chantrell P | L11,L12,W4,W8,L1 | 2 |
6 | Jeannie Y | W14,W4,L10,L12,L11 | 2 |
8 | Antonio A | L2,W9,L12,L5,W-1 | 2 |
9 | Cyrus Y | L3,L8,W-1,W2,L4 | 2 |
3 | Tanishka G | W9,L13,L11,L7,L2 | 1 |
14 | Xavier B | L6,L0,L0,L0,L0 | 0 |
Section: Open | |||
2 | Patrick Angelo T | W9,W5,W13,W1,W3 | 5 |
1 | Jonathan W | W8,W14,W3,L2,W4 | 4 |
3 | Pranav P | W10,W15,L1,W5,L2 | 3 |
4 | Khino Angelo T | W11,L13,W8,W15,L1 | 3 |
5 | Matt F | W12,L2,W14,L3,W13 | 3 |
8 | Mateo J | L1,W11,L4,W6,W12 | 3 |
11 | Sean G | L4,L8,W-1,W7,W15 | 3 |
13 | Ben S | W6,W4,L2,W12,L5 | 3 |
6 | James Z | L13,W9,L12,L8,W7 | 2 |
9 | Amaan A | L2,L6,W10,L14,W-1 | 2 |
10 | Stephen L | L3,L7,L9,W-1,W14 | 2 |
12 | Armin J | L5,W-1,W6,L13,L8 | 2 |
14 | Daniel S | W7,L1,L5,W9,L10 | 2 |
15 | Antai C | W-1,L3,W7,L4,L11 | 2 |
7 | Aaron G | L14,W10,L15,L11,L6 | 1 |
Total: 67 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1